Difference between revisions of "Table: Multi-language Subtitle Results for Vanimedia"
From Vanimedia
Line 1: | Line 1: | ||
{| class="wikitable sortable" border="1" | {| class="wikitable sortable" border="1" | ||
|- | |- | ||
− | !Clip Number!!width="180"|Video!!Vaniquotes Page!!Albanian!!Armenian!!Bulgarian!!Croatian!!Czech!!Danish!!Dutch!!Estonian!!Finnish!!French!!German!!Greek!!Hungarian!!Italian!!Latvian!!Lithuanian!!Macedonian!!Norwegian!!Polish!!Portuguese (Pt)!!Portuguese (Br)!!Romanian!!Russian!!Slovak!!Slovenian!!Spanish!!Swedish!!Ukranian!!Assamese!!Bengali!!Gujarati!!Haryanvi!!Hindi!!Kannada!!Malayalam!!Marathi!!Marwari!!Nepali!!Oriya!!Punjabi!!Sindhi!!Tamil!!Telegu!!Urdu!!Arabic!!Azerbaijani, South!!Cantonese!!Chittagonian!!Farsi!!Hebrew!!Mandarin!!Pashto!!Sinhalese!!Turkish!!Wu!!Burmese!!Japanese!!Javanese!!Korean!!Malay, Indonesian!!Sundanese!!Tagalog!!Thai!!Vietnamese!!Hausa!!Swahili!!Yoruba | + | !Clip Number!!width="180"|Video!!Vaniquotes Page!!Albanian!!Armenian!!Bulgarian!!Croatian!!Czech!!Danish!!Dutch!!English!!Estonian!!Finnish!!French!!German!!Greek!!Hungarian!!Italian!!Latvian!!Lithuanian!!Macedonian!!Norwegian!!Polish!!Portuguese (Pt)!!Portuguese (Br)!!Romanian!!Russian!!Slovak!!Slovenian!!Spanish!!Swedish!!Ukranian!!Assamese!!Bengali!!Gujarati!!Haryanvi!!Hindi!!Kannada!!Malayalam!!Marathi!!Marwari!!Nepali!!Oriya!!Punjabi!!Sindhi!!Tamil!!Telegu!!Urdu!!Arabic!!Azerbaijani, South!!Cantonese!!Chittagonian!!Farsi!!Hebrew!!Mandarin!!Pashto!!Sinhalese!!Turkish!!Wu!!Burmese!!Japanese!!Javanese!!Korean!!Malay, Indonesian!!Sundanese!!Tagalog!!Thai!!Vietnamese!!Hausa!!Swahili!!Yoruba |
|- | |- | ||
− | | align="center"|0001 || width="300"|[http://www.youtube.com/watch?v=TG60mjnVoaw Expand To Ten Million] || align="center"|[[Vaniquotes:Simply prepare yourself how to repeat Krsna's instructions very nicely. Suppose you have got now ten thousand. We shall expand to hundred thousand. That is required. Then hundred thousand to million, and million to ten million|Audio]] || Albanian || Armenian || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || Assamese || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || Haryanvi || align="center" bgcolor="lime"|'''Yes''' || Kannada || Malayalam || align="center" bgcolor="lime"|'''Yes''' || Marwari || Nepali || Oriya || Punjabi || Sindhi || Tamil || Telegu || Urdu || Arabic || Azerbaijani, South || Cantonese || Chittagonian || Farsi || Hebrew || Mandarin || Pashto || Sinhalese || align="center" bgcolor="lime"|'''Yes''' || Wu || Burmese || align="center" bgcolor="lime"|'''Yes''' || Javanese || Korean || Malay, Indonesian || Sundanese || Tagalog || Thai || Vietnamese || Hausa || align="center" bgcolor="lime"|'''Yes''' || Yoruba | + | | align="center"|0001 || width="300"|[http://www.youtube.com/watch?v=TG60mjnVoaw Expand To Ten Million] || align="center"|[[Vaniquotes:Simply prepare yourself how to repeat Krsna's instructions very nicely. Suppose you have got now ten thousand. We shall expand to hundred thousand. That is required. Then hundred thousand to million, and million to ten million|Audio]] || Albanian || Armenian || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || Assamese || align="center" bgcolor="lime"|'''Yes''' || align="center" bgcolor="lime"|'''Yes''' || Haryanvi || align="center" bgcolor="lime"|'''Yes''' || Kannada || Malayalam || align="center" bgcolor="lime"|'''Yes''' || Marwari || Nepali || Oriya || Punjabi || Sindhi || Tamil || Telegu || Urdu || Arabic || Azerbaijani, South || Cantonese || Chittagonian || Farsi || Hebrew || Mandarin || Pashto || Sinhalese || align="center" bgcolor="lime"|'''Yes''' || Wu || Burmese || align="center" bgcolor="lime"|'''Yes''' || Javanese || Korean || Malay, Indonesian || Sundanese || Tagalog || Thai || Vietnamese || Hausa || align="center" bgcolor="lime"|'''Yes''' || Yoruba |
|- | |- | ||
− | | align="center"|0002 || [http://www.youtube.com/watch?v=fQNwYNDT8E4 Madman Civilization] || align="center"|[[Vaniquotes:So this civilization, modern civilization, is just like madman civilization. They have no knowledge of past life, neither they are interested in the future life|Audio]] || Albanian || Armenian || Bulgarian || Croatian || Czech || Danish || Dutch || Estonian || Finnish || French || German || Greek || | + | | align="center"|0002 || [http://www.youtube.com/watch?v=fQNwYNDT8E4 Madman Civilization] || align="center"|[[Vaniquotes:So this civilization, modern civilization, is just like madman civilization. They have no knowledge of past life, neither they are interested in the future life|Audio]] || Albanian || Armenian || Bulgarian || Croatian || Czech || Danish || Dutch || align="center" bgcolor="lime"|'''Yes''' || Estonian || Finnish || French || German || Greek || align="center" bgcolor="lime"|'''Yes''' || Italian || align="center" bgcolor="lime"|'''Yes''' || Lithuanian || Macedonian || Norwegian || Polish || Portuguese (Pt) || Portuguese (Br) || Romanian || Russian || Slovak || Slovenian || Spanish || Swedish || Ukranian || Assamese || align="center" bgcolor="lime"|'''Yes''' || Gujarati || Haryanvi || Hindi || Kannada || Malayalam || Marathi || Marwari || Nepali || Oriya || Punjabi || Sindhi || Tamil || Telegu || Urdu || Arabic || Azerbaijani, South || Cantonese || Chittagonian || Farsi || Hebrew || Mandarin || Pashto || Sinhalese || Turkish || Wu || Burmese || Japanese || Javanese || Korean || Malay, Indonesian || Sundanese || Tagalog || Thai || Vietnamese || Hausa || Swahili || Yoruba |
|- | |- | ||
− | | align="center"|0003 || [http://www.youtube.com/watch?v=WqfH_LqtlII Man Is Also Woman] || align="center"|[[Vaniquotes:You do not think that only woman is woman. The man is also woman. Don't think that the woman is condemned; man is not. Woman means enjoyed, and man means enjoyer. So this feeling, this feeling is condemned|Audio]] || Albanian || Armenian || Bulgarian || Croatian || Czech || Danish || Dutch || Estonian || Finnish || French || German || Greek || Hungarian || Italian || Latvian || Lithuanian || Macedonian || Norwegian || Polish || Portuguese (Pt) || Portuguese (Br) || Romanian || Russian || Slovak || Slovenian || Spanish || Swedish || Ukranian || Assamese || Bengali || Gujarati || Haryanvi || Hindi || Kannada || Malayalam || Marathi || Marwari || Nepali || Oriya || Punjabi || Sindhi || Tamil || Telegu || Urdu || Arabic || Azerbaijani, South || Cantonese || Chittagonian || Farsi || Hebrew || Mandarin || Pashto || Sinhalese || Turkish || Wu || Burmese || Japanese || Javanese || Korean || Malay, Indonesian || Sundanese || Tagalog || Thai || Vietnamese || Hausa || Swahili || Yoruba | + | | align="center"|0003 || [http://www.youtube.com/watch?v=WqfH_LqtlII Man Is Also Woman] || align="center"|[[Vaniquotes:You do not think that only woman is woman. The man is also woman. Don't think that the woman is condemned; man is not. Woman means enjoyed, and man means enjoyer. So this feeling, this feeling is condemned|Audio]] || Albanian || Armenian || Bulgarian || Croatian || Czech || Danish || Dutch || align="center" bgcolor="lime"|'''Yes''' || Estonian || Finnish || French || German || Greek || Hungarian || Italian || Latvian || Lithuanian || Macedonian || Norwegian || Polish || Portuguese (Pt) || Portuguese (Br) || Romanian || Russian || Slovak || Slovenian || Spanish || Swedish || Ukranian || Assamese || Bengali || Gujarati || Haryanvi || Hindi || Kannada || Malayalam || Marathi || Marwari || Nepali || Oriya || Punjabi || Sindhi || Tamil || Telegu || Urdu || Arabic || Azerbaijani, South || Cantonese || Chittagonian || Farsi || Hebrew || Mandarin || Pashto || Sinhalese || Turkish || Wu || Burmese || Japanese || Javanese || Korean || Malay, Indonesian || Sundanese || Tagalog || Thai || Vietnamese || Hausa || Swahili || Yoruba |
|- | |- | ||
− | | align="center"|0004 || [http://www.youtube.com/watch?v=OZUfrowyWFw Don't Surrender To Any Nonsense] || align="center"|[[Vaniquotes:Don't surrender to any nonsense. You have to... And how that intelligent or nonsense can be found out? That is also mentioned in the sastra. That is mentioned in the Katha Upanisad|Audio]] || Albanian || Armenian || Bulgarian || Croatian || Czech || Danish || Dutch || Estonian || Finnish || French || German || Greek || Hungarian || Italian || Latvian || Lithuanian || Macedonian || Norwegian || Polish || Portuguese (Pt) || Portuguese (Br) || Romanian || Russian || Slovak || Slovenian || Spanish || Swedish || Ukranian || Assamese || Bengali || Gujarati || Haryanvi || Hindi || Kannada || Malayalam || Marathi || Marwari || Nepali || Oriya || Punjabi || Sindhi || Tamil || Telegu || Urdu || Arabic || Azerbaijani, South || Cantonese || Chittagonian || Farsi || Hebrew || Mandarin || Pashto || Sinhalese || Turkish || Wu || Burmese || Japanese || Javanese || Korean || Malay, Indonesian || Sundanese || Tagalog || Thai || Vietnamese || Hausa || Swahili || Yoruba | + | | align="center"|0004 || [http://www.youtube.com/watch?v=OZUfrowyWFw Don't Surrender To Any Nonsense] || align="center"|[[Vaniquotes:Don't surrender to any nonsense. You have to... And how that intelligent or nonsense can be found out? That is also mentioned in the sastra. That is mentioned in the Katha Upanisad|Audio]] || Albanian || Armenian || Bulgarian || Croatian || Czech || Danish || Dutch || align="center" bgcolor="lime"|'''Yes''' || Estonian || Finnish || French || German || Greek || Hungarian || Italian || Latvian || Lithuanian || Macedonian || Norwegian || Polish || Portuguese (Pt) || Portuguese (Br) || Romanian || Russian || Slovak || Slovenian || Spanish || Swedish || Ukranian || Assamese || Bengali || Gujarati || Haryanvi || Hindi || Kannada || Malayalam || Marathi || Marwari || Nepali || Oriya || Punjabi || Sindhi || Tamil || Telegu || Urdu || Arabic || Azerbaijani, South || Cantonese || Chittagonian || Farsi || Hebrew || Mandarin || Pashto || Sinhalese || Turkish || Wu || Burmese || Japanese || Javanese || Korean || Malay, Indonesian || Sundanese || Tagalog || Thai || Vietnamese || Hausa || Swahili || Yoruba |
|- | |- | ||
− | | align="center"|0005 || [http://www.youtube.com/watch?v=bUhtc-CN4P0 Prabhupada's Life In 3 Minutes] || align="center"|[[Vaniquotes:I was born in 1896, and I was my father's pet child, so my education began a little late, still, I was educated in higher secondary, high school for eight years. In primary school four years, higher secondary school, eight years, in college, four years|Audio]] || Albanian || Armenian || Bulgarian || Croatian || Czech || Danish || Dutch || Estonian || Finnish || French || German || Greek || Hungarian || Italian || Latvian || Lithuanian || Macedonian || Norwegian || Polish || Portuguese (Pt) || Portuguese (Br) || Romanian || Russian || Slovak || Slovenian || Spanish || Swedish || Ukranian || Assamese || Bengali || Gujarati || Haryanvi || Hindi || Kannada || Malayalam || Marathi || Marwari || Nepali || Oriya || Punjabi || Sindhi || Tamil || Telegu || Urdu || Arabic || Azerbaijani, South || Cantonese || Chittagonian || Farsi || Hebrew || Mandarin || Pashto || Sinhalese || Turkish || Wu || Burmese || Japanese || Javanese || Korean || Malay, Indonesian || Sundanese || Tagalog || Thai || Vietnamese || Hausa || Swahili || Yoruba | + | | align="center"|0005 || [http://www.youtube.com/watch?v=bUhtc-CN4P0 Prabhupada's Life In 3 Minutes] || align="center"|[[Vaniquotes:I was born in 1896, and I was my father's pet child, so my education began a little late, still, I was educated in higher secondary, high school for eight years. In primary school four years, higher secondary school, eight years, in college, four years|Audio]] || Albanian || Armenian || Bulgarian || Croatian || Czech || Danish || Dutch || align="center" bgcolor="lime"|'''Yes''' || Estonian || Finnish || French || German || Greek || Hungarian || Italian || Latvian || Lithuanian || Macedonian || Norwegian || Polish || Portuguese (Pt) || Portuguese (Br) || Romanian || Russian || Slovak || Slovenian || Spanish || Swedish || Ukranian || Assamese || Bengali || Gujarati || Haryanvi || Hindi || Kannada || Malayalam || Marathi || Marwari || Nepali || Oriya || Punjabi || Sindhi || Tamil || Telegu || Urdu || Arabic || Azerbaijani, South || Cantonese || Chittagonian || Farsi || Hebrew || Mandarin || Pashto || Sinhalese || Turkish || Wu || Burmese || Japanese || Javanese || Korean || Malay, Indonesian || Sundanese || Tagalog || Thai || Vietnamese || Hausa || Swahili || Yoruba |
|- | |- | ||
− | | align="center"|0006 || Everyone Is God - Fool's Paradise || align="center"|[[Vaniquotes:We are willingly, against the principle of religion that "Thou shalt not kill," we have opened so many thousands of slaughterhouse, giving a nonsense theory that the animal has no soul. Just see the fun.|Audio]] || Albanian || Armenian || Bulgarian || Croatian || Czech || Danish || Dutch || Estonian || Finnish || French || German || Greek || Hungarian || Italian || Latvian || Lithuanian || Macedonian || Norwegian || Polish || Portuguese (Pt) || Portuguese (Br) || Romanian || Russian || Slovak || Slovenian || Spanish || Swedish || Ukranian || Assamese || Bengali || Gujarati || Haryanvi || Hindi || Kannada || Malayalam || Marathi || Marwari || Nepali || Oriya || Punjabi || Sindhi || Tamil || Telegu || Urdu || Arabic || Azerbaijani, South || Cantonese || Chittagonian || Farsi || Hebrew || Mandarin || Pashto || Sinhalese || Turkish || Wu || Burmese || Japanese || Javanese || Korean || Malay, Indonesian || Sundanese || Tagalog || Thai || Vietnamese || Hausa || Swahili || Yoruba | + | | align="center"|0006 || Everyone Is God - Fool's Paradise || align="center"|[[Vaniquotes:We are willingly, against the principle of religion that "Thou shalt not kill," we have opened so many thousands of slaughterhouse, giving a nonsense theory that the animal has no soul. Just see the fun.|Audio]] || Albanian || Armenian || Bulgarian || Croatian || Czech || Danish || Dutch ||English|| Estonian || Finnish || French || German || Greek || Hungarian || Italian || Latvian || Lithuanian || Macedonian || Norwegian || Polish || Portuguese (Pt) || Portuguese (Br) || Romanian || Russian || Slovak || Slovenian || Spanish || Swedish || Ukranian || Assamese || Bengali || Gujarati || Haryanvi || Hindi || Kannada || Malayalam || Marathi || Marwari || Nepali || Oriya || Punjabi || Sindhi || Tamil || Telegu || Urdu || Arabic || Azerbaijani, South || Cantonese || Chittagonian || Farsi || Hebrew || Mandarin || Pashto || Sinhalese || Turkish || Wu || Burmese || Japanese || Javanese || Korean || Malay, Indonesian || Sundanese || Tagalog || Thai || Vietnamese || Hausa || Swahili || Yoruba |
|- | |- | ||
− | | align="center"|0007 || Kṛṣṇa's Maintenance Will Come || align="center"|[[Vaniquotes:A vaisya will find out some business. He'll find out some business. So there is a practical story|Audio]] || Albanian || Armenian || Bulgarian || Croatian || Czech || Danish || Dutch || Estonian || Finnish || French || German || Greek || Hungarian || Italian || Latvian || Lithuanian || Macedonian || Norwegian || Polish || Portuguese (Pt) || Portuguese (Br) || Romanian || Russian || Slovak || Slovenian || Spanish || Swedish || Ukranian || Assamese || Bengali || Gujarati || Haryanvi || Hindi || Kannada || Malayalam || Marathi || Marwari || Nepali || Oriya || Punjabi || Sindhi || Tamil || Telegu || Urdu || Arabic || Azerbaijani, South || Cantonese || Chittagonian || Farsi || Hebrew || Mandarin || Pashto || Sinhalese || Turkish || Wu || Burmese || Japanese || Javanese || Korean || Malay, Indonesian || Sundanese || Tagalog || Thai || Vietnamese || Hausa || Swahili || Yoruba | + | | align="center"|0007 || Kṛṣṇa's Maintenance Will Come || align="center"|[[Vaniquotes:A vaisya will find out some business. He'll find out some business. So there is a practical story|Audio]] || Albanian || Armenian || Bulgarian || Croatian || Czech || Danish || Dutch ||English|| Estonian || Finnish || French || German || Greek || Hungarian || Italian || Latvian || Lithuanian || Macedonian || Norwegian || Polish || Portuguese (Pt) || Portuguese (Br) || Romanian || Russian || Slovak || Slovenian || Spanish || Swedish || Ukranian || Assamese || Bengali || Gujarati || Haryanvi || Hindi || Kannada || Malayalam || Marathi || Marwari || Nepali || Oriya || Punjabi || Sindhi || Tamil || Telegu || Urdu || Arabic || Azerbaijani, South || Cantonese || Chittagonian || Farsi || Hebrew || Mandarin || Pashto || Sinhalese || Turkish || Wu || Burmese || Japanese || Javanese || Korean || Malay, Indonesian || Sundanese || Tagalog || Thai || Vietnamese || Hausa || Swahili || Yoruba |
|- | |- | ||
− | | align="center"|0008 || Kṛṣṇa Claims That "I Am Everyone's Father" || align="center"|[[Vaniquotes:Indians are meant for para-upakara. Indians are not meant for exploiting others. That is not Indians' business. Indian history is all along for para-upakara|Audio]] || Albanian || Armenian || Bulgarian || Croatian || Czech || Danish || Dutch || Estonian || Finnish || French || German || Greek || Hungarian || Italian || Latvian || Lithuanian || Macedonian || Norwegian || Polish || Portuguese (Pt) || Portuguese (Br) || Romanian || Russian || Slovak || Slovenian || Spanish || Swedish || Ukranian || Assamese || Bengali || Gujarati || Haryanvi || Hindi || Kannada || Malayalam || Marathi || Marwari || Nepali || Oriya || Punjabi || Sindhi || Tamil || Telegu || Urdu || Arabic || Azerbaijani, South || Cantonese || Chittagonian || Farsi || Hebrew || Mandarin || Pashto || Sinhalese || Turkish || Wu || Burmese || Japanese || Javanese || Korean || Malay, Indonesian || Sundanese || Tagalog || Thai || Vietnamese || Hausa || Swahili || Yoruba | + | | align="center"|0008 || Kṛṣṇa Claims That "I Am Everyone's Father" || align="center"|[[Vaniquotes:Indians are meant for para-upakara. Indians are not meant for exploiting others. That is not Indians' business. Indian history is all along for para-upakara|Audio]] || Albanian || Armenian || Bulgarian || Croatian || Czech || Danish || Dutch ||English|| Estonian || Finnish || French || German || Greek || Hungarian || Italian || Latvian || Lithuanian || Macedonian || Norwegian || Polish || Portuguese (Pt) || Portuguese (Br) || Romanian || Russian || Slovak || Slovenian || Spanish || Swedish || Ukranian || Assamese || Bengali || Gujarati || Haryanvi || Hindi || Kannada || Malayalam || Marathi || Marwari || Nepali || Oriya || Punjabi || Sindhi || Tamil || Telegu || Urdu || Arabic || Azerbaijani, South || Cantonese || Chittagonian || Farsi || Hebrew || Mandarin || Pashto || Sinhalese || Turkish || Wu || Burmese || Japanese || Javanese || Korean || Malay, Indonesian || Sundanese || Tagalog || Thai || Vietnamese || Hausa || Swahili || Yoruba |
|- | |- | ||
− | | align="center"|0009 || The Thief Who Became A Devotee || align="center"|[[Vaniquotes:The thief who wanted to plunder child Krsna's jewels|Audio]] || Albanian || Armenian || Bulgarian || Croatian || Czech || Danish || Dutch || Estonian || Finnish || French || German || Greek || Hungarian || Italian || Latvian || Lithuanian || Macedonian || Norwegian || Polish || Portuguese (Pt) || Portuguese (Br) || Romanian || Russian || Slovak || Slovenian || Spanish || Swedish || Ukranian || Assamese || Bengali || Gujarati || Haryanvi || Hindi || Kannada || Malayalam || Marathi || Marwari || Nepali || Oriya || Punjabi || Sindhi || Tamil || Telegu || Urdu || Arabic || Azerbaijani, South || Cantonese || Chittagonian || Farsi || Hebrew || Mandarin || Pashto || Sinhalese || Turkish || Wu || Burmese || Japanese || Javanese || Korean || Malay, Indonesian || Sundanese || Tagalog || Thai || Vietnamese || Hausa || Swahili || Yoruba | + | | align="center"|0009 || The Thief Who Became A Devotee || align="center"|[[Vaniquotes:The thief who wanted to plunder child Krsna's jewels|Audio]] || Albanian || Armenian || Bulgarian || Croatian || Czech || Danish || Dutch ||English|| Estonian || Finnish || French || German || Greek || Hungarian || Italian || Latvian || Lithuanian || Macedonian || Norwegian || Polish || Portuguese (Pt) || Portuguese (Br) || Romanian || Russian || Slovak || Slovenian || Spanish || Swedish || Ukranian || Assamese || Bengali || Gujarati || Haryanvi || Hindi || Kannada || Malayalam || Marathi || Marwari || Nepali || Oriya || Punjabi || Sindhi || Tamil || Telegu || Urdu || Arabic || Azerbaijani, South || Cantonese || Chittagonian || Farsi || Hebrew || Mandarin || Pashto || Sinhalese || Turkish || Wu || Burmese || Japanese || Javanese || Korean || Malay, Indonesian || Sundanese || Tagalog || Thai || Vietnamese || Hausa || Swahili || Yoruba |
|- | |- | ||
− | | align="center"|0010 || Don't Try To Imitate Kṛṣṇa || align="center"|[[Vaniquotes:These sixteen thousand wives, how they became wives? You know the story, that many beautiful, sixteen thousand beautiful, I mean to say, king's daughters were kidnapped by the asura. What is the name of that asura? Bhaumasura|Audio]] || Albanian || Armenian || Bulgarian || Croatian || Czech || Danish || Dutch || Estonian || Finnish || French || German || Greek || Hungarian || Italian || Latvian || Lithuanian || Macedonian || Norwegian || Polish || Portuguese (Pt) || Portuguese (Br) || Romanian || Russian || Slovak || Slovenian || Spanish || Swedish || Ukranian || Assamese || Bengali || Gujarati || Haryanvi || Hindi || Kannada || Malayalam || Marathi || Marwari || Nepali || Oriya || Punjabi || Sindhi || Tamil || Telegu || Urdu || Arabic || Azerbaijani, South || Cantonese || Chittagonian || Farsi || Hebrew || Mandarin || Pashto || Sinhalese || Turkish || Wu || Burmese || Japanese || Javanese || Korean || Malay, Indonesian || Sundanese || Tagalog || Thai || Vietnamese || Hausa || Swahili || Yoruba | + | | align="center"|0010 || Don't Try To Imitate Kṛṣṇa || align="center"|[[Vaniquotes:These sixteen thousand wives, how they became wives? You know the story, that many beautiful, sixteen thousand beautiful, I mean to say, king's daughters were kidnapped by the asura. What is the name of that asura? Bhaumasura|Audio]] || Albanian || Armenian || Bulgarian || Croatian || Czech || Danish || Dutch ||English|| Estonian || Finnish || French || German || Greek || Hungarian || Italian || Latvian || Lithuanian || Macedonian || Norwegian || Polish || Portuguese (Pt) || Portuguese (Br) || Romanian || Russian || Slovak || Slovenian || Spanish || Swedish || Ukranian || Assamese || Bengali || Gujarati || Haryanvi || Hindi || Kannada || Malayalam || Marathi || Marwari || Nepali || Oriya || Punjabi || Sindhi || Tamil || Telegu || Urdu || Arabic || Azerbaijani, South || Cantonese || Chittagonian || Farsi || Hebrew || Mandarin || Pashto || Sinhalese || Turkish || Wu || Burmese || Japanese || Javanese || Korean || Malay, Indonesian || Sundanese || Tagalog || Thai || Vietnamese || Hausa || Swahili || Yoruba |
|- | |- | ||
− | | align="center"|0011 || One Can Worship Kṛṣṇa Within The Mind || align="center"|[[Vaniquotes:In the Bhakti-rasamrta-sindhu, there is a story... Not story. Fact. It is described there that one brahmana - he was a great devotee - he wanted to offer very brilliant service, arcana, in the temple worship. But he had no money|Audio]] || Albanian || Armenian || Bulgarian || Croatian || Czech || Danish || Dutch || Estonian || Finnish || French || German || Greek || Hungarian || Italian || Latvian || Lithuanian || Macedonian || Norwegian || Polish || Portuguese (Pt) || Portuguese (Br) || Romanian || Russian || Slovak || Slovenian || Spanish || Swedish || Ukranian || Assamese || Bengali || Gujarati || Haryanvi || Hindi || Kannada || Malayalam || Marathi || Marwari || Nepali || Oriya || Punjabi || Sindhi || Tamil || Telegu || Urdu || Arabic || Azerbaijani, South || Cantonese || Chittagonian || Farsi || Hebrew || Mandarin || Pashto || Sinhalese || Turkish || Wu || Burmese || Japanese || Javanese || Korean || Malay, Indonesian || Sundanese || Tagalog || Thai || Vietnamese || Hausa || Swahili || Yoruba | + | | align="center"|0011 || One Can Worship Kṛṣṇa Within The Mind || align="center"|[[Vaniquotes:In the Bhakti-rasamrta-sindhu, there is a story... Not story. Fact. It is described there that one brahmana - he was a great devotee - he wanted to offer very brilliant service, arcana, in the temple worship. But he had no money|Audio]] || Albanian || Armenian || Bulgarian || Croatian || Czech || Danish || Dutch ||English|| Estonian || Finnish || French || German || Greek || Hungarian || Italian || Latvian || Lithuanian || Macedonian || Norwegian || Polish || Portuguese (Pt) || Portuguese (Br) || Romanian || Russian || Slovak || Slovenian || Spanish || Swedish || Ukranian || Assamese || Bengali || Gujarati || Haryanvi || Hindi || Kannada || Malayalam || Marathi || Marwari || Nepali || Oriya || Punjabi || Sindhi || Tamil || Telegu || Urdu || Arabic || Azerbaijani, South || Cantonese || Chittagonian || Farsi || Hebrew || Mandarin || Pashto || Sinhalese || Turkish || Wu || Burmese || Japanese || Javanese || Korean || Malay, Indonesian || Sundanese || Tagalog || Thai || Vietnamese || Hausa || Swahili || Yoruba |
|- | |- | ||
