Difference between revisions of "Table: Translating Teams for Vanimedia"
From Vanimedia
Line 10: | Line 10: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | | + | | 0001 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0002 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0003 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0004 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0005 || - || - || - || - || - || - |
|} | |} | ||
Line 26: | Line 26: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | | + | | 0006 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0007 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0008 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0009 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0010 || - || - || - || - || - || - |
|} | |} | ||
Line 42: | Line 42: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | | + | | 0011 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0012 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0013 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0014 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0015 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0016 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0017 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0018 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0019 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0020 || - || - || - || - || - || - |
|} | |} | ||
Line 68: | Line 68: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | | + | | 0021 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0022 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0023 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0024 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0025 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0026 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0027 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0028 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0029 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0030 || - || - || - || - || - || - |
|} | |} | ||
Line 94: | Line 94: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | | + | | 0031 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0032 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0033 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0034 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0035 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0036 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0037 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0038 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0039 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0040 || - || - || - || - || - || - |
|} | |} | ||
Line 120: | Line 120: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | | + | | 0041 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0042 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0043 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0044 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0045 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0046 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0047 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0048 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0049 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0050 || - || - || - || - || - || - |
|} | |} | ||
Line 146: | Line 146: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | | + | | 0051 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0052 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0053 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0054 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0055 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0056 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0057 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0058 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0059 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0060 || - || - || - || - || - || - |
|} | |} | ||
Line 172: | Line 172: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | | + | | 0061 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0062 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0063 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0064 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0065 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0066 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0067 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0068 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0069 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0070 || - || - || - || - || - || - |
|} | |} | ||
Line 198: | Line 198: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | | + | | 0071 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0072 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0073 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0074 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0075 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0076 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0077 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0078 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0079 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0080 || - || - || - || - || - || - |
|} | |} | ||
Line 224: | Line 224: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | | + | | 0081 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0082 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0083 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0084 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0085 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0086 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0087 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0088 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0089 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0090 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0091 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0092 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0093 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0094 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0095 || - || - || - || - || - || - |
|} | |} | ||
Line 261: | Line 261: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | | + | | 0096 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0097 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0098 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0099 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0100 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0101 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0102 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0103 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0104 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0105 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0106 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0107 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0108 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0109 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0110 || - || - || - || - || - || - |
|} | |} | ||
Line 297: | Line 297: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | | + | | 0111 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0112 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0113 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0114 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0115 || - || - || - || - || - || - |
|} | |} | ||
Line 313: | Line 313: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | | + | | 0116 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0117 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0118 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0119 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0120 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0121 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0122 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0123 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0124 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0125 || - || - || - || - || - || - |
|} | |} | ||
Line 339: | Line 339: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | | + | | 0126 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0127 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0128 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0129 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0130 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0131 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0132 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0133 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0134 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0135 || - || - || - || - || - || - |
|} | |} | ||
Line 365: | Line 365: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | | + | | 0136 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0137 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0138 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0139 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0140 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0141 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0142 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0143 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0144 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0145 || - || - || - || - || - || - |
|} | |} | ||
Line 391: | Line 391: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | | + | | 0146 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0147 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0148 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0149 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0150 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0151 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0152 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0153 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0154 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0155 || - || - || - || - || - || - |
|} | |} | ||
Line 417: | Line 417: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | | + | | 0156 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0157 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0158 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0159 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0160 || - || - || - || - || - || - |
|} | |} | ||
Line 433: | Line 433: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | | + | | 0161 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0162 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0163 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0164 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0165 || - || - || - || - || - || - |
|} | |} | ||
Line 449: | Line 449: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | | + | | 0166 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0167 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0168 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0169 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0170 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0171 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0172 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0173 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0174 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0175 || - || - || - || - || - || - |
|} | |} | ||
Line 476: | Line 476: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | | + | | 0176 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0177 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0178 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0179 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0180 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0181 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0182 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0183 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0184 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0185 || - || - || - || - || - || - |
|} | |} | ||
Line 502: | Line 502: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | | + | | 0186 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0187 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0188 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0189 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0190 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0191 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0192 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0193 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0194 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0195 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0196 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0197 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0198 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0199 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0200 || - || - || - || - || - || - |
|} | |} | ||
Line 538: | Line 538: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | | + | | 0201 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0202 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0203 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0204 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0205 || - || - || - || - || - || - |
|} | |} | ||
Line 554: | Line 554: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | | + | | 0206 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0207 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0208 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0209 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0210 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0211 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0212 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0213 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0214 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0215 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0216 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0217 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0218 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0219 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0220 || - || - || - || - || - || - |
|} | |} | ||
Line 590: | Line 590: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | | + | | 0221 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0222 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0223 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0224 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0225 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0226 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0227 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0228 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0229 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0230 || - || - || - || - || - || - |
|} | |} | ||
Line 616: | Line 616: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | | + | | 0231 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0232 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0233 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0234 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0235 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0236 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0237 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0238 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0239 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0240 || - || - || - || - || - || - |
|} | |} | ||
Line 642: | Line 642: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | | + | | 0241 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0242 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0243 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0244 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0245 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0246 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0247 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0248 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0249 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0250 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0251 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0252 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0253 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0254 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0255 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0256 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0257 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0258 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0259 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0260 || - || - || - || - || - || - |
|} | |} | ||
Line 688: | Line 688: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | | + | | 0261 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0262 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0263 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0264 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0265 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0266 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0267 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0268 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0269 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0270 || - || - || - || - || - || - |
|} | |} | ||
Line 714: | Line 714: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | | + | | 0271 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0272 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0273 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0274 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0275 || - || - || - || - || - || - |
|} | |} | ||
Line 733: | Line 733: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | | + | | 0276 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0277 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0278 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0279 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0280 || - || - || - || - || - || - |
|} | |} | ||
Line 749: | Line 749: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | | + | | 0281 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0282 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0283 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0284 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0285 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0286 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0287 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0288 || - || - || - || - || - || - |
|- | |- | ||
− | | | + | | 0289 || - || - || - || - || - || - |
|- | |- | ||
