Difference between revisions of "Table: Translating Teams for Vanimedia"
From Vanimedia
Visnu Murti (talk | contribs) |
Visnu Murti (talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
==Tables== | ==Tables== | ||
*[[:Table: Clips to subtitle|Clips to Subtitle]] | *[[:Table: Clips to subtitle|Clips to Subtitle]] | ||
*[[:Table: Languages to Subtitle for Vanimedia|Languages to Subtitle]] | *[[:Table: Languages to Subtitle for Vanimedia|Languages to Subtitle]] | ||
*[[:Table: Multi-language Subtitle Results for Vanimedia|Multi-language Subtitle Results]] | *[[:Table: Multi-language Subtitle Results for Vanimedia|Multi-language Subtitle Results]] | ||
+ | |||
+ | ==Introduction== | ||
+ | |||
+ | In this page you will find two tables. One table '''Translators''' is for devotees who have already translated at least one clip and the other '''Potential Translators''' is for devotees who are in the process of translating or have shown interest to translate. As soon as someone has finished their first translation their names will appear in the first list. | ||
==Translators== | ==Translators== |
Revision as of 13:29, 12 April 2013
Tables
Introduction
In this page you will find two tables. One table Translators is for devotees who have already translated at least one clip and the other Potential Translators is for devotees who are in the process of translating or have shown interest to translate. As soon as someone has finished their first translation their names will appear in the first list.
Translators
Devotee ID | Language Translated | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|---|
0001 | Bulgarian | Barada Hari Dasa | - | Bulgarian | Bulgarian | Mayapur | 1 |
0002 | Croatian | Akincana Balarama Dasa | - | - | - | - | 1 |
0003 | Czech | Tirtha Kara Dasa | - | Czech | Czech | Mayapur | 1 |
0004 | Danish | Jahnudvip Dasa | Jesper Werneburg | Danish | Danish | Mayapur | 1 |
0005 | Dutch | Janesvari Dasi | - | Belgium | Dutch | Mayapur | 1 |
0006 | Estonian | - | Lennart Eistre | Estonian | Estonian | Estonia | 1 |
0007 | Finnish | Asvahari Dasa | - | Finnish | Finnish | Mayapur | 1 |
0008 | French | Gopa Swami Dasa | - | French | French | France | 1 |
0009 | German | Aditi Devi Dasi | - | German | German | Mayapur | 1 |
0010 | Greek | - | Adamantios Pappas | Greek | Greek | Greece | 1 |
0011 | Hungarian | Madhupati dasa | Matyas Mero | Hungarian | Hungarian | Hungary | 2 |
0012 | Italian | Rasaraja dasa | - | Italian | Italian | Canada | 1 |
0013 | Latvian | - | Linda | Latvian | Latvian | Latvia | 5 |
0014 | Lithuanian | Ananda Caitanya Dasa | - | Lithuanian | Lithuanian | Lithuania | 1 |
0015 | Macedonian | Akrura Dasa | - | - | - | - | 1 |
0016 | Norwegian | - | Eivind Morland | Norwegian | Norwegian | Mayapur | 1 |
0017 | Polish | Maha Vidya devi Dasi | - | Polish | Polish | Germany | 1 |
0018 | Portuguese (Pt.) | Ananda Krishna Lila Devi Dasi | - | Portuguese | Portuguese | Portugal | 2 |
0019 | Portuguese (Br.) | Kalakantha Dasa | - | Brazilian | Portuguese | Mayapur | 1 |
0020 | Romanian | Sri Caitanya Dasa | Nicolici Milos | Romanian | Romanian | Romania | 1 |
0021 | Russian | Uttama Sloka Dasa | - | Russian | Russian | Russia | 1 |
0022 | Slovak | Lakshmi Priya Devi Dasi | Lenka Horinkova | Slovakian | Slovakian | Radhadesh | 1 |
0023 | Slovenian | Kunti devi Dasi | Kristina Klemenc | Slovenian | Slovenian | Mayapur | 1 |
0024 | Spanish | Sri Sundari Devi Dasi | Susana Martinez | Spanish | Spanish | Radhadesh | 1 |
0025 | Swedish | Keshava Madhava Dasa | - | Finnish | Finnish | Mayapur | 1 |
0026 | Ukranian | - | Tamara Komissarova | Ukrainian | Ukrainian | Radhadesh | 1 |
0027 | Bengali | Parthsarathy Mitra | - | Indian | Hindi | India | 2 |
0028 | Hindi | Balkrishna Darji | - | Indian | - | India | 1 |
0029 | Gujarati | Balkrishna Darji | - | Indian | - | India | 1 |
0030 | Marathi | Anuya Brahme | - | - | - | - | 1 |
0031 | Turkish | Nrsimha Krsna Dasa | Serhat Sen | - | - | - | 1 |
0032 | Japanese | Ameya Prabhu | - | - | - | - | 1 |
0033 | Swahili | Chandan Sharma | - | - | - | - | 1 |
0034 | - | - | - | - | - | - | - |
0035 | - | - | - | - | - | - | - |
0036 | - | - | - | - | - | - | - |
0037 | - | - | - | - | - | - | - |
0038 | - | - | - | - | - | - | - |
0039 | - | - | - | - | - | - | - |
0040 | - | - | - | - | - | - | - |
0041 | - | - | - | - | - | - | - |
0042 | - | - | - | - | - | - | - |
0043 | - | - | - | - | - | - | - |
0044 | - | - | - | - | - | - | - |
0045 | - | - | - | - | - | - | - |
0046 | - | - | - | - | - | - | - |
0047 | - | - | - | - | - | - | - |
0048 | - | - | - | - | - | - | - |
0049 | - | - | - | - | - | - | - |
0050 | - | - | - | - | - | - | - |
0051 | - | - | - | - | - | - | - |
0052 | - | - | - | - | - | - | - |
0053 | - | - | - | - | - | - | - |
0054 | - | - | - | - | - | - | - |
0055 | - | - | - | - | - | - | - |
0056 | - | - | - | - | - | - | - |
0057 | - | - | - | - | - | - | - |
0058 | - | - | - | - | - | - | - |
0059 | - | - | - | - | - | - | - |
0060 | - | - | - | - | - | - | - |
0061 | - | - | - | - | - | - | - |
0062 | - | - | - | - | - | - | - |
0063 | - | - | - | - | - | - | - |
0064 | - | - | - | - | - | - | - |
0065 | - | - | - | - | - | - | - |
0066 | - | - | - | - | - | - | - |
0067 | - | - | - | - | - | - | - |
0068 | - | - | - | - | - | - | - |
0069 | - | - | - | - | - | - | - |
0070 | - | - | - | - | - | - | - |
0071 | - | - | - | - | - | - | - |
0072 | - | - | - | - | - | - | - |
0073 | - | - | - | - | - | - | - |
0074 | - | - | - | - | - | - | - |
0075 | - | - | - | - | - | - | - |
0076 | - | - | - | - | - | - | - |
0077 | - | - | - | - | - | - | - |
0078 | - | - | - | - | - | - | - |
0079 | - | - | - | - | - | - | - |
0080 | - | - | - | - | - | - | - |
0081 | - | - | - | - | - | - | - |
0082 | - | - | - | - | - | - | - |
0083 | - | - | - | - | - | - | - |
0084 | - | - | - | - | - | - | - |
0085 | - | - | - | - | - | - | - |
0086 | - | - | - | - | - | - | - |
0087 | - | - | - | - | - | - | - |
0088 | - | - | - | - | - | - | - |
0089 | - | - | - | - | - | - | - |
0090 | - | - | - | - | - | - | - |
0091 | - | - | - | - | - | - | - |
0092 | - | - | - | - | - | - | - |
0093 | - | - | - | - | - | - | - |
0094 | - | - | - | - | - | - | - |
0095 | - | - | - | - | - | - | - |
0096 | - | - | - | - | - | - | - |
0097 | - | - | - | - | - | - | - |
0098 | - | - | - | - | - | - | - |
0099 | - | - | - | - | - | - | - |
0100 | - | - | - | - | - | - | - |
0101 | - | - | - | - | - | - | - |
0102 | - | - | - | - | - | - | - |
0103 | - | - | - | - | - | - | - |
0104 | - | - | - | - | - | - | - |
0105 | - | - | - | - | - | - | - |
0106 | - | - | - | - | - | - | - |
0107 | - | - | - | - | - | - | - |
0108 | - | - | - | - | - | - | - |
Potential Translators
Number | Language to Translate | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | Notes |
---|---|---|---|---|---|---|---|
01 | Yoruba | Yamuna Jivan Dasa | - | - | - | - | - |
02 | Tagalog | Balarama Dasa | - | - | - | - | - |
03 | Farsi | Subuddhi Raya | - | - | - | - | - |
04 | Dutch | Madhu Gopala Dasa | - | Dutch | Dutch | Radhadesh | - |
05 | - | - | - | - | - | - | - |
06 | - | - | - | - | - | - | - |
07 | - | - | - | - | - | - | - |
08 | - | - | - | - | - | - | - |
09 | - | - | - | - | - | - | - |
10 | - | - | - | - | - | - | - |