Difference between revisions of "Table: Clips to subtitle"
From Vanimedia
Visnu Murti (talk | contribs) |
Visnu Murti (talk | contribs) |
||
Line 13: | Line 13: | ||
*Column One: '''Clip Number''' - A unique number allotted to each file. | *Column One: '''Clip Number''' - A unique number allotted to each file. | ||
*Column Two: '''Subtitle Text''' - The transcribed text in English ready to be translated by you in your language. | *Column Two: '''Subtitle Text''' - The transcribed text in English ready to be translated by you in your language. | ||
− | *Column Three: '''Clip Name By Date''' - The audio clip for you to listen to | + | *Column Three: '''Clip Name By Date''' - The audio clip for you to listen to, sorted by date, the first 2 numbers equals the year. |
*Column Four: '''Vaniquotes Page With Audio Clip''' - The text and audio clip as presented in Vaniquotes for you to hear and read if you want. | *Column Four: '''Vaniquotes Page With Audio Clip''' - The text and audio clip as presented in Vaniquotes for you to hear and read if you want. | ||
*Column Five: '''Video Link''' - The link to the Video on YouTube with existing subtitles for you to check your translation. | *Column Five: '''Video Link''' - The link to the Video on YouTube with existing subtitles for you to check your translation. |
Revision as of 06:09, 13 April 2013
Tables Relating to the Project
Clips to Subtitle Table
In this table we place information relating to the Multi-language subtitle project of Vanimedia. You can read about the whole project here.
And here are some instructions for translators: translationSteps.docx
- Column One: Clip Number - A unique number allotted to each file.
- Column Two: Subtitle Text - The transcribed text in English ready to be translated by you in your language.
- Column Three: Clip Name By Date - The audio clip for you to listen to, sorted by date, the first 2 numbers equals the year.
- Column Four: Vaniquotes Page With Audio Clip - The text and audio clip as presented in Vaniquotes for you to hear and read if you want.
- Column Five: Video Link - The link to the Video on YouTube with existing subtitles for you to check your translation.
- Column Six: Languages - The number of languages that have the subtitles already translated in.
- Column Seven: Duration (mm:ss) - The duration of the audio clip that being used.
- Column Eight: Location - The place where Srila Prabhupada gave the lecture.
- Column Nine: Description - The scripture that Srila Prabhupada is lecturing on.