Difference between revisions of "Table: Clips to subtitle"
From Vanimedia
Visnu Murti (talk | contribs) |
Visnu Murti (talk | contribs) |
||
Line 13: | Line 13: | ||
*Each column is sortable. | *Each column is sortable. | ||
− | + | :*Column 1: '''Clip Number''' - A unique number allotted to each file. | |
− | :*Column | + | :*Column 2: '''Subtitle Text''' - The transcribed text in English ready to be translated by you in your language. |
− | :Column | + | :*Column 3: '''Clip Name By Date''' - The audio clip for you to listen to, sortable by date, the first 2 numbers equals the year. |
− | :Column | + | :*Column 4: '''Vaniquotes Page With Audio Clip''' - The text and audio clip as presented in Vaniquotes for you to hear and read if you want. |
− | :Column | + | :*Column 5: '''Video Link''' - The link to the Video on YouTube with existing subtitles for you to check your translation. |
− | :Column | + | :*Column 6: '''Languages''' - The number of languages that have the subtitles already translated in. |
− | :Column | + | :*Column 7: '''Duration (mm:ss)''' - The duration of the audio clip that being used. |
− | *Column | + | :*Column 8: '''Location''' - The place where Srila Prabhupada gave the lecture. |
− | *Column | + | :*Column 9: '''Description''' - The scripture that Srila Prabhupada is lecturing on. |
<hr> | <hr> |
Revision as of 06:15, 13 April 2013
Tables Relating to the Project
Clips to Subtitle Table
- In this table we place information relating to the Multi-language subtitle project of Vanimedia. You can read about the whole project here.
- And here are some instructions for translators: translationSteps.docx
- Each column is sortable.
- Column 1: Clip Number - A unique number allotted to each file.
- Column 2: Subtitle Text - The transcribed text in English ready to be translated by you in your language.
- Column 3: Clip Name By Date - The audio clip for you to listen to, sortable by date, the first 2 numbers equals the year.
- Column 4: Vaniquotes Page With Audio Clip - The text and audio clip as presented in Vaniquotes for you to hear and read if you want.
- Column 5: Video Link - The link to the Video on YouTube with existing subtitles for you to check your translation.
- Column 6: Languages - The number of languages that have the subtitles already translated in.
- Column 7: Duration (mm:ss) - The duration of the audio clip that being used.
- Column 8: Location - The place where Srila Prabhupada gave the lecture.
- Column 9: Description - The scripture that Srila Prabhupada is lecturing on.