Difference between revisions of "Flagbar"
From Vanimedia
Visnu Murti (talk | contribs) |
|||
Line 2: | Line 2: | ||
! [[Vanipedia:Category:List of Languages|Lang-<br />uages]] | ! [[Vanipedia:Category:List of Languages|Lang-<br />uages]] | ||
|- | |- | ||
− | | [[File:United-Kingdom.png| | + | | [[File:United-Kingdom.png|50px|link=Vanimedia:1080 English Pages with Videos|1080 English pages]] |
|- | |- | ||
− | | [[File:India.png| | + | | [[File:India.png|50px|link=Vanipedia:Category:Indian Languages|Indian Languages - 1.2 billion speakers]] |
|- | |- | ||
− | | [[File:Iran.png| | + | | [[File:Iran.png|50px|link=Vanipedia:Category:Persian (Farsi) Language|Persian (Farsi) Language - 110 million speakers]] |
|- | |- | ||
− | | [[File:Turkey.png| | + | | [[File:Turkey.png|50px|link=Vanipedia:Category:Turkish Language|Turkish Language - 75 million speakers]] |
|- | |- | ||
− | | [[File:France.png| | + | | [[File:France.png|50px|link=Vanipedia:Category:French Language|French Language - 200 million speakers]] |
|- | |- | ||
− | | [[File:Latvia.png| | + | | [[File:Latvia.png|50px|link=Vanipedia:Category:Latvian Language|Latvian Language - 1.5 million speakers]] |
|- | |- | ||
− | | [[File:Bulgaria.png| | + | | [[File:Bulgaria.png|50px|link=Vanipedia:Category:Bulgarian Language|Bulgarian Language - 9.1 million speakers]] |
|- | |- | ||
− | | [[File:Nigeria.png| | + | | [[File:Nigeria.png|50px|link=Vanipedia:Category:Yoruba Language|Yoruba Language - 28 million speakers]] |
|- | |- | ||
− | | [[File:Denmark.png| | + | | [[File:Denmark.png|50px|link=Vanipedia:Category:Danish Language|Danish Language - 5.6 million speakers]] |
|- | |- | ||
− | | [[File:Slovakia.png| | + | | [[File:Slovakia.png|50px|link=Vanipedia:Category:Slovak Language|Slovak Language - 7 million speakers]] |
|- | |- | ||
− | | [[File:Czech-Republic.png| | + | | [[File:Czech-Republic.png|50px|link=Vanipedia:Category:Czech Language|Czech Language - 10 million speakers]] |
|- | |- | ||
− | | [[File:Lithuania.png| | + | | [[File:Lithuania.png|50px|link=Vanipedia:Category:Lithuanian Language|Lithuanian Language - 3.2 million speakers]] |
|- | |- | ||
− | | [[File:Russia.png| | + | | [[File:Russia.png|50px|link=Vanipedia:Category:Russian Language|Russian Language - 277 million speakers]] |
|- | |- | ||
− | | [[File:Germany.png| | + | | [[File:Germany.png|50px|link=Vanipedia:Category:German Language|German Language - 166 million speakers]] |
|- | |- | ||
− | | [[File:Italy.png| | + | | [[File:Italy.png|50px|link=Vanipedia:Category:Italian Language|Italian Language - 62 million speakers]] |
|- | |- | ||
− | | [[File:Spain.png| | + | | [[File:Spain.png|50px|link=Vanipedia:Category:Spanish Language|Spanish Language - 500 million speakers]] |
|- | |- | ||
− | | [[File:Moldova.png| | + | | [[File:Moldova.png|50px|link=Vanipedia:Category:Moldovan Language|Moldovan Language - 2.8 million speakers]] |
|- | |- | ||
− | | [[File:Netherlands.png| | + | | [[File:Netherlands.png|50px|link=Vanipedia:Category:Dutch Language|Dutch Language - 28 million speakers]] |
|- | |- | ||
− | | [[File:Croatia.png| | + | | [[File:Croatia.png|50px|link=Vanipedia:Category:Croatian Language|Croatian Language - 5.5 million speakers]] |
|- | |- | ||
− | | [[File:Ethiopia.png| | + | | [[File:Ethiopia.png|50px|link=Vanipedia:Category:Amharic Language|Amharic Language - 22 million speakers]] |
|- | |- | ||
− | | [[File:Poland.png| | + | | [[File:Poland.png|50px|link=Vanipedia:Category:Polish Language|Polish Language - 46 million speakers]] |
|- | |- | ||
− | | [[File:Hungary.png| | + | | [[File:Hungary.png|50px|link=Vanipedia:HU/Main_Page|Hungarian Language - 15 million speakers]] |
|- | |- | ||
− | | [[File:Slovenia.png| | + | | [[File:Slovenia.png|50px|link=Vanipedia:Category:Slovenian Language|Slovenian Language - 2.5 million speakers]] |
|- | |- | ||
− | | [[File:Mongolia.png| | + | | [[File:Mongolia.png|50px|link=Vanipedia:Category:Mongolian Language|Mongolian Language - 5.7 million speakers]] |
|- | |- | ||
− | | [[File:Ghana.png| | + | | [[File:Ghana.png|50px|link=Vanipedia:Category:Akan Language|Akan Language - 11 million speakers]] |
|- | |- | ||
− | | [[File:Brazil.png| | + | | [[File:Brazil.png|50px|link=Vanipedia:Category:Portuguese (Brazil) Language|Portuguese (Brazil) Language - 202 million speakers]] |
|- | |- | ||
− | | [[File:Portugal.png| | + | | [[File:Portugal.png|50px|link=Vanipedia:Category:Portuguese Language|Portuguese Language - 60 million speakers]] |
|- | |- | ||
− | | [[File:Taiwan.png| | + | | [[File:Taiwan.png|50px|link=Vanipedia:Category:Chinese (traditional) Language|Chinese (traditional) Language - 1.15 billion speakers]] |
|- | |- | ||
− | | [[File:Estonia.png| | + | | [[File:Estonia.png|50px|link=Vanipedia:Category:Estonian Language|Estonia Language - 1 million speakers]] |
|- | |- | ||
− | | [[File:China.png| | + | | [[File:China.png|50px|link=Vanipedia:Category:Chinese (simplified) Language|Chinese (simplified) Language - 1.15 billion speakers]] |
|- | |- | ||
− | | [[File:Serbia.png| | + | | [[File:Serbia.png|50px|link=Vanipedia:Category:Serbian Language|Serbian Language - 10 million speakers]] |
|- | |- | ||
− | | [[File:Nepal.png| | + | | [[File:Nepal.png|50px|link=Vanipedia:Category:Nepali Language|Nepali Language - 17 million speakers]] |
|- | |- | ||
− | | [[File:South-Africa.png| | + | | [[File:South-Africa.png|50px|link=Vanipedia:Category:Afrikaans Language|Afrikaans Language - 23 million speakers]] |
|- | |- | ||
− | | [[File:Kenya.png| | + | | [[File:Kenya.png|50px|link=Vanipedia:Category:Swahili Language|Swahili Language - 140 million speakers]] |
|- | |- | ||
− | | [[File:Lebanon.png| | + | | [[File:Lebanon.png|50px|link=Vanipedia:Category:Arabic Language|Arabic Language - 255 million speakers]] |
|- | |- | ||
− | | [[File:Israel.png| | + | | [[File:Israel.png|50px|link=Vanipedia:Category:Hebrew Language|Hebrew Language - 5.3 million speakers]] |
|- | |- | ||
− | | [[File:Sweden.png| | + | | [[File:Sweden.png|50px|link=Vanipedia:Category:Swedish Language|Swedish Language - 8.7 million speakers]] |
|- | |- | ||
− | | [[File:Indonesia.png| | + | | [[File:Indonesia.png|50px|link=Vanipedia:Category:Indonesian Language|Indonesian Language - 163 million speakers]] |
|- | |- | ||
− | | [[File:Serbia.png| | + | | [[File:Serbia.png|50px|link=Vanipedia:Category:Serbo-Croatian Language|Serbo-Croatian Language - 19 million speakers]] |
|- | |- | ||
− | | [[File:Japan.png| | + | | [[File:Japan.png|50px|link=Vanipedia:Category:Japanese Language|Japanese Language - 132 million speakers]] |
|- | |- | ||
− | | [[File:Brunei.png| | + | | [[File:Brunei.png|50px|link=Vanipedia:Category:Malay Language|Malay Language - 175 million speakers]] |
|- | |- | ||
− | | [[File:Myanmar.png| | + | | [[File:Myanmar.png|50px|link=Vanipedia:Category:Burmese (Myanmar) Language|Burmese (Myanmar) Language - 42 million speakers]] |
|- | |- | ||
− | | [[File:Greece.png| | + | | [[File:Greece.png|50px|link=Vanipedia:Category:Greek Language|Greek Language - 13.1 million speakers]] |
|- | |- | ||
− | | [[File:Ukraine.png| | + | | [[File:Ukraine.png|50px|link=Vanipedia:Category:Ukrainian Language|Ukrainian Language - 37 million speakers]] |
|- | |- | ||
− | | [[File:Mauritius.png| | + | | [[File:Mauritius.png|50px|link=Vanipedia:Category:Creole (Mauritian) Language|Creole (Mauritian) Language - 1.3 million speakers]] |
|- | |- | ||
− | | [[File:Finland.png| | + | | [[File:Finland.png|50px|link=Vanipedia:Category:Finnish Language|Finnish Language - 5 million speakers]] |
|- | |- | ||
− | | [[File:Bosnia-and-Herzegovina.png| | + | | [[File:Bosnia-and-Herzegovina.png|50px|link=Vanipedia:Category:Bosnian Language|Bosnian Language - 3 million speakers]] |
|- | |- | ||
− | | [[File:Togo.png| | + | | [[File:Togo.png|50px|link=Vanipedia:Category:Ewe Language|Ewe Language - 3.6 million speakers]] |
|- | |- | ||
− | | [[File:South-Africa.png| | + | | [[File:South-Africa.png|50px|link=Vanipedia:Category:Xhosa Language|Xhosa Language - 7.9 million speakers]] |
|- | |- | ||
− | | [[File:South-Africa.png| | + | | [[File:South-Africa.png|50px|link=Vanipedia:Category:Zulu Language|Zulu Language - 10 million speakers]] |
|- | |- | ||
− | | [[File:Norway.png| | + | | [[File:Norway.png|50px|link=Vanipedia:Category:Norwegian Language|Norwegian Language - 5 million speakers]] |
|- | |- | ||
− | | [[File:Democratic-Republic-of-the-Congo.png| | + | | [[File:Democratic-Republic-of-the-Congo.png|50px|link=Vanipedia:Category:Lingala Language|Lingala Language - 10 million speakers]] |
|- | |- | ||
− | | [[File:Nigeria.png| | + | | [[File:Nigeria.png|50px|link=Vanipedia:Category:Igbo Language|Igbo Language - 25 million speakers]] |
|- | |- | ||
− | | [[File:Kyrgyzstan.png| | + | | [[File:Kyrgyzstan.png|50px|link=Vanipedia:Category:Kyrgyz Language|Kyrgyz Language - 4 million speakers]] |
|- | |- | ||
− | | [[File:Albania.png| | + | | [[File:Albania.png|50px|link=Vanipedia:Category:Albanian Language|Albanian Language - 7.6 million speakers]] |
|- | |- | ||
− | | [[File:Basque-Country.png| | + | | [[File:Basque-Country.png|50px|link=Vanipedia:Category:Basque Language|Basque Language - 0.7 million speakers]] |
|- | |- | ||
− | | [[File:Catalonia.png| | + | | [[File:Catalonia.png|50px|link=Vanipedia:Category:Catalan Language|Catalan Language - 7.2 million speakers]] |
|- | |- | ||
− | | [[File:Ghana.png| | + | | [[File:Ghana.png|50px|link=Vanipedia:Category:Fanti Language|Fanti Language - 1.9 million speakers]] |
|- | |- | ||
− | | [[File:Nigeria.png| | + | | [[File:Nigeria.png|50px|link=Vanipedia:Category:Hausa Language|Hausa Language - 43 million speakers]] |
|- | |- | ||
− | | [[File:Kazakhstan.png| | + | | [[File:Kazakhstan.png|50px|link=Vanipedia:Category:Kazakh Language|Kazakh Language - 11 million speakers]] |
|- | |- | ||
− | | [[File:South-Korea.png| | + | | [[File:South-Korea.png|50px|link=Vanipedia:Category:Korean Language|Korean Language - 78 million speakers]] |
|- | |- | ||
− | | [[File:Iraq.png| | + | | [[File:Iraq.png|50px|link=Vanipedia:Category:Kurdish Language|Kurdish Language - 25 million speakers]] |
|- | |- | ||
− | | [[File:Netherlands.png| | + | | [[File:Netherlands.png|50px|link=Vanipedia:Category:Limburgisch Language|Limburgisch Language - 1.3 million speakers]] |
|- | |- | ||
− | | [[File:Nepal.png| | + | | [[File:Nepal.png|50px|link=Vanipedia:Category:Magar Language|Magar Language - 0.8 million speakers]] |
|- | |- | ||
− | | [[File:Macedonia.png| | + | | [[File:Macedonia.png|50px|link=Vanipedia:Category:Macedonian Language|Macedonian Language - 2.5 million speakers]] |
|- | |- | ||
− | | [[File:Romania.png| | + | | [[File:Romania.png|50px|link=Vanipedia:Category:Romanian Language|Romanian Language - 28 million speakers]] |
|- | |- | ||
− | | [[File:Swaziland.png| | + | | [[File:Swaziland.png|50px|link=Vanipedia:Category:Swati Language|Swati Language - 3 million speakers]] |
|- | |- | ||
− | | [[File:Thailand.png| | + | | [[File:Thailand.png|50px|link=Vanipedia:Category:Thai Language|Thai Language - 60 million speakers]] |
|- | |- | ||
− | | [[File:Ghana.png| | + | | [[File:Ghana.png|50px|link=Vanipedia:Category:Twi Language|Twi Language - 7 million speakers]] |
|- | |- | ||
− | | [[File:Wales.png| | + | | [[File:Wales.png|50px|link=Vanipedia:Category:Welsh Language|Welsh Language - 0.8 million speakers]] |
|- | |- | ||
|} | |} |
Revision as of 03:14, 16 November 2017
Lang- uages |
---|
Virtical Box for Language flags Place this code on a page: {{Flagbar}}