Difference between revisions of "Table: Languages to Subtitle for Vanimedia"
From Vanimedia
Line 3: | Line 3: | ||
!Pos!!Language!!Family!!Script!!Speakers (Millions)!!Where Spoken (Major)!!Translators | !Pos!!Language!!Family!!Script!!Speakers (Millions)!!Where Spoken (Major)!!Translators | ||
|- | |- | ||
− | | 1 | + | | 1 | Mandarin || Sino-Tibetan || Chinese Characters || 1151 || China, Malaysia, Taiwan || Example |
|- | |- | ||
| 2 || English || Indo-European || Latin || 1000 || USA, UK, Australia, Canada, New Zealand || Example | | 2 || English || Indo-European || Latin || 1000 || USA, UK, Australia, Canada, New Zealand || Example | ||
Line 25: | Line 25: | ||
| 11 || German || Indo-European || Latin || 166 || Germany, Austria, Central Europe || Example | | 11 || German || Indo-European || Latin || 166 || Germany, Austria, Central Europe || Example | ||
|- | |- | ||
− | | 12 || | + | | 12 || Swahili || Niger-Congo || Latin, Arabic || 140 || Tanzania, Kenya, Uganda || Example |
|- | |- | ||
− | | 13 || | + | | 13 || Japanese || Altaic || Chinese and 2 Japanese Alphabets || 132 || Japan || Example |
|- | |- | ||
− | | 14 || | + | | 14 || Farsi (Persian) || Indo-European || Nastaliq || 110 || Iran, Afghanistan, Central Asia || Example |
|- | |- | ||
− | | 15 || | + | | 15 || Urdu || Indo-European || Nastaliq || 104 || Pakistan, India || Example |
|- | |- | ||
− | | 16 || | + | | 16 || Punjabi || Indo-European || Gurumukhi || 103 || Pakistan, India || Example |
|- | |- | ||
− | | 17 || | + | | 17 || Wu || Sino-Tibetan || Chinese Characters || 90 || China || Example |
|- | |- | ||
− | | 18 || | + | | 18 || Vietnamese || Austroasiatic || Based on Latin || 86 || Vietnam, China || Example |
|- | |- | ||
− | | 19 || | + | | 19 || Javanese || Malayo-Polynesian || Javanese || 85 || Indonesia || Example |
|- | |- | ||
− | | 20 || | + | | 20 || Tamil || Dravidian || Tamil || 78 || Southern India, Sri Lanka, Malyasia || Example |
|- | |- | ||
− | | 21 || | + | | 21 || Korean || Altaic || Hangul || 78 || Korean Peninsula || Example |
|- | |- | ||
− | | 22 || | + | | 22 || Turkish || Altaic || Latin || 75 || Turkey, Central Asia || Example |
|- | |- | ||
− | | 23 || | + | | 23 || Telugu || Dravidian || Telugu || 74 || Southern India || Example |
|- | |- | ||
− | | 24 || | + | | 24 || Marathi || Indo-European || Devanagari || 72 || Western India || Example |
|- | |- | ||
− | | 25 || | + | | 25 || Italian || Indo-European || Latin || 62 || Italy, Central Europe || Example |
|- | |- | ||
− | | 26 || | + | | 26 || Thai || Sino-Tibetan || Thai || 60 || Thailand, Laos || Example |
|- | |- | ||
− | | 27 || | + | | 27 || Burmese || Sino-Tibetan || Burmese || 56 || Myanmar || Example |
|- | |- | ||
− | | 28 || | + | | 28 || Cantonese || Sino-Tibetan || Chinese Characters || 55 || Southern China || Example |
|- | |- | ||
− | | 29 || | + | | 29 || Kannada || Dravidian || Kannada || 47 || Southern India || Example |
|- | |- | ||
− | | 30 || | + | | 30 || Gujarati || Indo-European || Gujarati || 46 || Western India, Kenya || Example |
|- | |- | ||
− | | || | + | | 31 || Polish || Indo-European || Latin || 46 || Poland, Central Europe || Example |
|- | |- | ||
− | | || | + | | 32 || Hausa || Afro-Asiatic || Latin, Arabic || 43 || Cameroon, Ghana, Niger, Nigeria, Sudan || Example |
|- | |- | ||
− | | || | + | | 33 || Burmese || Sino-Tibetan || Burmese || 42 || Burma, Thailand, Malaysia || Example |
|- | |- | ||
− | | || | + | | 34 || Pashto || Indo-European || Arabic || 40 || Pakistan, Aghanistan || Example |
|- | |- | ||
− | | || | + | | 35 || Sundanese || Austronesian || Latin || 39 || Indonesia || Example |
|- | |- | ||
− | | || | + | | 36 || Malayalam || Dravidian || Malayalam || 38 || Kerala || Example |
|- | |- | ||
− | | || | + | | 37 || Ukrainian || Indo-European || Cyrillic || 37 || Ukraine || Example |
|- | |- | ||
− | | || | + | | 38 || Oriya || Indo-European || Oriya || 33 || Odisha || Example |
|- | |- | ||
− | | || | + | | 39 || Marwari || Indo-European || Devanagari || 31 || India, Pakistan, Rajasthan || Example |
|- | |- | ||
− | | || | + | | 40 || Dutch || Indo-European || Latin || 28 || Netherlands, Belgium, and Suriname || Example |
|- | |- | ||
− | | || | + | | 41 || Haryanvi || Indo-European || Devanagari || 28 || Haryana, Delhi || Example |
|- | |- | ||
− | | || | + | | 42 || Romanian || Indo-European || Latin || 28 || Romania, Moldova || Example |
|- | |- | ||
− | | || | + | | 43 || Tagalog || Austronesian || Latin || 28 || Phillipines || Example |
|- | |- | ||
− | | || | + | | 44 || Yoruba || Niger-Congo || Latin || 28 || Benin, Nigeria || Example |
|- | |- | ||
− | | || | + | | 45 || Sindhi || Indo-European || Arabic, Khudabadi, Laṇḍā || 26 || Pakistan India, Singapore || Example |
|- | |- | ||
− | | || | + | | 46 || Nepali || Indo-European || Devanagari || 17 || Nepal, India, Bhutan || Example |
|- | |- | ||
− | | || | + | | 47 || Sinhalese || Indo-European || Sinhala || 16|| Sri Lanka || Example |
|- | |- | ||
− | | || | + | | 48 || Assamese || Indo-European || Assamese || 15 || India || Example |
|- | |- | ||
− | | || | + | | 49 || Hungarian || Uralic || Latin || 15 || Hungary || Example |
|- | |- | ||
− | | || | + | | 50 || Greek || Indo-European || Greek || 13.1 || Greece, Cyprus || Example |
|- | |- | ||
− | | || | + | | 51 || Chittagonian || Indo-European || Bengali? || 13 || Bangladesh || Example |
|- | |- | ||
− | | || | + | | 52 || Azerbaijani, South || Turkic || Arabic || 12 || Iran || Example |
|- | |- | ||
− | | || | + | | 53 || Czech || Indo-European || Latin || 10 || Czech Republic || Example |
|- | |- | ||
− | | || | + | | 54 || Bulgarian || Indo-European || Cyrillic || 9.1 || Balkans || Example |
|- | |- | ||
− | | || | + | | 55 || Swedish || Indo-European || Latin || 8.7 || Sweden, Finland || Example |
|- | |- | ||
− | | || | + | | 56 || Albanian || Indo-European || Latin || 7.6 || Southeastern Europe || Example |
|- | |- | ||
− | | || | + | | 57 || Armenian || Indo-European || Armenian || 7 || Armenia || Example |
|- | |- | ||
− | | || | + | | 58 || Slovak || Indo-European || Latin || 7 || Slovakia, Czech Republic || Example |
|- | |- | ||
− | | || | + | | 59 || Danish || Indo-European || Latin || 5.6 || Denmark, Greenland || Example |
|- | |- | ||
− | | || | + | | 60 || Croatian || Indo-European || Latin || 5.5 || Croatia, Bosnia, Serbia || Example |
|- | |- | ||
− | | || | + | | 61 || Hebrew || Afro-Asiatic || Hebrew || 5.3 || Israel || Example |
|- | |- | ||
− | | || | + | | 62 || Finnish || Uralic || Latin || 5 || Finland || Example |
|- | |- | ||
− | | || | + | | 63 || Norwegian || Indo-European || Latin || 5 || Norway || Example |
|- | |- | ||
− | | || | + | | 64 || Lithuanian || Indo-European || Latin || 3.2 || Lithuania || Example |
|- | |- | ||
− | | || | + | | 65 || Macedonian || Indo-European || Cyrillic || 2.5 || Macedonia || Example |
|- | |- | ||
− | | || | + | | 66 || Slovenian || Indo-European || Latin || 2.5 || Slovenia || Example |
|- | |- | ||
− | | || | + | | 67 || Latvian || Indo-European || Latin || 1.5 || Latvia || Example |
|- | |- | ||
− | | || | + | | 68 || Estonian || Uralic || Latin || 1 || Estonia || Example |
|} | |} |
Revision as of 09:07, 9 April 2013
Pos | Language | Family | Script | Speakers (Millions) | Where Spoken (Major) | Translators |
---|---|---|---|---|---|---|
Mandarin | Sino-Tibetan | Chinese Characters | 1151 | China, Malaysia, Taiwan | Example | |
2 | English | Indo-European | Latin | 1000 | USA, UK, Australia, Canada, New Zealand | Example |
3 | Spanish | Indo-European | Latin | 500 | Mexico, Central and South America, Spain | Example |
4 | Hindi | Indo-European | Devanagari | 490 | North and Central India | Example |
5 | Russian | Indo-European | Cyrillic | 277 | Russia, Central Asia | Example |
6 | Arabic | Afro-Asiatic | Arabic | 255 | Middle East, Arabia, North Africa | Example |
7 | Portuguese | Indo-European | Latin | 240 | Brazil, Portugal, Southern Africa | Example |
8 | Bengali | Indo-European | Bengali | 215 | Bangladesh, Eastern India | Example |
9 | French | Indo-European | Latin | 200 | France, Canada, West Africa, Central Africa | Example |
10 | Malay, Indonesian | Malayo-Polynesian | Latin | 175 | Indonesia, Malaysia, Singapore | Example |
11 | German | Indo-European | Latin | 166 | Germany, Austria, Central Europe | Example |
12 | Swahili | Niger-Congo | Latin, Arabic | 140 | Tanzania, Kenya, Uganda | Example |
13 | Japanese | Altaic | Chinese and 2 Japanese Alphabets | 132 | Japan | Example |
14 | Farsi (Persian) | Indo-European | Nastaliq | 110 | Iran, Afghanistan, Central Asia | Example |
15 | Urdu | Indo-European | Nastaliq | 104 | Pakistan, India | Example |
16 | Punjabi | Indo-European | Gurumukhi | 103 | Pakistan, India | Example |
17 | Wu | Sino-Tibetan | Chinese Characters | 90 | China | Example |
18 | Vietnamese | Austroasiatic | Based on Latin | 86 | Vietnam, China | Example |
19 | Javanese | Malayo-Polynesian | Javanese | 85 | Indonesia | Example |
20 | Tamil | Dravidian | Tamil | 78 | Southern India, Sri Lanka, Malyasia | Example |
21 | Korean | Altaic | Hangul | 78 | Korean Peninsula | Example |
22 | Turkish | Altaic | Latin | 75 | Turkey, Central Asia | Example |
23 | Telugu | Dravidian | Telugu | 74 | Southern India | Example |
24 | Marathi | Indo-European | Devanagari | 72 | Western India | Example |
25 | Italian | Indo-European | Latin | 62 | Italy, Central Europe | Example |
26 | Thai | Sino-Tibetan | Thai | 60 | Thailand, Laos | Example |
27 | Burmese | Sino-Tibetan | Burmese | 56 | Myanmar | Example |
28 | Cantonese | Sino-Tibetan | Chinese Characters | 55 | Southern China | Example |
29 | Kannada | Dravidian | Kannada | 47 | Southern India | Example |
30 | Gujarati | Indo-European | Gujarati | 46 | Western India, Kenya | Example |
31 | Polish | Indo-European | Latin | 46 | Poland, Central Europe | Example |
32 | Hausa | Afro-Asiatic | Latin, Arabic | 43 | Cameroon, Ghana, Niger, Nigeria, Sudan | Example |
33 | Burmese | Sino-Tibetan | Burmese | 42 | Burma, Thailand, Malaysia | Example |
34 | Pashto | Indo-European | Arabic | 40 | Pakistan, Aghanistan | Example |
35 | Sundanese | Austronesian | Latin | 39 | Indonesia | Example |
36 | Malayalam | Dravidian | Malayalam | 38 | Kerala | Example |
37 | Ukrainian | Indo-European | Cyrillic | 37 | Ukraine | Example |
38 | Oriya | Indo-European | Oriya | 33 | Odisha | Example |
39 | Marwari | Indo-European | Devanagari | 31 | India, Pakistan, Rajasthan | Example |
40 | Dutch | Indo-European | Latin | 28 | Netherlands, Belgium, and Suriname | Example |
41 | Haryanvi | Indo-European | Devanagari | 28 | Haryana, Delhi | Example |
42 | Romanian | Indo-European | Latin | 28 | Romania, Moldova | Example |
43 | Tagalog | Austronesian | Latin | 28 | Phillipines | Example |
44 | Yoruba | Niger-Congo | Latin | 28 | Benin, Nigeria | Example |
45 | Sindhi | Indo-European | Arabic, Khudabadi, Laṇḍā | 26 | Pakistan India, Singapore | Example |
46 | Nepali | Indo-European | Devanagari | 17 | Nepal, India, Bhutan | Example |
47 | Sinhalese | Indo-European | Sinhala | 16 | Sri Lanka | Example |
48 | Assamese | Indo-European | Assamese | 15 | India | Example |
49 | Hungarian | Uralic | Latin | 15 | Hungary | Example |
50 | Greek | Indo-European | Greek | 13.1 | Greece, Cyprus | Example |
51 | Chittagonian | Indo-European | Bengali? | 13 | Bangladesh | Example |
52 | Azerbaijani, South | Turkic | Arabic | 12 | Iran | Example |
53 | Czech | Indo-European | Latin | 10 | Czech Republic | Example |
54 | Bulgarian | Indo-European | Cyrillic | 9.1 | Balkans | Example |
55 | Swedish | Indo-European | Latin | 8.7 | Sweden, Finland | Example |
56 | Albanian | Indo-European | Latin | 7.6 | Southeastern Europe | Example |
57 | Armenian | Indo-European | Armenian | 7 | Armenia | Example |
58 | Slovak | Indo-European | Latin | 7 | Slovakia, Czech Republic | Example |
59 | Danish | Indo-European | Latin | 5.6 | Denmark, Greenland | Example |
60 | Croatian | Indo-European | Latin | 5.5 | Croatia, Bosnia, Serbia | Example |
61 | Hebrew | Afro-Asiatic | Hebrew | 5.3 | Israel | Example |
62 | Finnish | Uralic | Latin | 5 | Finland | Example |
63 | Norwegian | Indo-European | Latin | 5 | Norway | Example |
64 | Lithuanian | Indo-European | Latin | 3.2 | Lithuania | Example |
65 | Macedonian | Indo-European | Cyrillic | 2.5 | Macedonia | Example |
66 | Slovenian | Indo-European | Latin | 2.5 | Slovenia | Example |
67 | Latvian | Indo-European | Latin | 1.5 | Latvia | Example |
68 | Estonian | Uralic | Latin | 1 | Estonia | Example |