Difference between revisions of "Table: Languages to Subtitle for Vanimedia"
From Vanimedia
Line 7: | Line 7: | ||
| 2 || English || Indo-European || Latin || 1000 || USA, UK, Australia, Canada, New Zealand || Alex | | 2 || English || Indo-European || Latin || 1000 || USA, UK, Australia, Canada, New Zealand || Alex | ||
|- | |- | ||
− | | 3 || Spanish || Indo-European || Latin || 500 || Europe - Mexico, Central and South America, Spain || | + | | 3 || Spanish || Indo-European || Latin || 500 || Europe - Mexico, Central and South America, Spain || [[Table:_Translating_Teams_for_Vanimedia#Spanish|Spanish]] |
|- | |- | ||
− | | 4 || Hindi || Indo-European || Devanagari || 490 || India - North and Central || | + | | 4 || Hindi || Indo-European || Devanagari || 490 || India - North and Central || [[Table:_Translating_Teams_for_Vanimedia#Hindi|Hindi]] |
|- | |- | ||
− | | 5 || Russian || Indo-European || Cyrillic || 277 || Europe - Russia, Central Asia || | + | | 5 || Russian || Indo-European || Cyrillic || 277 || Europe - Russia, Central Asia || [[Table:_Translating_Teams_for_Vanimedia#Russian|Russian]] |
|- | |- | ||
− | | 6 || Arabic || Afro-Asiatic || Arabic || 255 || Asia - Middle East, Arabia, North Africa || | + | | 6 || Arabic || Afro-Asiatic || Arabic || 255 || Asia - Middle East, Arabia, North Africa || [[Table:_Translating_Teams_for_Vanimedia#Arabic|Arabic]] |
|- | |- | ||
− | | 7 || Portuguese || Indo-European || Latin || 240 || Europe - Brazil, Portugal, Southern Africa || | + | | 7 || Portuguese || Indo-European || Latin || 240 || Europe - Brazil, Portugal, Southern Africa || [[Table:_Translating_Teams_for_Vanimedia#Portuguese|Portuguese]] |
|- | |- | ||
− | | 8 || Bengali || Indo-European || Bengali || 215 || India - Eastern, Bangladesh || | + | | 8 || Bengali || Indo-European || Bengali || 215 || India - Eastern, Bangladesh || [[Table:_Translating_Teams_for_Vanimedia#Bengali|Bengali]] |
|- | |- | ||
− | | 9 || French || Indo-European || Latin || 200 || Europe - France, Canada, West Africa, Central Africa || | + | | 9 || French || Indo-European || Latin || 200 || Europe - France, Canada, West Africa, Central Africa || [[Table:_Translating_Teams_for_Vanimedia#French|French]] |
|- | |- | ||
− | | 10 || Malay, Indonesian || Malayo-Polynesian || Latin || 175 || SE Asia - Indonesia, Malaysia, Singapore || | + | | 10 || Malay, Indonesian || Malayo-Polynesian || Latin || 175 || SE Asia - Indonesia, Malaysia, Singapore || [[Table:_Translating_Teams_for_Vanimedia#Spanish|Spanish]] |
|- | |- | ||
− | | 11 || German || Indo-European || Latin || 166 || Europe - Germany, Austria, Central Europe || | + | | 11 || German || Indo-European || Latin || 166 || Europe - Germany, Austria, Central Europe || [[Table:_Translating_Teams_for_Vanimedia#Malay, Indonesian|Malay, Indonesian]] |
|- | |- | ||
− | | 12 || Swahili || Niger-Congo || Latin, Arabic || 140 || Africa - Tanzania, Kenya, Uganda || | + | | 12 || Swahili || Niger-Congo || Latin, Arabic || 140 || Africa - Tanzania, Kenya, Uganda || [[Table:_Translating_Teams_for_Vanimedia#Swahili|Swahili]] |
|- | |- | ||
− | | 13 || Japanese || Altaic || Chinese and 2 Japanese Alphabets || 132 || SE Asia - Japan || | + | | 13 || Japanese || Altaic || Chinese and 2 Japanese Alphabets || 132 || SE Asia - Japan || [[Table:_Translating_Teams_for_Vanimedia#Japanese|Japanese]] |
|- | |- | ||
− | | 14 || Farsi (Persian) || Indo-European || Nastaliq || 110 || Asia - Iran, Afghanistan || | + | | 14 || Farsi (Persian) || Indo-European || Nastaliq || 110 || Asia - Iran, Afghanistan || [[Table:_Translating_Teams_for_Vanimedia#Farsi|Farsi]] |
|- | |- | ||
− | | 15 || Urdu || Indo-European || Nastaliq || 104 || India - Pakistan || | + | | 15 || Urdu || Indo-European || Nastaliq || 104 || India - Pakistan || [[Table:_Translating_Teams_for_Vanimedia#Urdu|Urdu]] |
|- | |- | ||
− | | 16 || Punjabi || Indo-European || Gurumukhi || 103 || India - Pakistan || | + | | 16 || Punjabi || Indo-European || Gurumukhi || 103 || India - Pakistan || [[Table:_Translating_Teams_for_Vanimedia#Punjabi|Punjabi]] |
|- | |- | ||
− | | 17 || Wu || Sino-Tibetan || Chinese Characters || 90 || Asia - China || | + | | 17 || Wu || Sino-Tibetan || Chinese Characters || 90 || Asia - China || [[Table:_Translating_Teams_for_Vanimedia#Wu|Wu]] |
|- | |- | ||
− | | 18 || Vietnamese || Austroasiatic || Based on Latin || 86 || SE Asia - Vietnam, China || | + | | 18 || Vietnamese || Austroasiatic || Based on Latin || 86 || SE Asia - Vietnam, China || [[Table:_Translating_Teams_for_Vanimedia#Vietnamese|Vietnamese]] |
|- | |- | ||
− | | 19 || Javanese || Malayo-Polynesian || Javanese || 85 || SE Asia - Indonesia || | + | | 19 || Javanese || Malayo-Polynesian || Javanese || 85 || SE Asia - Indonesia || [[Table:_Translating_Teams_for_Vanimedia#Javanese|Javanese]] |
|- | |- | ||
− | | 20 || Tamil || Dravidian || Tamil || 78 || India - South, Sri Lanka, Malyasia || | + | | 20 || Tamil || Dravidian || Tamil || 78 || India - South, Sri Lanka, Malyasia || [[Table:_Translating_Teams_for_Vanimedia#Tamil|Tamil]] |
|- | |- | ||
− | | 21 || Korean || Altaic || Hangul || 78 || SE Asia - Korean Peninsula || | + | | 21 || Korean || Altaic || Hangul || 78 || SE Asia - Korean Peninsula || [[Table:_Translating_Teams_for_Vanimedia#Korean|Korean]] |
|- | |- | ||
− | | 22 || Turkish || Altaic || Latin || 75 || Asia - Turkey || | + | | 22 || Turkish || Altaic || Latin || 75 || Asia - Turkey || [[Table:_Translating_Teams_for_Vanimedia#Turkish|Turkish]] |
|- | |- | ||
− | | 23 || Telugu || Dravidian || Telugu || 74 || India - South || | + | | 23 || Telugu || Dravidian || Telugu || 74 || India - South || [[Table:_Translating_Teams_for_Vanimedia#Telugu|Telugu]] |
|- | |- | ||
− | | 24 || Marathi || Indo-European || Devanagari || 72 || India - West || | + | | 24 || Marathi || Indo-European || Devanagari || 72 || India - West || [[Table:_Translating_Teams_for_Vanimedia#Marathi|Marathi]] |
|- | |- | ||
− | | 25 || Italian || Indo-European || Latin || 62 || Europe - Italy, Central Europe || | + | | 25 || Italian || Indo-European || Latin || 62 || Europe - Italy, Central Europe || [[Table:_Translating_Teams_for_Vanimedia#Italian|Italian]] |
|- | |- | ||
− | | 26 || Thai || Sino-Tibetan || Thai || 60 || SE Asia - Thailand, Laos || | + | | 26 || Thai || Sino-Tibetan || Thai || 60 || SE Asia - Thailand, Laos || [[Table:_Translating_Teams_for_Vanimedia#Thai|Thai]] |
|- | |- | ||
− | | 27 || Cantonese || Sino-Tibetan || Chinese Characters || 55 || Asia - Southern China || | + | | 27 || Cantonese || Sino-Tibetan || Chinese Characters || 55 || Asia - Southern China || [[Table:_Translating_Teams_for_Vanimedia#Cantonese|Cantonese]] |
|- | |- | ||
− | | 28 || Kannada || Dravidian || Kannada || 47 || India - South || | + | | 28 || Kannada || Dravidian || Kannada || 47 || India - South || [[Table:_Translating_Teams_for_Vanimedia#Kannada|Kannada]] |
|- | |- | ||
− | | 29 || Gujarati || Indo-European || Gujarati || 46 || India - West, Kenya || | + | | 29 || Gujarati || Indo-European || Gujarati || 46 || India - West, Kenya || [[Table:_Translating_Teams_for_Vanimedia#Gujarati|Gujarati]] |
|- | |- | ||
− | | 30 || Polish || Indo-European || Latin || 46 || Europe - Poland, Central Europe || | + | | 30 || Polish || Indo-European || Latin || 46 || Europe - Poland, Central Europe || [[Table:_Translating_Teams_for_Vanimedia#Polish|Polish]] |
|- | |- | ||
− | | 31 || Hausa || Afro-Asiatic || Latin, Arabic || 43 || Africa - Cameroon, Ghana, Niger, Nigeria, Sudan || | + | | 31 || Hausa || Afro-Asiatic || Latin, Arabic || 43 || Africa - Cameroon, Ghana, Niger, Nigeria, Sudan || [[Table:_Translating_Teams_for_Vanimedia#Hausa|Hausa]] |
|- | |- | ||
− | | 32 || Burmese || Sino-Tibetan || Burmese || 42 || SE Asia - Burma, Thailand, Malaysia || | + | | 32 || Burmese || Sino-Tibetan || Burmese || 42 || SE Asia - Burma, Thailand, Malaysia || [[Table:_Translating_Teams_for_Vanimedia#Burmese|Burmese]] |
|- | |- | ||
− | | 33 || Pashto || Indo-European || Arabic || 40 || Asia - Pakistan, Aghanistan || | + | | 33 || Pashto || Indo-European || Arabic || 40 || Asia - Pakistan, Aghanistan || [[Table:_Translating_Teams_for_Vanimedia#Pashto|Pashto]] |
|- | |- | ||
− | | 34 || Sundanese || Austronesian || Latin || 39 || SE Asia - Indonesia || | + | | 34 || Sundanese || Austronesian || Latin || 39 || SE Asia - Indonesia || [[Table:_Translating_Teams_for_Vanimedia#Sundanese|Sundanese]] |
|- | |- | ||
− | | 35 || Malayalam || Dravidian || Malayalam || 38 || India - Kerala || | + | | 35 || Malayalam || Dravidian || Malayalam || 38 || India - Kerala || [[Table:_Translating_Teams_for_Vanimedia#Malayalam|Malayalam]] |
|- | |- | ||
− | | 36 || Ukrainian || Indo-European || Cyrillic || 37 || Europe - Ukraine || | + | | 36 || Ukrainian || Indo-European || Cyrillic || 37 || Europe - Ukraine || [[Table:_Translating_Teams_for_Vanimedia#Ukrainian|Ukrainian]] |
|- | |- | ||
− | | 37 || Oriya || Indo-European || Oriya || 33 || India - Odisha || | + | | 37 || Oriya || Indo-European || Oriya || 33 || India - Odisha || [[Table:_Translating_Teams_for_Vanimedia#Oriya|Oriya]] |
|- | |- | ||
− | | 38 || Marwari || Indo-European || Devanagari || 31 || India - Rajasthan, Pakistan || | + | | 38 || Marwari || Indo-European || Devanagari || 31 || India - Rajasthan, Pakistan || [[Table:_Translating_Teams_for_Vanimedia#Marwari|Marwari]] |
|- | |- | ||
− | | 39 || Dutch || Indo-European || Latin || 28 || Europe - Netherlands, Belgium, and Suriname || | + | | 39 || Dutch || Indo-European || Latin || 28 || Europe - Netherlands, Belgium, and Suriname || [[Table:_Translating_Teams_for_Vanimedia#Dutch|Dutch]] |
|- | |- | ||
− | | 40 || Haryanvi || Indo-European || Devanagari || 28 || India - Haryana, Delhi || | + | | 40 || Haryanvi || Indo-European || Devanagari || 28 || India - Haryana, Delhi || [[Table:_Translating_Teams_for_Vanimedia#Haryanvi|Haryanvi]] |
|- | |- | ||
− | | 41 || Romanian || Indo-European || Latin || 28 || Europe - Romania, Moldova || | + | | 41 || Romanian || Indo-European || Latin || 28 || Europe - Romania, Moldova || [[Table:_Translating_Teams_for_Vanimedia#Romanian|Romanian]] |
|- | |- | ||
− | | 42 || Tagalog || Austronesian || Latin || 28 || SE Asia - Phillipines || | + | | 42 || Tagalog || Austronesian || Latin || 28 || SE Asia - Phillipines || [[Table:_Translating_Teams_for_Vanimedia#Tagalog|Tagalog]] |
|- | |- | ||
− | | 43 || Yoruba || Niger-Congo || Latin || 28 || Africa - Benin, Nigeria || | + | | 43 || Yoruba || Niger-Congo || Latin || 28 || Africa - Benin, Nigeria || [[Table:_Translating_Teams_for_Vanimedia#Yoruba|Yoruba]] |
|- | |- | ||
− | | 44 || Sindhi || Indo-European || Arabic, Khudabadi, Laṇḍā || 26 || India - Pakistan India, Singapore || | + | | 44 || Sindhi || Indo-European || Arabic, Khudabadi, Laṇḍā || 26 || India - Pakistan India, Singapore || [[Table:_Translating_Teams_for_Vanimedia#Sindhi|Sindhi]] |
|- | |- | ||
− | | 45 || Nepali || Indo-European || Devanagari || 17 || India - Nepal, Bhutan || | + | | 45 || Nepali || Indo-European || Devanagari || 17 || India - Nepal, Bhutan || [[Table:_Translating_Teams_for_Vanimedia#Nepali|Nepali]] |
|- | |- | ||
− | | 46 || Sinhalese || Indo-European || Sinhala || 16|| Asia - Sri Lanka || | + | | 46 || Sinhalese || Indo-European || Sinhala || 16|| Asia - Sri Lanka || [[Table:_Translating_Teams_for_Vanimedia#Sinhalese|Sinhalese]] |
|- | |- | ||
− | | 47 || Assamese || Indo-European || Assamese || 15 || India - Assam || | + | | 47 || Assamese || Indo-European || Assamese || 15 || India - Assam || [[Table:_Translating_Teams_for_Vanimedia#Assamese|Assamese]] |
|- | |- | ||
− | | 48 || Hungarian || Uralic || Latin || 15 || Europe - Hungary || | + | | 48 || Hungarian || Uralic || Latin || 15 || Europe - Hungary || [[Table:_Translating_Teams_for_Vanimedia#Hungarian|Hungarian]] |
|- | |- | ||
− | | 49 || Greek || Indo-European || Greek || 13.1 || Europe - Greece, Cyprus || | + | | 49 || Greek || Indo-European || Greek || 13.1 || Europe - Greece, Cyprus || [[Table:_Translating_Teams_for_Vanimedia#Greek|Greek]] |
|- | |- | ||
− | | 50 || Chittagonian || Indo-European || Bengali? || 13 || Asia - Bangladesh || | + | | 50 || Chittagonian || Indo-European || Bengali? || 13 || Asia - Bangladesh || [[Table:_Translating_Teams_for_Vanimedia#Chittagonian|Chittagonian]] |
|- | |- | ||
− | | 51 || Azerbaijani, South || Turkic || Arabic || 12 || Asia - Iran || | + | | 51 || Azerbaijani, South || Turkic || Arabic || 12 || Asia - Iran || [[Table:_Translating_Teams_for_Vanimedia#Azerbaijani, South|Azerbaijani, South]] |
|- | |- | ||
− | | 52 || Czech || Indo-European || Latin || 10 || Europe - Czech Republic || | + | | 52 || Czech || Indo-European || Latin || 10 || Europe - Czech Republic || [[Table:_Translating_Teams_for_Vanimedia#Czech|Czech]] |
|- | |- | ||
− | | 53 || Bulgarian || Indo-European || Cyrillic || 9.1 || Europe - Balkans || | + | | 53 || Bulgarian || Indo-European || Cyrillic || 9.1 || Europe - Balkans || [[Table:_Translating_Teams_for_Vanimedia#Bulgarian|Bulgarian]] |
|- | |- | ||
− | | 54 || Swedish || Indo-European || Latin || 8.7 || Europe - Sweden, Finland || | + | | 54 || Swedish || Indo-European || Latin || 8.7 || Europe - Sweden, Finland || [[Table:_Translating_Teams_for_Vanimedia#Swedish|Swedish]] |
|- | |- | ||
− | | 55 || Albanian || Indo-European || Latin || 7.6 || Europe - Albania || | + | | 55 || Albanian || Indo-European || Latin || 7.6 || Europe - Albania || [[Table:_Translating_Teams_for_Vanimedia#Albanian|Albanian]] |
|- | |- | ||
− | | 56 || Armenian || Indo-European || Armenian || 7 || Europe - Armenia || | + | | 56 || Armenian || Indo-European || Armenian || 7 || Europe - Armenia || [[Table:_Translating_Teams_for_Vanimedia#Armenian|Armenian]] |
|- | |- | ||
− | | 57 || Slovak || Indo-European || Latin || 7 || Europe - Slovakia, Czech Republic || | + | | 57 || Slovak || Indo-European || Latin || 7 || Europe - Slovakia, Czech Republic || [[Table:_Translating_Teams_for_Vanimedia#Slovak|Slovak]] |
|- | |- | ||
− | | 58 || Danish || Indo-European || Latin || 5.6 || Europe - Denmark, Greenland || | + | | 58 || Danish || Indo-European || Latin || 5.6 || Europe - Denmark, Greenland || [[Table:_Translating_Teams_for_Vanimedia#Danish|Danish]] |
|- | |- | ||
− | | 59 || Croatian || Indo-European || Latin || 5.5 || Europe - Croatia, Bosnia, Serbia || | + | | 59 || Croatian || Indo-European || Latin || 5.5 || Europe - Croatia, Bosnia, Serbia || [[Table:_Translating_Teams_for_Vanimedia#Croatian|Croatian]] |
|- | |- | ||
− | | 60 || Hebrew || Afro-Asiatic || Hebrew || 5.3 || Asia - Israel || | + | | 60 || Hebrew || Afro-Asiatic || Hebrew || 5.3 || Asia - Israel || [[Table:_Translating_Teams_for_Vanimedia#Hebrew|Hebrew]] |
|- | |- | ||
− | | 61 || Finnish || Uralic || Latin || 5 || Europe - Finland || | + | | 61 || Finnish || Uralic || Latin || 5 || Europe - Finland || [[Table:_Translating_Teams_for_Vanimedia#Finnish|Finnish]] |
|- | |- | ||
− | | 62 || Norwegian || Indo-European || Latin || 5 || Europe - Norway || | + | | 62 || Norwegian || Indo-European || Latin || 5 || Europe - Norway || [[Table:_Translating_Teams_for_Vanimedia#Norwegian|Norwegian]] |
|- | |- | ||
− | | 63 || Lithuanian || Indo-European || Latin || 3.2 || Europe - Lithuania || | + | | 63 || Lithuanian || Indo-European || Latin || 3.2 || Europe - Lithuania || [[Table:_Translating_Teams_for_Vanimedia#Lithuanian|Lithuanian]] |
|- | |- | ||
− | | 64 || Macedonian || Indo-European || Cyrillic || 2.5 || Europe - Macedonia || | + | | 64 || Macedonian || Indo-European || Cyrillic || 2.5 || Europe - Macedonia || [[Table:_Translating_Teams_for_Vanimedia#Macedonian|Macedonian]] |
|- | |- | ||
− | | 65 || Slovenian || Indo-European || Latin || 2.5 || Europe - Slovenia || | + | | 65 || Slovenian || Indo-European || Latin || 2.5 || Europe - Slovenia || [[Table:_Translating_Teams_for_Vanimedia#Slovenian|Slovenian]] |
|- | |- | ||
− | | 66 || Latvian || Indo-European || Latin || 1.5 || Europe - Latvia || | + | | 66 || Latvian || Indo-European || Latin || 1.5 || Europe - Latvia || [[Table:_Translating_Teams_for_Vanimedia#Latvian|Latvian]] |
|- | |- | ||
− | | 67 || Estonian || Uralic || Latin || 1 || Europe - Estonia || | + | | 67 || Estonian || Uralic || Latin || 1 || Europe - Estonia || [[Table:_Translating_Teams_for_Vanimedia#Estonian|Estonian]] |
|} | |} | ||
[[Category: Administrative Development Pages]] | [[Category: Administrative Development Pages]] |
Revision as of 11:12, 9 April 2013
Pos | Language | Family | Script | Speakers (Millions) | Where Spoken (Major) | Translating Teams |
---|---|---|---|---|---|---|
1 | Mandarin | Sino-Tibetan | Chinese Characters | 1151 | Asia - China, Malaysia, Taiwan | Mandarin |
2 | English | Indo-European | Latin | 1000 | USA, UK, Australia, Canada, New Zealand | Alex |
3 | Spanish | Indo-European | Latin | 500 | Europe - Mexico, Central and South America, Spain | Spanish |
4 | Hindi | Indo-European | Devanagari | 490 | India - North and Central | Hindi |
5 | Russian | Indo-European | Cyrillic | 277 | Europe - Russia, Central Asia | Russian |
6 | Arabic | Afro-Asiatic | Arabic | 255 | Asia - Middle East, Arabia, North Africa | Arabic |
7 | Portuguese | Indo-European | Latin | 240 | Europe - Brazil, Portugal, Southern Africa | Portuguese |
8 | Bengali | Indo-European | Bengali | 215 | India - Eastern, Bangladesh | Bengali |
9 | French | Indo-European | Latin | 200 | Europe - France, Canada, West Africa, Central Africa | French |
10 | Malay, Indonesian | Malayo-Polynesian | Latin | 175 | SE Asia - Indonesia, Malaysia, Singapore | Spanish |
11 | German | Indo-European | Latin | 166 | Europe - Germany, Austria, Central Europe | Malay, Indonesian |
12 | Swahili | Niger-Congo | Latin, Arabic | 140 | Africa - Tanzania, Kenya, Uganda | Swahili |
13 | Japanese | Altaic | Chinese and 2 Japanese Alphabets | 132 | SE Asia - Japan | Japanese |
14 | Farsi (Persian) | Indo-European | Nastaliq | 110 | Asia - Iran, Afghanistan | Farsi |
15 | Urdu | Indo-European | Nastaliq | 104 | India - Pakistan | Urdu |
16 | Punjabi | Indo-European | Gurumukhi | 103 | India - Pakistan | Punjabi |
17 | Wu | Sino-Tibetan | Chinese Characters | 90 | Asia - China | Wu |
18 | Vietnamese | Austroasiatic | Based on Latin | 86 | SE Asia - Vietnam, China | Vietnamese |
19 | Javanese | Malayo-Polynesian | Javanese | 85 | SE Asia - Indonesia | Javanese |
20 | Tamil | Dravidian | Tamil | 78 | India - South, Sri Lanka, Malyasia | Tamil |
21 | Korean | Altaic | Hangul | 78 | SE Asia - Korean Peninsula | Korean |
22 | Turkish | Altaic | Latin | 75 | Asia - Turkey | Turkish |
23 | Telugu | Dravidian | Telugu | 74 | India - South | Telugu |
24 | Marathi | Indo-European | Devanagari | 72 | India - West | Marathi |
25 | Italian | Indo-European | Latin | 62 | Europe - Italy, Central Europe | Italian |
26 | Thai | Sino-Tibetan | Thai | 60 | SE Asia - Thailand, Laos | Thai |
27 | Cantonese | Sino-Tibetan | Chinese Characters | 55 | Asia - Southern China | Cantonese |
28 | Kannada | Dravidian | Kannada | 47 | India - South | Kannada |
29 | Gujarati | Indo-European | Gujarati | 46 | India - West, Kenya | Gujarati |
30 | Polish | Indo-European | Latin | 46 | Europe - Poland, Central Europe | Polish |
31 | Hausa | Afro-Asiatic | Latin, Arabic | 43 | Africa - Cameroon, Ghana, Niger, Nigeria, Sudan | Hausa |
32 | Burmese | Sino-Tibetan | Burmese | 42 | SE Asia - Burma, Thailand, Malaysia | Burmese |
33 | Pashto | Indo-European | Arabic | 40 | Asia - Pakistan, Aghanistan | Pashto |
34 | Sundanese | Austronesian | Latin | 39 | SE Asia - Indonesia | Sundanese |
35 | Malayalam | Dravidian | Malayalam | 38 | India - Kerala | Malayalam |
36 | Ukrainian | Indo-European | Cyrillic | 37 | Europe - Ukraine | Ukrainian |
37 | Oriya | Indo-European | Oriya | 33 | India - Odisha | Oriya |
38 | Marwari | Indo-European | Devanagari | 31 | India - Rajasthan, Pakistan | Marwari |
39 | Dutch | Indo-European | Latin | 28 | Europe - Netherlands, Belgium, and Suriname | Dutch |
40 | Haryanvi | Indo-European | Devanagari | 28 | India - Haryana, Delhi | Haryanvi |
41 | Romanian | Indo-European | Latin | 28 | Europe - Romania, Moldova | Romanian |
42 | Tagalog | Austronesian | Latin | 28 | SE Asia - Phillipines | Tagalog |
43 | Yoruba | Niger-Congo | Latin | 28 | Africa - Benin, Nigeria | Yoruba |
44 | Sindhi | Indo-European | Arabic, Khudabadi, Laṇḍā | 26 | India - Pakistan India, Singapore | Sindhi |
45 | Nepali | Indo-European | Devanagari | 17 | India - Nepal, Bhutan | Nepali |
46 | Sinhalese | Indo-European | Sinhala | 16 | Asia - Sri Lanka | Sinhalese |
47 | Assamese | Indo-European | Assamese | 15 | India - Assam | Assamese |
48 | Hungarian | Uralic | Latin | 15 | Europe - Hungary | Hungarian |
49 | Greek | Indo-European | Greek | 13.1 | Europe - Greece, Cyprus | Greek |
50 | Chittagonian | Indo-European | Bengali? | 13 | Asia - Bangladesh | Chittagonian |
51 | Azerbaijani, South | Turkic | Arabic | 12 | Asia - Iran | Azerbaijani, South |
52 | Czech | Indo-European | Latin | 10 | Europe - Czech Republic | Czech |
53 | Bulgarian | Indo-European | Cyrillic | 9.1 | Europe - Balkans | Bulgarian |
54 | Swedish | Indo-European | Latin | 8.7 | Europe - Sweden, Finland | Swedish |
55 | Albanian | Indo-European | Latin | 7.6 | Europe - Albania | Albanian |
56 | Armenian | Indo-European | Armenian | 7 | Europe - Armenia | Armenian |
57 | Slovak | Indo-European | Latin | 7 | Europe - Slovakia, Czech Republic | Slovak |
58 | Danish | Indo-European | Latin | 5.6 | Europe - Denmark, Greenland | Danish |
59 | Croatian | Indo-European | Latin | 5.5 | Europe - Croatia, Bosnia, Serbia | Croatian |
60 | Hebrew | Afro-Asiatic | Hebrew | 5.3 | Asia - Israel | Hebrew |
61 | Finnish | Uralic | Latin | 5 | Europe - Finland | Finnish |
62 | Norwegian | Indo-European | Latin | 5 | Europe - Norway | Norwegian |
63 | Lithuanian | Indo-European | Latin | 3.2 | Europe - Lithuania | Lithuanian |
64 | Macedonian | Indo-European | Cyrillic | 2.5 | Europe - Macedonia | Macedonian |
65 | Slovenian | Indo-European | Latin | 2.5 | Europe - Slovenia | Slovenian |
66 | Latvian | Indo-European | Latin | 1.5 | Europe - Latvia | Latvian |
67 | Estonian | Uralic | Latin | 1 | Europe - Estonia | Estonian |