Difference between revisions of "Table: Languages to Subtitle for Vanimedia"
From Vanimedia
Visnu Murti (talk | contribs) |
|||
Line 1: | Line 1: | ||
+ | |||
+ | ==TABLES== | ||
+ | *[[:Table: Clips to subtitle|Clips to Subtitle]] | ||
+ | *[[:Table: Translating Teams for Vanimedia|Translating Teams for Vanimedia]] | ||
+ | *[[:Table: Multi-language Subtitle Results for Vanimedia|Multi-language Subtitle Results]] | ||
+ | |||
{| class="wikitable sortable" border="1" | {| class="wikitable sortable" border="1" | ||
|- | |- | ||
− | !Pos!!Language!!Family!!Script!!Speakers (Millions)!!Where Spoken (Major) | + | !Pos!!Language!!Family!!Script!!Speakers (Millions)!!Where Spoken (Major) |
|- | |- | ||
− | | 01 || Mandarin || Sino-Tibetan || Chinese Characters || 1151 || Asia - China, Malaysia, Taiwan | + | | 01 || Mandarin || Sino-Tibetan || Chinese Characters || 1151 || Asia - China, Malaysia, Taiwan |
|- | |- | ||
− | | 02 || English || Indo-European || Latin || 1000 || USA, UK, Australia, Canada, New Zealand | + | | 02 || English || Indo-European || Latin || 1000 || USA, UK, Australia, Canada, New Zealand |
|- | |- | ||
− | | 03 || Spanish || Indo-European || Latin || 500 || Europe - Mexico, Central and South America, Spain | + | | 03 || Spanish || Indo-European || Latin || 500 || Europe - Mexico, Central and South America, Spain |
|- | |- | ||
− | | 04 || Hindi || Indo-European || Devanagari || 490 || India - North and Central | + | | 04 || Hindi || Indo-European || Devanagari || 490 || India - North and Central |
|- | |- | ||
− | | 05 || Russian || Indo-European || Cyrillic || 277 || Europe - Russia, Central Asia | + | | 05 || Russian || Indo-European || Cyrillic || 277 || Europe - Russia, Central Asia |
|- | |- | ||
− | | 06 || Arabic || Afro-Asiatic || Arabic || 255 || Asia - Middle East, Arabia, North Africa | + | | 06 || Arabic || Afro-Asiatic || Arabic || 255 || Asia - Middle East, Arabia, North Africa |
|- | |- | ||
− | | 07 || Portuguese || Indo-European || Latin || 240 || Europe - Brazil, Portugal, Southern Africa | + | | 07 || Portuguese || Indo-European || Latin || 240 || Europe - Brazil, Portugal, Southern Africa |
|- | |- | ||
− | | 08 || Bengali || Indo-European || Bengali || 215 || India - Eastern, Bangladesh | + | | 08 || Bengali || Indo-European || Bengali || 215 || India - Eastern, Bangladesh |
|- | |- | ||
− | | 09 || French || Indo-European || Latin || 200 || Europe - France, Canada, West Africa, Central Africa | + | | 09 || French || Indo-European || Latin || 200 || Europe - France, Canada, West Africa, Central Africa |
|- | |- | ||
− | | 10 || Malay, Indonesian || Malayo-Polynesian || Latin || 175 || SE Asia - Indonesia, Malaysia, Singapore | + | | 10 || Malay, Indonesian || Malayo-Polynesian || Latin || 175 || SE Asia - Indonesia, Malaysia, Singapore |
|- | |- | ||
− | | 11 || German || Indo-European || Latin || 166 || Europe - Germany, Austria, Central Europe | + | | 11 || German || Indo-European || Latin || 166 || Europe - Germany, Austria, Central Europe |
|- | |- | ||
− | | 12 || Swahili || Niger-Congo || Latin, Arabic || 140 || Africa - Tanzania, Kenya, Uganda | + | | 12 || Swahili || Niger-Congo || Latin, Arabic || 140 || Africa - Tanzania, Kenya, Uganda |
|- | |- | ||
− | | 13 || Japanese || Altaic || Chinese and 2 Japanese Alphabets || 132 || SE Asia - Japan | + | | 13 || Japanese || Altaic || Chinese and 2 Japanese Alphabets || 132 || SE Asia - Japan |
|- | |- | ||
− | | 14 || Farsi (Persian) || Indo-European || Nastaliq || 110 || Asia - Iran, Afghanistan | + | | 14 || Farsi (Persian) || Indo-European || Nastaliq || 110 || Asia - Iran, Afghanistan |
|- | |- | ||
− | | 15 || Urdu || Indo-European || Nastaliq || 104 || India - Pakistan | + | | 15 || Urdu || Indo-European || Nastaliq || 104 || India - Pakistan |
|- | |- | ||
− | | 16 || Punjabi || Indo-European || Gurumukhi || 103 || India - Pakistan | + | | 16 || Punjabi || Indo-European || Gurumukhi || 103 || India - Pakistan |
|- | |- | ||
− | | 17 || Wu || Sino-Tibetan || Chinese Characters || 90 || Asia - China | + | | 17 || Wu || Sino-Tibetan || Chinese Characters || 90 || Asia - China |
|- | |- | ||
− | | 18 || Vietnamese || Austroasiatic || Based on Latin || 86 || SE Asia - Vietnam, China | + | | 18 || Vietnamese || Austroasiatic || Based on Latin || 86 || SE Asia - Vietnam, China |
|- | |- | ||
− | | 19 || Javanese || Malayo-Polynesian || Javanese || 85 || SE Asia - Indonesia | + | | 19 || Javanese || Malayo-Polynesian || Javanese || 85 || SE Asia - Indonesia |
|- | |- | ||
− | | 20 || Tamil || Dravidian || Tamil || 78 || India - South, Sri Lanka, Malyasia | + | | 20 || Tamil || Dravidian || Tamil || 78 || India - South, Sri Lanka, Malyasia |
|- | |- | ||
− | | 21 || Korean || Altaic || Hangul || 78 || SE Asia - Korean Peninsula | + | | 21 || Korean || Altaic || Hangul || 78 || SE Asia - Korean Peninsula |
|- | |- | ||
− | | 22 || Turkish || Altaic || Latin || 75 || Asia - Turkey | + | | 22 || Turkish || Altaic || Latin || 75 || Asia - Turkey |
|- | |- | ||
− | | 23 || Telugu || Dravidian || Telugu || 74 || India - South | + | | 23 || Telugu || Dravidian || Telugu || 74 || India - South |
|- | |- | ||
− | | 24 || Marathi || Indo-European || Devanagari || 72 || India - West | + | | 24 || Marathi || Indo-European || Devanagari || 72 || India - West |
|- | |- | ||
− | | 25 || Italian || Indo-European || Latin || 62 || Europe - Italy, Central Europe | + | | 25 || Italian || Indo-European || Latin || 62 || Europe - Italy, Central Europe |
|- | |- | ||
− | | 26 || Thai || Sino-Tibetan || Thai || 60 || SE Asia - Thailand, Laos | + | | 26 || Thai || Sino-Tibetan || Thai || 60 || SE Asia - Thailand, Laos |
|- | |- | ||
− | | 27 || Cantonese || Sino-Tibetan || Chinese Characters || 55 || Asia - Southern China | + | | 27 || Cantonese || Sino-Tibetan || Chinese Characters || 55 || Asia - Southern China |
|- | |- | ||
− | | 28 || Kannada || Dravidian || Kannada || 47 || India - South | + | | 28 || Kannada || Dravidian || Kannada || 47 || India - South |
|- | |- | ||
− | | 29 || Gujarati || Indo-European || Gujarati || 46 || India - West, Kenya | + | | 29 || Gujarati || Indo-European || Gujarati || 46 || India - West, Kenya |
|- | |- | ||
− | | 30 || Polish || Indo-European || Latin || 46 || Europe - Poland, Central Europe | + | | 30 || Polish || Indo-European || Latin || 46 || Europe - Poland, Central Europe |
|- | |- | ||
− | | 31 || Hausa || Afro-Asiatic || Latin, Arabic || 43 || Africa - Cameroon, Ghana, Niger, Nigeria, Sudan | + | | 31 || Hausa || Afro-Asiatic || Latin, Arabic || 43 || Africa - Cameroon, Ghana, Niger, Nigeria, Sudan |
|- | |- | ||
− | | 32 || Burmese || Sino-Tibetan || Burmese || 42 || SE Asia - Burma, Thailand, Malaysia | + | | 32 || Burmese || Sino-Tibetan || Burmese || 42 || SE Asia - Burma, Thailand, Malaysia |
|- | |- | ||
− | | 33 || Pashto || Indo-European || Arabic || 40 || Asia - Pakistan, Aghanistan | + | | 33 || Pashto || Indo-European || Arabic || 40 || Asia - Pakistan, Aghanistan |
|- | |- | ||
− | | 34 || Sundanese || Austronesian || Latin || 39 || SE Asia - Indonesia | + | | 34 || Sundanese || Austronesian || Latin || 39 || SE Asia - Indonesia |
|- | |- | ||
− | | 35 || Malayalam || Dravidian || Malayalam || 38 || India - Kerala | + | | 35 || Malayalam || Dravidian || Malayalam || 38 || India - Kerala |
|- | |- | ||
− | | 36 || Ukrainian || Indo-European || Cyrillic || 37 || Europe - Ukraine | + | | 36 || Ukrainian || Indo-European || Cyrillic || 37 || Europe - Ukraine |
|- | |- | ||
− | | 37 || Oriya || Indo-European || Oriya || 33 || India - Odisha | + | | 37 || Oriya || Indo-European || Oriya || 33 || India - Odisha |
|- | |- | ||
− | | 38 || Marwari || Indo-European || Devanagari || 31 || India - Rajasthan, Pakistan | + | | 38 || Marwari || Indo-European || Devanagari || 31 || India - Rajasthan, Pakistan |
|- | |- | ||
− | | 39 || Dutch || Indo-European || Latin || 28 || Europe - Netherlands, Belgium, and Suriname | + | | 39 || Dutch || Indo-European || Latin || 28 || Europe - Netherlands, Belgium, and Suriname |
|- | |- | ||
− | | 40 || Haryanvi || Indo-European || Devanagari || 28 || India - Haryana, Delhi | + | | 40 || Haryanvi || Indo-European || Devanagari || 28 || India - Haryana, Delhi |
|- | |- | ||
− | | 41 || Romanian || Indo-European || Latin || 28 || Europe - Romania, Moldova | + | | 41 || Romanian || Indo-European || Latin || 28 || Europe - Romania, Moldova |
|- | |- | ||
− | | 42 || Tagalog || Austronesian || Latin || 28 || SE Asia - Phillipines | + | | 42 || Tagalog || Austronesian || Latin || 28 || SE Asia - Phillipines |
|- | |- | ||
− | | 43 || Yoruba || Niger-Congo || Latin || 28 || Africa - Benin, Nigeria | + | | 43 || Yoruba || Niger-Congo || Latin || 28 || Africa - Benin, Nigeria |
|- | |- | ||
− | | 44 || Sindhi || Indo-European || Arabic, Khudabadi, Laṇḍā || 26 || India - Pakistan India, Singapore | + | | 44 || Sindhi || Indo-European || Arabic, Khudabadi, Laṇḍā || 26 || India - Pakistan India, Singapore |
|- | |- | ||
− | | 45 || Nepali || Indo-European || Devanagari || 17 || India - Nepal, Bhutan | + | | 45 || Nepali || Indo-European || Devanagari || 17 || India - Nepal, Bhutan |
|- | |- | ||
− | | 46 || Sinhalese || Indo-European || Sinhala || 16|| Asia - Sri Lanka | + | | 46 || Sinhalese || Indo-European || Sinhala || 16|| Asia - Sri Lanka |
|- | |- | ||
− | | 47 || Assamese || Indo-European || Assamese || 15 || India - Assam | + | | 47 || Assamese || Indo-European || Assamese || 15 || India - Assam |
|- | |- | ||
− | | 48 || Hungarian || Uralic || Latin || 15 || Europe - Hungary | + | | 48 || Hungarian || Uralic || Latin || 15 || Europe - Hungary |
|- | |- | ||
− | | 49 || Greek || Indo-European || Greek || 13.1 || Europe - Greece, Cyprus | + | | 49 || Greek || Indo-European || Greek || 13.1 || Europe - Greece, Cyprus |
|- | |- | ||
− | | 50 || Chittagonian || Indo-European || Bengali? || 13 || Asia - Bangladesh | + | | 50 || Chittagonian || Indo-European || Bengali? || 13 || Asia - Bangladesh |
|- | |- | ||
− | | 51 || Azerbaijani, South || Turkic || Arabic || 12 || Asia - Iran | + | | 51 || Azerbaijani, South || Turkic || Arabic || 12 || Asia - Iran |
|- | |- | ||
− | | 52 || Czech || Indo-European || Latin || 10 || Europe - Czech Republic | + | | 52 || Czech || Indo-European || Latin || 10 || Europe - Czech Republic |
|- | |- | ||
− | | 53 || Bulgarian || Indo-European || Cyrillic || 9.1 || Europe - Balkans | + | | 53 || Bulgarian || Indo-European || Cyrillic || 9.1 || Europe - Balkans |
|- | |- | ||
− | | 54 || Swedish || Indo-European || Latin || 8.7 || Europe - Sweden, Finland | + | | 54 || Swedish || Indo-European || Latin || 8.7 || Europe - Sweden, Finland |
|- | |- | ||
− | | 55 || Albanian || Indo-European || Latin || 7.6 || Europe - Albania | + | | 55 || Albanian || Indo-European || Latin || 7.6 || Europe - Albania |
|- | |- | ||
− | | 56 || Armenian || Indo-European || Armenian || 7 || Europe - Armenia | + | | 56 || Armenian || Indo-European || Armenian || 7 || Europe - Armenia |
|- | |- | ||
− | | 57 || Slovak || Indo-European || Latin || 7 || Europe - Slovakia, Czech Republic | + | | 57 || Slovak || Indo-European || Latin || 7 || Europe - Slovakia, Czech Republic |
|- | |- | ||
− | | 58 || Danish || Indo-European || Latin || 5.6 || Europe - Denmark, Greenland | + | | 58 || Danish || Indo-European || Latin || 5.6 || Europe - Denmark, Greenland |
|- | |- | ||
− | | 59 || Croatian || Indo-European || Latin || 5.5 || Europe - Croatia, Bosnia, Serbia | + | | 59 || Croatian || Indo-European || Latin || 5.5 || Europe - Croatia, Bosnia, Serbia |
|- | |- | ||
− | | 60 || Hebrew || Afro-Asiatic || Hebrew || 5.3 || Asia - Israel | + | | 60 || Hebrew || Afro-Asiatic || Hebrew || 5.3 || Asia - Israel |
|- | |- | ||
− | | 61 || Finnish || Uralic || Latin || 5 || Europe - Finland | + | | 61 || Finnish || Uralic || Latin || 5 || Europe - Finland |
|- | |- | ||
− | | 62 || Norwegian || Indo-European || Latin || 5 || Europe - Norway | + | | 62 || Norwegian || Indo-European || Latin || 5 || Europe - Norway |
|- | |- | ||
− | | 63 || Lithuanian || Indo-European || Latin || 3.2 || Europe - Lithuania | + | | 63 || Lithuanian || Indo-European || Latin || 3.2 || Europe - Lithuania |
|- | |- | ||
− | | 64 || Macedonian || Indo-European || Cyrillic || 2.5 || Europe - Macedonia | + | | 64 || Macedonian || Indo-European || Cyrillic || 2.5 || Europe - Macedonia |
|- | |- | ||
− | | 65 || Slovenian || Indo-European || Latin || 2.5 || Europe - Slovenia | + | | 65 || Slovenian || Indo-European || Latin || 2.5 || Europe - Slovenia |
|- | |- | ||
− | | 66 || Latvian || Indo-European || Latin || 1.5 || Europe - Latvia | + | | 66 || Latvian || Indo-European || Latin || 1.5 || Europe - Latvia |
|- | |- | ||
− | | 67 || Estonian || Uralic || Latin || 1 || Europe - Estonia | + | | 67 || Estonian || Uralic || Latin || 1 || Europe - Estonia |
|} | |} | ||
[[Category: Administrative Development Pages]] | [[Category: Administrative Development Pages]] |
Revision as of 09:19, 12 April 2013
TABLES
Pos | Language | Family | Script | Speakers (Millions) | Where Spoken (Major) |
---|---|---|---|---|---|
01 | Mandarin | Sino-Tibetan | Chinese Characters | 1151 | Asia - China, Malaysia, Taiwan |
02 | English | Indo-European | Latin | 1000 | USA, UK, Australia, Canada, New Zealand |
03 | Spanish | Indo-European | Latin | 500 | Europe - Mexico, Central and South America, Spain |
04 | Hindi | Indo-European | Devanagari | 490 | India - North and Central |
05 | Russian | Indo-European | Cyrillic | 277 | Europe - Russia, Central Asia |
06 | Arabic | Afro-Asiatic | Arabic | 255 | Asia - Middle East, Arabia, North Africa |
07 | Portuguese | Indo-European | Latin | 240 | Europe - Brazil, Portugal, Southern Africa |
08 | Bengali | Indo-European | Bengali | 215 | India - Eastern, Bangladesh |
09 | French | Indo-European | Latin | 200 | Europe - France, Canada, West Africa, Central Africa |
10 | Malay, Indonesian | Malayo-Polynesian | Latin | 175 | SE Asia - Indonesia, Malaysia, Singapore |
11 | German | Indo-European | Latin | 166 | Europe - Germany, Austria, Central Europe |
12 | Swahili | Niger-Congo | Latin, Arabic | 140 | Africa - Tanzania, Kenya, Uganda |
13 | Japanese | Altaic | Chinese and 2 Japanese Alphabets | 132 | SE Asia - Japan |
14 | Farsi (Persian) | Indo-European | Nastaliq | 110 | Asia - Iran, Afghanistan |
15 | Urdu | Indo-European | Nastaliq | 104 | India - Pakistan |
16 | Punjabi | Indo-European | Gurumukhi | 103 | India - Pakistan |
17 | Wu | Sino-Tibetan | Chinese Characters | 90 | Asia - China |
18 | Vietnamese | Austroasiatic | Based on Latin | 86 | SE Asia - Vietnam, China |
19 | Javanese | Malayo-Polynesian | Javanese | 85 | SE Asia - Indonesia |
20 | Tamil | Dravidian | Tamil | 78 | India - South, Sri Lanka, Malyasia |
21 | Korean | Altaic | Hangul | 78 | SE Asia - Korean Peninsula |
22 | Turkish | Altaic | Latin | 75 | Asia - Turkey |
23 | Telugu | Dravidian | Telugu | 74 | India - South |
24 | Marathi | Indo-European | Devanagari | 72 | India - West |
25 | Italian | Indo-European | Latin | 62 | Europe - Italy, Central Europe |
26 | Thai | Sino-Tibetan | Thai | 60 | SE Asia - Thailand, Laos |
27 | Cantonese | Sino-Tibetan | Chinese Characters | 55 | Asia - Southern China |
28 | Kannada | Dravidian | Kannada | 47 | India - South |
29 | Gujarati | Indo-European | Gujarati | 46 | India - West, Kenya |
30 | Polish | Indo-European | Latin | 46 | Europe - Poland, Central Europe |
31 | Hausa | Afro-Asiatic | Latin, Arabic | 43 | Africa - Cameroon, Ghana, Niger, Nigeria, Sudan |
32 | Burmese | Sino-Tibetan | Burmese | 42 | SE Asia - Burma, Thailand, Malaysia |
33 | Pashto | Indo-European | Arabic | 40 | Asia - Pakistan, Aghanistan |
34 | Sundanese | Austronesian | Latin | 39 | SE Asia - Indonesia |
35 | Malayalam | Dravidian | Malayalam | 38 | India - Kerala |
36 | Ukrainian | Indo-European | Cyrillic | 37 | Europe - Ukraine |
37 | Oriya | Indo-European | Oriya | 33 | India - Odisha |
38 | Marwari | Indo-European | Devanagari | 31 | India - Rajasthan, Pakistan |
39 | Dutch | Indo-European | Latin | 28 | Europe - Netherlands, Belgium, and Suriname |
40 | Haryanvi | Indo-European | Devanagari | 28 | India - Haryana, Delhi |
41 | Romanian | Indo-European | Latin | 28 | Europe - Romania, Moldova |
42 | Tagalog | Austronesian | Latin | 28 | SE Asia - Phillipines |
43 | Yoruba | Niger-Congo | Latin | 28 | Africa - Benin, Nigeria |
44 | Sindhi | Indo-European | Arabic, Khudabadi, Laṇḍā | 26 | India - Pakistan India, Singapore |
45 | Nepali | Indo-European | Devanagari | 17 | India - Nepal, Bhutan |
46 | Sinhalese | Indo-European | Sinhala | 16 | Asia - Sri Lanka |
47 | Assamese | Indo-European | Assamese | 15 | India - Assam |
48 | Hungarian | Uralic | Latin | 15 | Europe - Hungary |
49 | Greek | Indo-European | Greek | 13.1 | Europe - Greece, Cyprus |
50 | Chittagonian | Indo-European | Bengali? | 13 | Asia - Bangladesh |
51 | Azerbaijani, South | Turkic | Arabic | 12 | Asia - Iran |
52 | Czech | Indo-European | Latin | 10 | Europe - Czech Republic |
53 | Bulgarian | Indo-European | Cyrillic | 9.1 | Europe - Balkans |
54 | Swedish | Indo-European | Latin | 8.7 | Europe - Sweden, Finland |
55 | Albanian | Indo-European | Latin | 7.6 | Europe - Albania |
56 | Armenian | Indo-European | Armenian | 7 | Europe - Armenia |
57 | Slovak | Indo-European | Latin | 7 | Europe - Slovakia, Czech Republic |
58 | Danish | Indo-European | Latin | 5.6 | Europe - Denmark, Greenland |
59 | Croatian | Indo-European | Latin | 5.5 | Europe - Croatia, Bosnia, Serbia |
60 | Hebrew | Afro-Asiatic | Hebrew | 5.3 | Asia - Israel |
61 | Finnish | Uralic | Latin | 5 | Europe - Finland |
62 | Norwegian | Indo-European | Latin | 5 | Europe - Norway |
63 | Lithuanian | Indo-European | Latin | 3.2 | Europe - Lithuania |
64 | Macedonian | Indo-European | Cyrillic | 2.5 | Europe - Macedonia |
65 | Slovenian | Indo-European | Latin | 2.5 | Europe - Slovenia |
66 | Latvian | Indo-European | Latin | 1.5 | Europe - Latvia |
67 | Estonian | Uralic | Latin | 1 | Europe - Estonia |