Difference between revisions of "Table: Translating Teams for Vanimedia"
From Vanimedia
Line 42: | Line 42: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | 0011 || | + | | 0011 || Barada Hari Dasa || - || Bulgarian || Bulgarian || Mayapur || 1 |
|- | |- | ||
| 0012 || - || - || - || - || - || - | | 0012 || - || - || - || - || - || - | ||
Line 68: | Line 68: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | 0021 || | + | | 0021 || Akincana Balarama Dasa || - || - || - || - || 1 |
|- | |- | ||
| 0022 || - || - || - || - || - || - | | 0022 || - || - || - || - || - || - | ||
Line 94: | Line 94: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | 0031 || | + | | 0031 || Tirtha Kara Dasa || - || Czech || Czech || Mayapur || 1 |
|- | |- | ||
| 0032 || - || - || - || - || - || - | | 0032 || - || - || - || - || - || - | ||
Line 120: | Line 120: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | 0041 || | + | | 0041 || Jahnudvip Dasa || Jesper Werneburg || Danish || Danish || Mayapur || 1 |
|- | |- | ||
− | | 0042 || | + | | 0042 || Jacob || - || - || - || - || - |
|- | |- | ||
| 0043 || - || - || - || - || - || - | | 0043 || - || - || - || - || - || - | ||
Line 146: | Line 146: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | 0051 || | + | | 0051 || Janesvari Dasi || - || Belgium || Dutch || Mayapur || 1 |
|- | |- | ||
− | | 0052 || | + | | 0052 || Madhu Gopala || - || Dutch || Dutch || Radhadesh || - |
|- | |- | ||
| 0053 || - || - || - || - || - || - | | 0053 || - || - || - || - || - || - | ||
Line 172: | Line 172: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | 0061 || - || | + | | 0061 || - || Lennart Eistre || Estonian || Estonian || Estonia || 1 |
|- | |- | ||
| 0062 || - || - || - || - || - || - | | 0062 || - || - || - || - || - || - | ||
Line 198: | Line 198: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | 0071 || | + | | 0071 || Asvahari Dasa || - || Finnish || Finnish || Mayapur || 1 |
|- | |- | ||
| 0072 || - || - || - || - || - || - | | 0072 || - || - || - || - || - || - | ||
Line 224: | Line 224: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | 0081 || | + | | 0081 || Gopa Swami Dasa || - || French || French || France || 1 |
|- | |- | ||
| 0082 || - || - || - || - || - || - | | 0082 || - || - || - || - || - || - | ||
Line 261: | Line 261: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | 0096 || | + | | 0096 || Aditi Devi Dasi || - || German || German || Mayapur || 1 |
|- | |- | ||
| 0097 || - || - || - || - || - || - | | 0097 || - || - || - || - || - || - | ||
Line 297: | Line 297: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | 0111 || - || | + | | 0111 || - || Adamantios Pappas || Greek || Greek || Greece || 1 |
|- | |- | ||
| 0112 || - || - || - || - || - || - | | 0112 || - || - || - || - || - || - | ||
Line 313: | Line 313: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | 0116 || | + | | 0116 || Madhupati dasa || Matyas Mero || Hungarian || Hungarian || Hungary || 2 |
|- | |- | ||
| 0117 || - || - || - || - || - || - | | 0117 || - || - || - || - || - || - | ||
Line 339: | Line 339: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | 0126 || | + | | 0126 || Rasaraja das || - || Italian || Italian || Canada || 1 |
|- | |- | ||
| 0127 || - || - || - || - || - || - | | 0127 || - || - || - || - || - || - | ||
Line 365: | Line 365: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | 0136 || - || | + | | 0136 || - || Linda || Latvian || Latvian || Latvia || 2 |
|- | |- | ||
| 0137 || - || - || - || - || - || - | | 0137 || - || - || - || - || - || - | ||
Line 391: | Line 391: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | 0146 || | + | | 0146 || Ananda Caitanya das || - || Lithuanian || Lithuanian || Lithuania || 1 |
|- | |- | ||
| 0147 || - || - || - || - || - || - | | 0147 || - || - || - || - || - || - | ||
Line 417: | Line 417: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | 0156 || | + | | 0156 || Akrura das || - || - || - || - || 1 |
|- | |- | ||
| 0157 || - || - || - || - || - || - | | 0157 || - || - || - || - || - || - | ||
Line 433: | Line 433: | ||
!Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | 0161 || | + | | 0161 || Eivind Morland || - || - || - || - || - |
|- | |- | ||
| 0162 || - || - || - || - || - || - | | 0162 || - || - || - || - || - || - |
Revision as of 15:48, 9 April 2013
Contents
- 1 Introduction
- 2 Europe
- 2.1 Albanian
- 2.2 Armenian
- 2.3 Bulgarian
- 2.4 Croatian
- 2.5 Czech
- 2.6 Danish
- 2.7 Dutch
- 2.8 Estonian
- 2.9 Finnish
- 2.10 French
- 2.11 German
- 2.12 Greek
- 2.13 Hungarian
- 2.14 Italian
- 2.15 Latvian
- 2.16 Lithuanian
- 2.17 Macedonian
- 2.18 Norwegian
- 2.19 Polish
- 2.20 Portuguese
- 2.21 Romanian
- 2.22 Russian
- 2.23 Slovak
- 2.24 Slovenian
- 2.25 Spanish
- 2.26 Swedish
- 2.27 Ukranian
- 3 India
- 4 Asia
- 5 SE Asia
- 6 Africa
Introduction
Europe
Albanian
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0001 | - | - | - | - | - | - |
0002 | - | - | - | - | - | - |
0003 | - | - | - | - | - | - |
0004 | - | - | - | - | - | - |
0005 | - | - | - | - | - | - |
Armenian
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0006 | - | - | - | - | - | - |
0007 | - | - | - | - | - | - |
0008 | - | - | - | - | - | - |
0009 | - | - | - | - | - | - |
0010 | - | - | - | - | - | - |
Bulgarian
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0011 | Barada Hari Dasa | - | Bulgarian | Bulgarian | Mayapur | 1 |
0012 | - | - | - | - | - | - |
0013 | - | - | - | - | - | - |
0014 | - | - | - | - | - | - |
0015 | - | - | - | - | - | - |
0016 | - | - | - | - | - | - |
0017 | - | - | - | - | - | - |
0018 | - | - | - | - | - | - |
0019 | - | - | - | - | - | - |
0020 | - | - | - | - | - | - |
Croatian
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0021 | Akincana Balarama Dasa | - | - | - | - | 1 |
0022 | - | - | - | - | - | - |
0023 | - | - | - | - | - | - |
0024 | - | - | - | - | - | - |
0025 | - | - | - | - | - | - |
0026 | - | - | - | - | - | - |
0027 | - | - | - | - | - | - |
0028 | - | - | - | - | - | - |
0029 | - | - | - | - | - | - |
0030 | - | - | - | - | - | - |
Czech
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0031 | Tirtha Kara Dasa | - | Czech | Czech | Mayapur | 1 |
0032 | - | - | - | - | - | - |
0033 | - | - | - | - | - | - |
0034 | - | - | - | - | - | - |
0035 | - | - | - | - | - | - |
0036 | - | - | - | - | - | - |
0037 | - | - | - | - | - | - |
0038 | - | - | - | - | - | - |
0039 | - | - | - | - | - | - |
0040 | - | - | - | - | - | - |
Danish
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0041 | Jahnudvip Dasa | Jesper Werneburg | Danish | Danish | Mayapur | 1 |
0042 | Jacob | - | - | - | - | - |
0043 | - | - | - | - | - | - |
0044 | - | - | - | - | - | - |
0045 | - | - | - | - | - | - |
0046 | - | - | - | - | - | - |
0047 | - | - | - | - | - | - |
0048 | - | - | - | - | - | - |
0049 | - | - | - | - | - | - |
0050 | - | - | - | - | - | - |
Dutch
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0051 | Janesvari Dasi | - | Belgium | Dutch | Mayapur | 1 |
0052 | Madhu Gopala | - | Dutch | Dutch | Radhadesh | - |
0053 | - | - | - | - | - | - |
0054 | - | - | - | - | - | - |
0055 | - | - | - | - | - | - |
0056 | - | - | - | - | - | - |
0057 | - | - | - | - | - | - |
0058 | - | - | - | - | - | - |
0059 | - | - | - | - | - | - |
0060 | - | - | - | - | - | - |
Estonian
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0061 | - | Lennart Eistre | Estonian | Estonian | Estonia | 1 |
0062 | - | - | - | - | - | - |
0063 | - | - | - | - | - | - |
0064 | - | - | - | - | - | - |
0065 | - | - | - | - | - | - |
0066 | - | - | - | - | - | - |
0067 | - | - | - | - | - | - |
0068 | - | - | - | - | - | - |
0069 | - | - | - | - | - | - |
0070 | - | - | - | - | - | - |
Finnish
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0071 | Asvahari Dasa | - | Finnish | Finnish | Mayapur | 1 |
0072 | - | - | - | - | - | - |
0073 | - | - | - | - | - | - |
0074 | - | - | - | - | - | - |
0075 | - | - | - | - | - | - |
0076 | - | - | - | - | - | - |
0077 | - | - | - | - | - | - |
0078 | - | - | - | - | - | - |
0079 | - | - | - | - | - | - |
0080 | - | - | - | - | - | - |
French
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0081 | Gopa Swami Dasa | - | French | French | France | 1 |
0082 | - | - | - | - | - | - |
0083 | - | - | - | - | - | - |
0084 | - | - | - | - | - | - |
0085 | - | - | - | - | - | - |
0086 | - | - | - | - | - | - |
0087 | - | - | - | - | - | - |
0088 | - | - | - | - | - | - |
0089 | - | - | - | - | - | - |
0090 | - | - | - | - | - | - |
0091 | - | - | - | - | - | - |
0092 | - | - | - | - | - | - |
0093 | - | - | - | - | - | - |
0094 | - | - | - | - | - | - |
0095 | - | - | - | - | - | - |
German
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0096 | Aditi Devi Dasi | - | German | German | Mayapur | 1 |
0097 | - | - | - | - | - | - |
0098 | - | - | - | - | - | - |
0099 | - | - | - | - | - | - |
0100 | - | - | - | - | - | - |
0101 | - | - | - | - | - | - |
0102 | - | - | - | - | - | - |
0103 | - | - | - | - | - | - |
0104 | - | - | - | - | - | - |
0105 | - | - | - | - | - | - |
0106 | - | - | - | - | - | - |
0107 | - | - | - | - | - | - |
0108 | - | - | - | - | - | - |
0109 | - | - | - | - | - | - |
0110 | - | - | - | - | - | - |
Greek
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0111 | - | Adamantios Pappas | Greek | Greek | Greece | 1 |
0112 | - | - | - | - | - | - |
0113 | - | - | - | - | - | - |
0114 | - | - | - | - | - | - |
0115 | - | - | - | - | - | - |
Hungarian
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0116 | Madhupati dasa | Matyas Mero | Hungarian | Hungarian | Hungary | 2 |
0117 | - | - | - | - | - | - |
0118 | - | - | - | - | - | - |
0119 | - | - | - | - | - | - |
0120 | - | - | - | - | - | - |
0121 | - | - | - | - | - | - |
0122 | - | - | - | - | - | - |
0123 | - | - | - | - | - | - |
0124 | - | - | - | - | - | - |
0125 | - | - | - | - | - | - |
Italian
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0126 | Rasaraja das | - | Italian | Italian | Canada | 1 |
0127 | - | - | - | - | - | - |
0128 | - | - | - | - | - | - |
0129 | - | - | - | - | - | - |
0130 | - | - | - | - | - | - |
0131 | - | - | - | - | - | - |
0132 | - | - | - | - | - | - |
0133 | - | - | - | - | - | - |
0134 | - | - | - | - | - | - |
0135 | - | - | - | - | - | - |
Latvian
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0136 | - | Linda | Latvian | Latvian | Latvia | 2 |
0137 | - | - | - | - | - | - |
0138 | - | - | - | - | - | - |
0139 | - | - | - | - | - | - |
0140 | - | - | - | - | - | - |
0141 | - | - | - | - | - | - |
0142 | - | - | - | - | - | - |
0143 | - | - | - | - | - | - |
0144 | - | - | - | - | - | - |
0145 | - | - | - | - | - | - |
Lithuanian
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0146 | Ananda Caitanya das | - | Lithuanian | Lithuanian | Lithuania | 1 |
0147 | - | - | - | - | - | - |
0148 | - | - | - | - | - | - |
0149 | - | - | - | - | - | - |
0150 | - | - | - | - | - | - |
0151 | - | - | - | - | - | - |
0152 | - | - | - | - | - | - |
0153 | - | - | - | - | - | - |
0154 | - | - | - | - | - | - |
0155 | - | - | - | - | - | - |
Macedonian
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0156 | Akrura das | - | - | - | - | 1 |
0157 | - | - | - | - | - | - |
0158 | - | - | - | - | - | - |
0159 | - | - | - | - | - | - |
0160 | - | - | - | - | - | - |
Norwegian
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0161 | Eivind Morland | - | - | - | - | - |
0162 | - | - | - | - | - | - |
0163 | - | - | - | - | - | - |
0164 | - | - | - | - | - | - |
0165 | - | - | - | - | - | - |
Polish
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0166 | - | - | - | - | - | - |
0167 | - | - | - | - | - | - |
0168 | - | - | - | - | - | - |
0169 | - | - | - | - | - | - |
0170 | - | - | - | - | - | - |
0171 | - | - | - | - | - | - |
0172 | - | - | - | - | - | - |
0173 | - | - | - | - | - | - |
0174 | - | - | - | - | - | - |
0175 | - | - | - | - | - | - |
Portuguese
Portugal
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0176 | - | - | - | - | - | - |
0177 | - | - | - | - | - | - |
0178 | - | - | - | - | - | - |
0179 | - | - | - | - | - | - |
0180 | - | - | - | - | - | - |
0181 | - | - | - | - | - | - |
0182 | - | - | - | - | - | - |
0183 | - | - | - | - | - | - |
0184 | - | - | - | - | - | - |
0185 | - | - | - | - | - | - |
Brazil
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0186 | - | - | - | - | - | - |
0187 | - | - | - | - | - | - |
0188 | - | - | - | - | - | - |
0189 | - | - | - | - | - | - |
0190 | - | - | - | - | - | - |
0191 | - | - | - | - | - | - |
0192 | - | - | - | - | - | - |
0193 | - | - | - | - | - | - |
0194 | - | - | - | - | - | - |
0195 | - | - | - | - | - | - |
0196 | - | - | - | - | - | - |
0197 | - | - | - | - | - | - |
0198 | - | - | - | - | - | - |
0199 | - | - | - | - | - | - |
0200 | - | - | - | - | - | - |
Romanian
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0201 | - | - | - | - | - | - |
0202 | - | - | - | - | - | - |
0203 | - | - | - | - | - | - |
0204 | - | - | - | - | - | - |
0205 | - | - | - | - | - | - |
Russian
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0206 | - | - | - | - | - | - |
0207 | - | - | - | - | - | - |
0208 | - | - | - | - | - | - |
0209 | - | - | - | - | - | - |
0210 | - | - | - | - | - | - |
0211 | - | - | - | - | - | - |
0212 | - | - | - | - | - | - |
0213 | - | - | - | - | - | - |
0214 | - | - | - | - | - | - |
0215 | - | - | - | - | - | - |
0216 | - | - | - | - | - | - |
0217 | - | - | - | - | - | - |
0218 | - | - | - | - | - | - |
0219 | - | - | - | - | - | - |
0220 | - | - | - | - | - | - |
Slovak
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0221 | - | - | - | - | - | - |
0222 | - | - | - | - | - | - |
0223 | - | - | - | - | - | - |
0224 | - | - | - | - | - | - |
0225 | - | - | - | - | - | - |
0226 | - | - | - | - | - | - |
0227 | - | - | - | - | - | - |
0228 | - | - | - | - | - | - |
0229 | - | - | - | - | - | - |
0230 | - | - | - | - | - | - |
Slovenian
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0231 | - | - | - | - | - | - |
0232 | - | - | - | - | - | - |
0233 | - | - | - | - | - | - |
0234 | - | - | - | - | - | - |
0235 | - | - | - | - | - | - |
0236 | - | - | - | - | - | - |
0237 | - | - | - | - | - | - |
0238 | - | - | - | - | - | - |
0239 | - | - | - | - | - | - |
0240 | - | - | - | - | - | - |
Spanish
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0241 | - | - | - | - | - | - |
0242 | - | - | - | - | - | - |
0243 | - | - | - | - | - | - |
0244 | - | - | - | - | - | - |
0245 | - | - | - | - | - | - |
0246 | - | - | - | - | - | - |
0247 | - | - | - | - | - | - |
0248 | - | - | - | - | - | - |
0249 | - | - | - | - | - | - |
0250 | - | - | - | - | - | - |
0251 | - | - | - | - | - | - |
0252 | - | - | - | - | - | - |
0253 | - | - | - | - | - | - |
0254 | - | - | - | - | - | - |
0255 | - | - | - | - | - | - |
0256 | - | - | - | - | - | - |
0257 | - | - | - | - | - | - |
0258 | - | - | - | - | - | - |
0259 | - | - | - | - | - | - |
0260 | - | - | - | - | - | - |
Swedish
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0261 | - | - | - | - | - | - |
0262 | - | - | - | - | - | - |
0263 | - | - | - | - | - | - |
0264 | - | - | - | - | - | - |
0265 | - | - | - | - | - | - |
0266 | - | - | - | - | - | - |
0267 | - | - | - | - | - | - |
0268 | - | - | - | - | - | - |
0269 | - | - | - | - | - | - |
0270 | - | - | - | - | - | - |
Ukranian
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0271 | - | - | - | - | - | - |
0272 | - | - | - | - | - | - |
0273 | - | - | - | - | - | - |
0274 | - | - | - | - | - | - |
0275 | - | - | - | - | - | - |
India
Assamese
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0276 | - | - | - | - | - | - |
0277 | - | - | - | - | - | - |
0278 | - | - | - | - | - | - |
0279 | - | - | - | - | - | - |
0280 | - | - | - | - | - | - |
Bengali
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0281 | - | - | - | - | - | - |
0282 | - | - | - | - | - | - |
0283 | - | - | - | - | - | - |
0284 | - | - | - | - | - | - |
0285 | - | - | - | - | - | - |
0286 | - | - | - | - | - | - |
0287 | - | - | - | - | - | - |
0288 | - | - | - | - | - | - |
0289 | - | - | - | - | - | - |
0290 | - | - | - | - | - | - |
0291 | - | - | - | - | - | - |
0292 | - | - | - | - | - | - |
0293 | - | - | - | - | - | - |
0294 | - | - | - | - | - | - |
0295 | - | - | - | - | - | - |
Gujarati
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0296 | - | - | - | - | - | - |
0297 | - | - | - | - | - | - |
0298 | - | - | - | - | - | - |
0299 | - | - | - | - | - | - |
0300 | - | - | - | - | - | - |
0301 | - | - | - | - | - | - |
0302 | - | - | - | - | - | - |
0303 | - | - | - | - | - | - |
0304 | - | - | - | - | - | - |
0305 | - | - | - | - | - | - |
Haryanvi
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0306 | - | - | - | - | - | - |
0307 | - | - | - | - | - | - |
0308 | - | - | - | - | - | - |
0309 | - | - | - | - | - | - |
0310 | - | - | - | - | - | - |
Hindi
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0311 | - | - | - | - | - | - |
0312 | - | - | - | - | - | - |
0313 | - | - | - | - | - | - |
0314 | - | - | - | - | - | - |
0315 | - | - | - | - | - | - |
0316 | - | - | - | - | - | - |
0317 | - | - | - | - | - | - |
0318 | - | - | - | - | - | - |
0319 | - | - | - | - | - | - |
0320 | - | - | - | - | - | - |
0321 | - | - | - | - | - | - |
0322 | - | - | - | - | - | - |
0323 | - | - | - | - | - | - |
0324 | - | - | - | - | - | - |
0325 | - | - | - | - | - | - |
Kannada
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0326 | - | - | - | - | - | - |
0327 | - | - | - | - | - | - |
0328 | - | - | - | - | - | - |
0329 | - | - | - | - | - | - |
0330 | - | - | - | - | - | - |
Malayalam
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0331 | - | - | - | - | - | - |
0332 | - | - | - | - | - | - |
0333 | - | - | - | - | - | - |
0334 | - | - | - | - | - | - |
0335 | - | - | - | - | - | - |
Marathi
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0336 | - | - | - | - | - | - |
0337 | - | - | - | - | - | - |
0338 | - | - | - | - | - | - |
0339 | - | - | - | - | - | - |
0340 | - | - | - | - | - | - |
0341 | - | - | - | - | - | - |
0342 | - | - | - | - | - | - |
0343 | - | - | - | - | - | - |
0344 | - | - | - | - | - | - |
0345 | - | - | - | - | - | - |
Marwari
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0346 | - | - | - | - | - | - |
0347 | - | - | - | - | - | - |
0348 | - | - | - | - | - | - |
0349 | - | - | - | - | - | - |
0350 | - | - | - | - | - | - |
Nepali
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0351 | - | - | - | - | - | - |
0352 | - | - | - | - | - | - |
0353 | - | - | - | - | - | - |
0354 | - | - | - | - | - | - |
0355 | - | - | - | - | - | - |
Oriya
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0356 | - | - | - | - | - | - |
0357 | - | - | - | - | - | - |
0358 | - | - | - | - | - | - |
0359 | - | - | - | - | - | - |
0360 | - | - | - | - | - | - |
Punjabi
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0361 | - | - | - | - | - | - |
0362 | - | - | - | - | - | - |
0363 | - | - | - | - | - | - |
0364 | - | - | - | - | - | - |
0365 | - | - | - | - | - | - |
0366 | - | - | - | - | - | - |
0367 | - | - | - | - | - | - |
0368 | - | - | - | - | - | - |
0369 | - | - | - | - | - | - |
0370 | - | - | - | - | - | - |
Sindhi
Devotee ID | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|
0371 | - | - | - | - | - | - |
0372 | - | - | - | - | - | - |
0373 | - | - | - | - | - | - |
0374 | - | - | - | - | - | - |
0375 | - | - | - | - | - | - |
Tamil
