Difference between revisions of "Table: Translating Teams for Vanimedia"
From Vanimedia
Line 14: | Line 14: | ||
!Devotee ID!!Language Translated!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | !Devotee ID!!Language Translated!!Spiritual Name!!Civil Name!!Nationality!!Mother Tongue!!Residence!!No. of Clips Translated | ||
|- | |- | ||
− | | 0001 || Bulgarian || Barada Hari Dasa || - || Bulgarian || Bulgarian || India, Mayapur || align="center"| | + | | 0001 || Bulgarian || Barada Hari Dasa || - || Bulgarian || Bulgarian || India, Mayapur || align="center"|001 |
|- | |- | ||
− | | 0002 || Croatian || Akincana Balarama Dasa || - || - || - || - || align="center"| | + | | 0002 || Croatian || Akincana Balarama Dasa || - || - || - || - || align="center"|001 |
|- | |- | ||
− | | 0003 || Czech || Tirtha Kara Dasa || - || Czech || Czech || India, Mayapur || align="center"| | + | | 0003 || Czech || Tirtha Kara Dasa || - || Czech || Czech || India, Mayapur || align="center"|001 |
|- | |- | ||
− | | 0004 || Danish || Jahnudvip Dasa || Jesper Werneburg || Danish || Danish || India, Mayapur || align="center"| | + | | 0004 || Danish || Jahnudvip Dasa || Jesper Werneburg || Danish || Danish || India, Mayapur || align="center"|001 |
|- | |- | ||
− | | 0005 || Dutch || Janesvari Dasi || - || Belgium || Dutch || India, Mayapur || align="center"| | + | | 0005 || Dutch || Janesvari Dasi || - || Belgium || Dutch || India, Mayapur || align="center"|001 |
|- | |- | ||
− | | 0006 || Estonian || - || Lennart Eistre || Estonian || Estonian || Estonia || align="center"| | + | | 0006 || Estonian || - || Lennart Eistre || Estonian || Estonian || Estonia || align="center"|001 |
|- | |- | ||
− | | 0007 || Finnish || Asvahari Dasa || - || Finnish || Finnish || India, Mayapur || align="center"| | + | | 0007 || Finnish || Asvahari Dasa || - || Finnish || Finnish || India, Mayapur || align="center"|001 |
|- | |- | ||
− | | 0008 || French || Gopa Swami Dasa || - || French || French || France || align="center"| | + | | 0008 || French || Gopa Swami Dasa || - || French || French || France || align="center"|001 |
|- | |- | ||
− | | 0009 || German || Aditi Devi Dasi || - || German || German || India, Mayapur || align="center"| | + | | 0009 || German || Aditi Devi Dasi || - || German || German || India, Mayapur || align="center"|001 |
|- | |- | ||
− | | 0010 || Greek || - || Adamantios Pappas || Greek || Greek || Greece || align="center"| | + | | 0010 || Greek || - || Adamantios Pappas || Greek || Greek || Greece || align="center"|001 |
|- | |- | ||
− | | 0011 || Hungarian || Madhupati Dasa || Matyas Mero || Hungarian || Hungarian || Hungary || align="center"| | + | | 0011 || Hungarian || Madhupati Dasa || Matyas Mero || Hungarian || Hungarian || Hungary || align="center"|002 |
|- | |- | ||
− | | 0012 || Italian || Rasaraja Dasa || - || Italian || Italian || Canada || align="center"| | + | | 0012 || Italian || Rasaraja Dasa || - || Italian || Italian || Canada || align="center"|001 |
|- | |- | ||
− | | 0013 || Latvian || - || Linda || Latvian || Latvian || Latvia || align="center"| | + | | 0013 || Latvian || - || Linda || Latvian || Latvian || Latvia || align="center"|010 |
|- | |- | ||
− | | 0014 || Lithuanian || Ananda Caitanya Dasa || - || Lithuanian || Lithuanian || Lithuania || align="center"| | + | | 0014 || Lithuanian || Ananda Caitanya Dasa || - || Lithuanian || Lithuanian || Lithuania || align="center"|001 |
|- | |- | ||
− | | 0015 || Macedonian || - ||Gyorgy Joe Anastasovski || Macedonian || Macedonian || Macedonia|| align="center"| | + | | 0015 || Macedonian || - ||Gyorgy Joe Anastasovski || Macedonian || Macedonian || Macedonia|| align="center"|001 |
|- | |- | ||
− | | 0016 || Norwegian || - || Eivind Morland || Norwegian || Norwegian || India, Mayapur || align="center"| | + | | 0016 || Norwegian || - || Eivind Morland || Norwegian || Norwegian || India, Mayapur || align="center"|001 |
|- | |- | ||
− | | 0017 || Polish || Maha Vidya devi Dasi || - || Polish || Polish || Germany || align="center"| | + | | 0017 || Polish || Maha Vidya devi Dasi || - || Polish || Polish || Germany || align="center"|001 |
|- | |- | ||
− | | 0018 || Portuguese (Pt.) || Ananda Krishna Lila Devi Dasi || - || Portuguese || Portuguese || Portugal || align="center"| | + | | 0018 || Portuguese (Pt.) || Ananda Krishna Lila Devi Dasi || - || Portuguese || Portuguese || Portugal || align="center"|003 |
|- | |- | ||
− | | 0019 || Portuguese (Br.) || Kalakantha Dasa || - || Brazilian || Portuguese || India, Mayapur || align="center"| | + | | 0019 || Portuguese (Br.) || Kalakantha Dasa || - || Brazilian || Portuguese || India, Mayapur || align="center"|001 |
|- | |- | ||
− | | 0020 || Romanian || Sri Caitanya Dasa || Nicolici Milos || Romanian || Romanian || Romania || align="center"| | + | | 0020 || Romanian || Sri Caitanya Dasa || Nicolici Milos || Romanian || Romanian || Romania || align="center"|001 |
|- | |- | ||
− | | 0021 || Russian || Uttama Sloka Dasa || - || Russian || Russian || Russia || align="center"| | + | | 0021 || Russian || Uttama Sloka Dasa || - || Russian || Russian || Russia || align="center"|001 |
|- | |- | ||
− | | 0022 || Slovak || Lakshmi Priya Devi Dasi || Lenka Horinkova || Slovakian || Slovakian || Radhadesh || align="center"| | + | | 0022 || Slovak || Lakshmi Priya Devi Dasi || Lenka Horinkova || Slovakian || Slovakian || Radhadesh || align="center"|001 |
|- | |- | ||
− | | 0023 || Slovenian || Kunti devi Dasi || Kristina Klemenc || Slovenian || Slovenian || India, Mayapur || align="center"| | + | | 0023 || Slovenian || Kunti devi Dasi || Kristina Klemenc || Slovenian || Slovenian || India, Mayapur || align="center"|001 |
|- | |- | ||
− | | 0024 || Spanish || Sri Sundari Devi Dasi || Susana Martinez || Spanish || Spanish || Radhadesh || align="center"| | + | | 0024 || Spanish || Sri Sundari Devi Dasi || Susana Martinez || Spanish || Spanish || Radhadesh || align="center"|001 |
|- | |- | ||
− | | 0025 || Swedish || Keshava Madhava Dasa || - || Finnish || Finnish || India, Mayapur || align="center"| | + | | 0025 || Swedish || Keshava Madhava Dasa || - || Finnish || Finnish || India, Mayapur || align="center"|001 |
|- | |- | ||
− | | 0026 || Ukranian || - || Tamara Komissarova || Ukrainian || Ukrainian || Radhadesh || align="center"| | + | | 0026 || Ukranian || - || Tamara Komissarova || Ukrainian || Ukrainian || Radhadesh || align="center"|001 |
|- | |- | ||
− | | 0027 || Bengali || - || Parthsarathy Mitra || Indian || Hindi || India, Kolkata || align="center"| | + | | 0027 || Bengali || - || Parthsarathy Mitra || Indian || Hindi || India, Kolkata || align="center"|009 |
|- | |- | ||
− | | 0028 || Hindi || - || Balkrishna Darji || Indian || Gujarati || India, Gandhinagar || align="center"| | + | | 0028 || Hindi || - || Balkrishna Darji || Indian || Gujarati || India, Gandhinagar || align="center"|001 |
|- | |- | ||
− | | 0028 || Gujarati || - || Balkrishna Darji || Indian || Gujarati || India, Gandhinagar || align="center"| | + | | 0028 || Gujarati || - || Balkrishna Darji || Indian || Gujarati || India, Gandhinagar || align="center"|001 |
|- | |- | ||
− | | 0029 || Marathi || - || Anuya Brahme|| - || - || - || align="center"| | + | | 0029 || Marathi || - || Anuya Brahme|| - || - || - || align="center"|001 |
|- | |- | ||
− | | 0030 || Turkish || Nrsimha Krsna Dasa || Serhat Sen || - || - || - || align="center"| | + | | 0030 || Turkish || Nrsimha Krsna Dasa || Serhat Sen || - || - || - || align="center"|001 |
|- | |- | ||
− | | 0031 || Japanese || Ameya Prabhu || - || - || - || - || align="center"| | + | | 0031 || Japanese || Ameya Prabhu || - || - || - || - || align="center"|001 |
|- | |- | ||
− | | 0032 || Swahili || - || Chandan Sharma || - || - || - || align="center"| | + | | 0032 || Swahili || - || Chandan Sharma || - || - || - || align="center"|001 |
|- | |- | ||
| 0033 || - || - || - || - || - || - || - | | 0033 || - || - || - || - || - || - || - |
Revision as of 08:56, 19 April 2013
Tables
Introduction
In these tables we place information relating to the Multi-language subtitle project of Vanimedia. You can read about the whole project here. There are two tables in this page. One table Translators is for devotees who have already translated at least one clip and the other Potential Translators is for devotees who are in the process of translating or have shown interest to translate. As soon as someone has finished their first translation their names will appear in the Translators list.
Translators
Devotee ID | Language Translated | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|---|
0001 | Bulgarian | Barada Hari Dasa | - | Bulgarian | Bulgarian | India, Mayapur | 001 |
0002 | Croatian | Akincana Balarama Dasa | - | - | - | - | 001 |
0003 | Czech | Tirtha Kara Dasa | - | Czech | Czech | India, Mayapur | 001 |
0004 | Danish | Jahnudvip Dasa | Jesper Werneburg | Danish | Danish | India, Mayapur | 001 |
0005 | Dutch | Janesvari Dasi | - | Belgium | Dutch | India, Mayapur | 001 |
0006 | Estonian | - | Lennart Eistre | Estonian | Estonian | Estonia | 001 |
0007 | Finnish | Asvahari Dasa | - | Finnish | Finnish | India, Mayapur | 001 |
0008 | French | Gopa Swami Dasa | - | French | French | France | 001 |
0009 | German | Aditi Devi Dasi | - | German | German | India, Mayapur | 001 |
0010 | Greek | - | Adamantios Pappas | Greek | Greek | Greece | 001 |
0011 | Hungarian | Madhupati Dasa | Matyas Mero | Hungarian | Hungarian | Hungary | 002 |
0012 | Italian | Rasaraja Dasa | - | Italian | Italian | Canada | 001 |
0013 | Latvian | - | Linda | Latvian | Latvian | Latvia | 010 |
0014 | Lithuanian | Ananda Caitanya Dasa | - | Lithuanian | Lithuanian | Lithuania | 001 |
0015 | Macedonian | - | Gyorgy Joe Anastasovski | Macedonian | Macedonian | Macedonia | 001 |
0016 | Norwegian | - | Eivind Morland | Norwegian | Norwegian | India, Mayapur | 001 |
0017 | Polish | Maha Vidya devi Dasi | - | Polish | Polish | Germany | 001 |
0018 | Portuguese (Pt.) | Ananda Krishna Lila Devi Dasi | - | Portuguese | Portuguese | Portugal | 003 |
0019 | Portuguese (Br.) | Kalakantha Dasa | - | Brazilian | Portuguese | India, Mayapur | 001 |
0020 | Romanian | Sri Caitanya Dasa | Nicolici Milos | Romanian | Romanian | Romania | 001 |
0021 | Russian | Uttama Sloka Dasa | - | Russian | Russian | Russia | 001 |
0022 | Slovak | Lakshmi Priya Devi Dasi | Lenka Horinkova | Slovakian | Slovakian | Radhadesh | 001 |
0023 | Slovenian | Kunti devi Dasi | Kristina Klemenc | Slovenian | Slovenian | India, Mayapur | 001 |
0024 | Spanish | Sri Sundari Devi Dasi | Susana Martinez | Spanish | Spanish | Radhadesh | 001 |
0025 | Swedish | Keshava Madhava Dasa | - | Finnish | Finnish | India, Mayapur | 001 |
0026 | Ukranian | - | Tamara Komissarova | Ukrainian | Ukrainian | Radhadesh | 001 |
0027 | Bengali | - | Parthsarathy Mitra | Indian | Hindi | India, Kolkata | 009 |
0028 | Hindi | - | Balkrishna Darji | Indian | Gujarati | India, Gandhinagar | 001 |
0028 | Gujarati | - | Balkrishna Darji | Indian | Gujarati | India, Gandhinagar | 001 |
0029 | Marathi | - | Anuya Brahme | - | - | - | 001 |
0030 | Turkish | Nrsimha Krsna Dasa | Serhat Sen | - | - | - | 001 |
0031 | Japanese | Ameya Prabhu | - | - | - | - | 001 |
0032 | Swahili | - | Chandan Sharma | - | - | - | 001 |
0033 | - | - | - | - | - | - | - |
0034 | - | - | - | - | - | - | - |
0035 | - | - | - | - | - | - | - |
0036 | - | - | - | - | - | - | - |
0037 | - | - | - | - | - | - | - |
0038 | - | - | - | - | - | - | - |
0039 | - | - | - | - | - | - | - |
0040 | - | - | - | - | - | - | - |
0041 | - | - | - | - | - | - | - |
0042 | - | - | - | - | - | - | - |
0043 | - | - | - | - | - | - | - |
0044 | - | - | - | - | - | - | - |
0045 | - | - | - | - | - | - | - |
0046 | - | - | - | - | - | - | - |
0047 | - | - | - | - | - | - | - |
0048 | - | - | - | - | - | - | - |
0049 | - | - | - | - | - | - | - |
0050 | - | - | - | - | - | - | - |
0051 | - | - | - | - | - | - | - |
0052 | - | - | - | - | - | - | - |
0053 | - | - | - | - | - | - | - |
0054 | - | - | - | - | - | - | - |
0055 | - | - | - | - | - | - | - |
0056 | - | - | - | - | - | - | - |
0057 | - | - | - | - | - | - | - |
0058 | - | - | - | - | - | - | - |
0059 | - | - | - | - | - | - | - |
0060 | - | - | - | - | - | - | - |
0061 | - | - | - | - | - | - | - |
0062 | - | - | - | - | - | - | - |
0063 | - | - | - | - | - | - | - |
0064 | - | - | - | - | - | - | - |
Potential Translators
Number | Language to Translate | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | Notes |
---|---|---|---|---|---|---|---|
AA | Yoruba | Yamuna Jivan Dasa | - | - | - | - | - |
AB | Tagalog | Balarama Dasa | - | - | - | - | - |
AC | Farsi | Subuddhi Raya Dasa | - | - | - | - | - |
AD | Dutch | Madhu Gopala Dasa | - | Dutch | Dutch | Radhadesh | - |
AE | French | - | Ludivine | - | - | India, Mayapur | - |
AF | Spanish | Vrajadevi | - | - | - | India, Mayapur | - |
AG | German | Hrimati Devi Dasi | - | - | - | India, Mayapur | - |
AH | Danish | - | Jacob Christiansen | Danish | Danish | Denmark | - |
AI | Croatian | Vinata Devi Dasi | - | - | - | - | - |
AJ | Croatian | Mandali Devi Dasi | - | - | - | - | - |
AK | Dutch | Vrndaranya Priya Das | - | Belge | Dutch | Belgium | - |
AL | Akan | Prahlada Bhakta Das | - | Ghanaian | Akuapem | Germany | - |
AM | German | - | Dennis Krafft | German | German | Germany | - |
AN | - | - | - | - | - | - | - |
AO | - | - | - | - | - | - | - |
AP | - | - | - | - | - | - | - |
AQ | - | - | - | - | - | - | - |
AR | - | - | - | - | - | - | - |
AS | - | - | - | - | - | - | - |
AT | - | - | - | - | - | - | - |
AU | - | - | - | - | - | - | - |
AV | - | - | - | - | - | - | - |
AW | - | - | - | - | - | - | - |
AX | - | - | - | - | - | - | - |
AY | - | - | - | - | - | - | - |
AZ | - | - | - | - | - | - | - |
BA | - | - | - | - | - | - | - |
BB | - | - | - | - | - | - | - |
BC | - | - | - | - | - | - | - |
BD | - | - | - | - | - | - | - |
BE | - | - | - | - | - | - | - |
BF | - | - | - | - | - | - | - |