Difference between revisions of "Saha/Sandbox2"
From Vanimedia
< User:Saha
Line 59: | Line 59: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | + | ! style="background:#f0f0f0;" | Language | |
− | + | ! style="background:#f0f0f0;" | # of Partisipants | |
− | + | ! style="background:#f0f0f0;" | # of Translations | |
+ | ! style="background:#f0f0f0;" | Aknowledgements | ||
|- | |- | ||
− | | | + | | English||2||650|| |
|- | |- | ||
− | | | + | | Latvian||1||650|| |
|- | |- | ||
− | | | + | | Hindi||6||650|| |
|- | |- | ||
− | | | + | | Persian||16||650|| |
|- | |- | ||
− | | | + | | Bulgarian||7||650|| |
|- | |- | ||
− | | | + | | French||18||643|| |
|- | |- | ||
− | | | + | | Danish||4||589|| |
|- | |- | ||
− | | | + | | Turkish||9||443|| |
|- | |- | ||
− | | | + | | Yoruba||2||300|| |
|- | |- | ||
− | | | + | | German||6||230|| |
|- | |- | ||
− | | | + | | Russian||10||232|| |
|- | |- | ||
− | | | + | | Dutch||9||228|| |
|- | |- | ||
− | | | + | | Polish||3||193|| |
|- | |- | ||
− | | | + | | Hungarian||3||176|| |
|- | |- | ||
− | | | + | | Italian||7||177|| |
|- | |- | ||
− | | | + | | Czech||4||154|| |
|- | |- | ||
− | | | + | | Mongolian||3||154|| |
|- | |- | ||
− | | | + | | Akan||1||131|| |
|- | |- | ||
− | | | + | | Amharic||1||123|| |
|- | |- | ||
− | | | + | | Estonian||3||87|| |
|- | |- | ||
− | | | + | | Portuguese Brazilian||6||83|| |
|- | |- | ||
− | | | + | | Croatian||5||56|| |
|- | |- | ||
− | | | + | | Marathi||4||52|| |
|- | |- | ||
− | | | + | | Slovenian||7||50|| |
|- | |- | ||
− | | | + | | Nepali||4||43|| |
|- | |- | ||
− | | | + | | Chinese (Simplified)||3||44|| |
|- | |- | ||
− | | | + | | Tamil||1||43|| |
|- | |- | ||
− | | | + | | Arabic||1||42|| |
|- | |- | ||
− | | | + | | Gujarati||2||38|| |
|- | |- | ||
− | | | + | | Indonesian||1||30|| |
|- | |- | ||
− | | | + | | Bengali||2||29|| |
|- | |- | ||
− | | | + | | Serbian||2||28|| |
|- | |- | ||
− | | | + | | Telugu||2||25|| |
|- | |- | ||
− | | | + | | Chinese (Traditional)||2||25|| |
|- | |- | ||
− | | | + | | Slovak||3||24|| |
|- | |- | ||
− | | | + | | Spanish||5||21|| |
|- | |- | ||
− | | | + | | Portuguese||2||20|| |
|- | |- | ||
− | | | + | | Oriya||1||16|| |
|- | |- | ||
− | | | + | | Greek||1||14|| |
|- | |- | ||
− | | | + | | Finnish||2||12|| |
|- | |- | ||
− | | | + | | Swedish||1||12|| |
|- | |- | ||
− | | | + | | Hebrew||1||11|| |
|- | |- | ||
− | | | + | | Kannada||3||10|| |
|- | |- | ||
− | | | + | | Lingala||1||9|| |
|- | |- | ||
− | | | + | | Igbo||1||8|| |
|- | |- | ||
− | | | + | | Ukranian||3||7|| |
|- | |- | ||
− | | | + | | Japanese||3||6|| |
|- | |- | ||
− | | | + | | Ewe||4||6|| |
|- | |- | ||
− | | | + | | Hausa||1||4|| |
|- | |- | ||
− | | | + | | Twi||2||3|| |
|- | |- | ||
− | | | + | | Welsh||1||3|| |
|- | |- | ||
− | | | + | | Korean||1||2|| |
|- | |- | ||
− | | | + | | Catalan||1||2|| |
|- | |- | ||
− | | | + | | Swahili||2||2|| |
|- | |- | ||
− | | | + | | Lithuanian||1||1|| |
|- | |- | ||
− | | | + | | Macedonian||1||1|| |
|- | |- | ||
− | | | + | | Norweigian||1||1|| |
|- | |- | ||
− | | | + | | Romanian||1||1|| |
|- | |- | ||
− | | | + | | Swati||1||1|| |
|- | |- | ||
− | | | + | | Basque||3||1|| |
|- | |- | ||
− | | | + | | Burmese (Myanmar)||1||1|| |
|- | |- | ||
− | | | + | | Kurdish||1||1|| |
|- | |- | ||
− | | | + | | Afrikaans||1||1|| |
|- | |- | ||
− | | | + | | Limburgisch||1||1|| |
|} | |} | ||
Revision as of 09:04, 4 August 2014
Draft Page Title:
- Our Multilingual Vaniseva of Translating Videos
- Our Multilingual Video Translating Vaniseva
Hours by Videos | or | Videos by Hours | ||||
---|---|---|---|---|---|---|
complimentary coupons | complimentary coupons | |||||
- | my vaniseva - 02 hours = ..... videos | - | or | - | my vaniseva - 02 videos = ..... hours | - |
- | my vaniseva - 04 hours = ..... videos | - | or | - | my vaniseva - 04 videos = ..... hours | - |
- | my vaniseva - 06 hours = ..... videos | - | or | - | my vaniseva - 06 videos = ..... hours | - |
- | my vaniseva - 08 hours = ..... videos | - | or | - | my vaniseva - 08 videos = ..... hours | - |
- | my vaniseva - 10 hours = ..... videos | - | or | - | my vaniseva - 10 videos = ..... hours | - |
- | my vaniseva - 12 hours = ..... videos | - | or | - | my vaniseva - 15 videos = ..... hours | - |
- | my vaniseva - 14 hours = ..... videos | - | or | - | my vaniseva - 20 videos = ..... hours | - |
- | my vaniseva - 16 hours = ..... videos | - | or | - | my vaniseva - 25 videos = ..... hours | - |
- | my vaniseva - 18 hours = ..... videos | - | or | - | my vaniseva - 30 videos = ..... hours | - |
- | my vaniseva - 20 hours = ..... videos | - | or | - | my vaniseva - 35 videos = ..... hours | - |
- | my vaniseva - 22 hours = ..... videos | - | or | - | my vaniseva - 40 videos = ..... hours | - |
- | my vaniseva - 24 hours = ..... videos | - | or | - | my vaniseva - 45 videos = ..... hours | - |
- | my vaniseva - 26 hours = ..... videos | - | or | - | my vaniseva - 50 videos = ..... hours | - |
- | my vaniseva - 28 hours = ..... videos | - | or | - | my vaniseva - 55 videos = ..... hours | - |
- | my vaniseva - 30 hours = ..... videos | - | or | - | my vaniseva - 60 videos = ..... hours | - |
- | my vaniseva - 32 hours = ..... videos | - | or | - | my vaniseva - 64 videos = ..... hours | - |
Language | # of Partisipants | # of Translations | Aknowledgements |
---|---|---|---|
English | 2 | 650 | |
Latvian | 1 | 650 | |
Hindi | 6 | 650 | |
Persian | 16 | 650 | |
Bulgarian | 7 | 650 | |
French | 18 | 643 | |
Danish | 4 | 589 | |
Turkish | 9 | 443 | |
Yoruba | 2 | 300 | |
German | 6 | 230 | |
Russian | 10 | 232 | |
Dutch | 9 | 228 | |
Polish | 3 | 193 | |
Hungarian | 3 | 176 | |
Italian | 7 | 177 | |
Czech | 4 | 154 | |
Mongolian | 3 | 154 | |
Akan | 1 | 131 | |
Amharic | 1 | 123 | |
Estonian | 3 | 87 | |
Portuguese Brazilian | 6 | 83 | |
Croatian | 5 | 56 | |
Marathi | 4 | 52 | |
Slovenian | 7 | 50 | |
Nepali | 4 | 43 | |
Chinese (Simplified) | 3 | 44 | |
Tamil | 1 | 43 | |
Arabic | 1 | 42 | |
Gujarati | 2 | 38 | |
Indonesian | 1 | 30 | |
Bengali | 2 | 29 | |
Serbian | 2 | 28 | |
Telugu | 2 | 25 | |
Chinese (Traditional) | 2 | 25 | |
Slovak | 3 | 24 | |
Spanish | 5 | 21 | |
Portuguese | 2 | 20 | |
Oriya | 1 | 16 | |
Greek | 1 | 14 | |
Finnish | 2 | 12 | |
Swedish | 1 | 12 | |
Hebrew | 1 | 11 | |
Kannada | 3 | 10 | |
Lingala | 1 | 9 | |
Igbo | 1 | 8 | |
Ukranian | 3 | 7 | |
Japanese | 3 | 6 | |
Ewe | 4 | 6 | |
Hausa | 1 | 4 | |
Twi | 2 | 3 | |
Welsh | 1 | 3 | |
Korean | 1 | 2 | |
Catalan | 1 | 2 | |
Swahili | 2 | 2 | |
Lithuanian | 1 | 1 | |
Macedonian | 1 | 1 | |
Norweigian | 1 | 1 | |
Romanian | 1 | 1 | |
Swati | 1 | 1 | |
Basque | 3 | 1 | |
Burmese (Myanmar) | 1 | 1 | |
Kurdish | 1 | 1 | |
Afrikaans | 1 | 1 | |
Limburgisch | 1 | 1 |
Devotional Wall of Glory
Bhaktin Linda's vaniseva of fidelity checks | ||
Bhaktin Zeyneb's vaniseva of fidelity checks | ||
Bhakta Newbie's vaniseva of fidelity checks | ||
Vani Achievements for Yamuna Jivan | ||
This star is awarded when 25 videos have been translated.
This star is awarded when 50 videos have been translated.
This star is awarded when 100 videos have been translated.
This star is awarded when 200 videos have been translated.