Difference between revisions of "Language-star-table"
From Vanimedia
Visnu Murti (talk | contribs) |
Visnu Murti (talk | contribs) |
||
Line 169: | Line 169: | ||
|- | |- | ||
| '''Telugu'''||20||0990||align="left"|[[File:Star-200.png|60px|link=]][[File:Star-200.png|60px|link=]][[File:Star-200.png|60px|link=]] | | '''Telugu'''||20||0990||align="left"|[[File:Star-200.png|60px|link=]][[File:Star-200.png|60px|link=]][[File:Star-200.png|60px|link=]] | ||
− | [[File:Star-200.png|60px|link=]][[File:Star-100.png|60px|link=]] | + | [[File:Star-200.png|60px|link=]][[File:Star-100.png|60px|link=]][[File:Star-50.png|60px|link=]][[File:Star-25.png|60px|link=]][[File:Star-11.png|60px|link=]] |
|- | |- | ||
| '''Thai'''||01||0034||align="left"|[[File:Star-11.png|60px|link=]][[File:Star-11.png|60px|link=]][[File:Star-11.png|60px|link=]] | | '''Thai'''||01||0034||align="left"|[[File:Star-11.png|60px|link=]][[File:Star-11.png|60px|link=]][[File:Star-11.png|60px|link=]] |
Revision as of 15:13, 3 January 2018
90 Participating Languages
Via the simple platform of translating 4 to 5 minute video clips of Śrīla Prabhupāda's lectures and conversations we aspire to stimulate access to Śrīla Prabhupāda's teachings through more and more languages. To date, the 'Bhagavad-gītā As It Is' exists in only 59 languages, and only 87 languages are represented in at least one of Śrīla Prabhupāda's other books. This compares to the Bible's results of complete translations in 636 languages and partial translations in 3200+ languages. Therefore, our present efforts to bring Śrīla Prabhupāda's teachings to all languages can surely be expanded. In this light, we invite devotees to join the collaborative Uniting Śrīla Prabhupāda's Multi-lingual Family project to translate individually and/or build teams of translators all over the world.
Below is a list of all participating languages, the number of translators per language, the number of completed translations and a visual expression of totals using Vanistars. Each column is sortable.
Language | Number of Translators |
Number of Translations |
Vanistars |
---|---|---|---|
Afrikaans | 02 | 0112 | |
Akan | 01 | 0163 | |
Albanian | 01 | 0002 | |
Amharic | 01 | 0283 | |
Arabic | 01 | 0053 | |
Azerbaijani | 01 | 0142 | |
Basque | 03 | 0001 | |
Bengali | 11 | 0225 | |
Bhojpuri | 01 | 0025 | |
Bosnian | 04 | 0039 | |
Bulgarian | 12 | 1080 | |
Burmese (Myanmar) | 01 | 0020 | |
Catalan | 13 | 0035 | |
Chinese (simplified) | 04 | 0115 | |
Chinese (traditional) | 03 | 0260 | |
Creole | 03 | 0020 | |
Croatian | 22 | 1080 | |
Czech | 05 | 0581 | |
Danish | 04 | 0715 | |
Dutch | 23 | 1080 | |
English | 02 | 1080 | |
Esperanto | 02 | 0036 | |
Estonian | 04 | 0103 | |
Ewe | 06 | 0015 | |
Fanti | 01 | 0028 | |
Finnish | 05 | 0357 | |
French | 21 | 1080 | |
Georgian | 01 | 0052 | |
German | 12 | 1080 | |
Greek | 02 | 0039 | |
Gujarati | 12 | 1080 | |
Hausa | 01 | 0004 | |
Hebrew | 02 | 0211 | |
Hindi | 11 | 1080 | |
Hungarian | 25 | 1080 | |
Igbo | 01 | 0008 | |
Indonesian | 02 | 1080 | |
Italian | 13 | 1080 | |
Irish | 01 | 0002 | |
Japanese | 05 | 0054 | |
Kannada | 05 | 0052 | |
Kyrgyz | 01 | 0006 | |
Kazakh | 02 | 0025 | |
Korean | 01 | 0002 | |
Kurdish | 02 | 0005 | |
Latvian | 01 | 1080 | |
Limburgisch | 01 | 0001 | |
Lingala | 01 | 0009 | |
Lithuanian | 11 | 1080 | |
Macedonian | 09 | 0340 | |
Magar | 03 | 0006 | |
Maithili | 02 | 0005 | |
Malay | 11 | 0221 | |
Malalayam | 01 | 0001 | |
Marathi | 10 | 0113 | |
Moldovan | 04 | 0400 | |
Mongolian | 03 | 0182 | |
Nepali | 21 | 1080 | |
Newari | 02 | 0042 | |
Norwegian | 02 | 0011 | |
Oriya | 05 | 0396 | |
Papiamento | 01 | 0025 | |
Persian | 16 | 1080 | |
Polish | 08 | 0654 | |
Portuguese (Pt.) | 07 | 0220 | |
Portuguese (Brazil) | 13 | 0902 | |
Punjabi | 1 | 0007 | |
Romanian | 11 | 0400 | |
Russian | 18 | 1080 | |
Serbian | 10 | 0369 | |
Serbo-Croatian | 2 | 042 | |
Slovak | 16 | 1080 | |
Slovenian | 12 | 0349 | |
Spanish | 28 | 1080 | |
Swahili | 05 | 0056 | |
Swati | 01 | 0001 | |
Swedish | 04 | 0835 | |
Tagalog | 01 | 0004 | |
Tamil | 13 | 0323 | |
Telugu | 20 | 0990 |
|
Thai | 01 | 0034 | |
Tswana | 01 | 0003 | |
Turkish | 11 | 1080 | |
Turkmen | 04 | 0035 | |
Twi | 02 | 0003 | |
Ukrainian | 08 | 0086 | |
Welsh | 03 | 0015 | |
Xhosa | 02 | 0012 | |
Yoruba | 03 | 0734 | |
Zulu | 01 | 0012 |
Place this code on a page: {{Language-star-table}}