Difference between revisions of "Table: Languages to Subtitle for Vanimedia"
From Vanimedia
Visnu Murti (talk | contribs) m (Subtitle Languages moved to Languages to Subtitle for Vanimedia) |
|||
Line 55: | Line 55: | ||
| 26 || Thai || Sino-Tibetan || Thai || 60 || SE Asia - Thailand, Laos || Example | | 26 || Thai || Sino-Tibetan || Thai || 60 || SE Asia - Thailand, Laos || Example | ||
|- | |- | ||
− | | 27 || | + | | 27 || Cantonese || Sino-Tibetan || Chinese Characters || 55 || Asia - Southern China || Example |
|- | |- | ||
− | | 28 || | + | | 28 || Kannada || Dravidian || Kannada || 47 || India - South || Example |
|- | |- | ||
− | | 29 || | + | | 29 || Gujarati || Indo-European || Gujarati || 46 || India - West, Kenya || Example |
|- | |- | ||
− | | 30 || | + | | 30 || Polish || Indo-European || Latin || 46 || Europe - Poland, Central Europe || Example |
|- | |- | ||
− | | 31 || | + | | 31 || Hausa || Afro-Asiatic || Latin, Arabic || 43 || Africa - Cameroon, Ghana, Niger, Nigeria, Sudan || Example |
|- | |- | ||
− | | 32 || | + | | 32 || Burmese || Sino-Tibetan || Burmese || 42 || SE Asia - Burma, Thailand, Malaysia || Example |
|- | |- | ||
− | | 33 || | + | | 33 || Pashto || Indo-European || Arabic || 40 || Asia - Pakistan, Aghanistan || Example |
|- | |- | ||
− | | 34 || | + | | 34 || Sundanese || Austronesian || Latin || 39 || SE Asia - Indonesia || Example |
|- | |- | ||
− | | 35 || | + | | 35 || Malayalam || Dravidian || Malayalam || 38 || India - Kerala || Example |
|- | |- | ||
− | | 36 || | + | | 36 || Ukrainian || Indo-European || Cyrillic || 37 || Europe - Ukraine || Example |
|- | |- | ||
− | | 37 || | + | | 37 || Oriya || Indo-European || Oriya || 33 || India - Odisha || Example |
|- | |- | ||
− | | 38 || | + | | 38 || Marwari || Indo-European || Devanagari || 31 || India - Rajasthan, Pakistan || Example |
|- | |- | ||
− | | 39 || | + | | 39 || Dutch || Indo-European || Latin || 28 || Europe - Netherlands, Belgium, and Suriname || Example |
|- | |- | ||
− | | 40 || | + | | 40 || Haryanvi || Indo-European || Devanagari || 28 || India - Haryana, Delhi || Example |
|- | |- | ||
− | | 41 || | + | | 41 || Romanian || Indo-European || Latin || 28 || Europe - Romania, Moldova || Example |
|- | |- | ||
− | | 42 || | + | | 42 || Tagalog || Austronesian || Latin || 28 || SE Asia - Phillipines || Example |
|- | |- | ||
− | | 43 || | + | | 43 || Yoruba || Niger-Congo || Latin || 28 || Africa - Benin, Nigeria || Example |
|- | |- | ||
− | | 44 || | + | | 44 || Sindhi || Indo-European || Arabic, Khudabadi, Laṇḍā || 26 || India - Pakistan India, Singapore || Example |
|- | |- | ||
− | | 45 || | + | | 45 || Nepali || Indo-European || Devanagari || 17 || India - Nepal, Bhutan || Example |
|- | |- | ||
− | | 46 || | + | | 46 || Sinhalese || Indo-European || Sinhala || 16|| Asia - Sri Lanka || Example |
|- | |- | ||
− | | 47 || | + | | 47 || Assamese || Indo-European || Assamese || 15 || India - Assam || Example |
|- | |- | ||
− | | 48 || | + | | 48 || Hungarian || Uralic || Latin || 15 || Europe - Hungary || Example |
|- | |- | ||
− | | 49 || | + | | 49 || Greek || Indo-European || Greek || 13.1 || Europe - Greece, Cyprus || Example |
|- | |- | ||
− | | 50 || | + | | 50 || Chittagonian || Indo-European || Bengali? || 13 || Asia - Bangladesh || Example |
|- | |- | ||
− | | 51 || | + | | 51 || Azerbaijani, South || Turkic || Arabic || 12 || Asia - Iran || Example |
|- | |- | ||
− | | 52 || | + | | 52 || Czech || Indo-European || Latin || 10 || Europe - Czech Republic || Example |
|- | |- | ||
− | | 53 || | + | | 53 || Bulgarian || Indo-European || Cyrillic || 9.1 || Europe - Balkans || Example |
|- | |- | ||
− | | 54 || | + | | 54 || Swedish || Indo-European || Latin || 8.7 || Europe - Sweden, Finland || Example |
|- | |- | ||
− | | 55 || | + | | 55 || Albanian || Indo-European || Latin || 7.6 || Europe - Albania || Example |
|- | |- | ||
− | | 56 || | + | | 56 || Armenian || Indo-European || Armenian || 7 || Europe - Armenia || Example |
|- | |- | ||
− | | 57 || | + | | 57 || Slovak || Indo-European || Latin || 7 || Europe - Slovakia, Czech Republic || Example |
|- | |- | ||
− | | 58 || | + | | 58 || Danish || Indo-European || Latin || 5.6 || Europe - Denmark, Greenland || Example |
|- | |- | ||
− | | 59 || | + | | 59 || Croatian || Indo-European || Latin || 5.5 || Europe - Croatia, Bosnia, Serbia || Example |
|- | |- | ||
− | | 60 || | + | | 60 || Hebrew || Afro-Asiatic || Hebrew || 5.3 || Asia - Israel || Example |
|- | |- | ||
− | | 61 || | + | | 61 || Finnish || Uralic || Latin || 5 || Europe - Finland || Example |
|- | |- | ||
− | | 62 || | + | | 62 || Norwegian || Indo-European || Latin || 5 || Europe - Norway || Example |
|- | |- | ||
− | | 63 || | + | | 63 || Lithuanian || Indo-European || Latin || 3.2 || Europe - Lithuania || Example |
|- | |- | ||
− | | 64 || | + | | 64 || Macedonian || Indo-European || Cyrillic || 2.5 || Europe - Macedonia || Example |
|- | |- | ||
− | | 65 || | + | | 65 || Slovenian || Indo-European || Latin || 2.5 || Europe - Slovenia || Example |
|- | |- | ||
− | | 66 || | + | | 66 || Latvian || Indo-European || Latin || 1.5 || Europe - Latvia || Example |
|- | |- | ||
− | | 67 | + | | 67 || Estonian || Uralic || Latin || 1 || Europe - Estonia || Example |
− | |||
− | |||
|} | |} | ||
[[Category: Administrative Development Pages]] | [[Category: Administrative Development Pages]] |
Revision as of 10:39, 9 April 2013
Pos | Language | Family | Script | Speakers (Millions) | Where Spoken (Major) | Translating Teams |
---|---|---|---|---|---|---|
1 | Mandarin | Sino-Tibetan | Chinese Characters | 1151 | Asia - China, Malaysia, Taiwan | Example |
2 | English | Indo-European | Latin | 1000 | USA, UK, Australia, Canada, New Zealand | Example |
3 | Spanish | Indo-European | Latin | 500 | Europe - Mexico, Central and South America, Spain | Example |
4 | Hindi | Indo-European | Devanagari | 490 | India - North and Central | Example |
5 | Russian | Indo-European | Cyrillic | 277 | Europe - Russia, Central Asia | Example |
6 | Arabic | Afro-Asiatic | Arabic | 255 | Asia - Middle East, Arabia, North Africa | Example |
7 | Portuguese | Indo-European | Latin | 240 | Europe - Brazil, Portugal, Southern Africa | Example |
8 | Bengali | Indo-European | Bengali | 215 | India - Eastern, Bangladesh | Example |
9 | French | Indo-European | Latin | 200 | Europe - France, Canada, West Africa, Central Africa | Example |
10 | Malay, Indonesian | Malayo-Polynesian | Latin | 175 | SE Asia - Indonesia, Malaysia, Singapore | Example |
11 | German | Indo-European | Latin | 166 | Europe - Germany, Austria, Central Europe | Example |
12 | Swahili | Niger-Congo | Latin, Arabic | 140 | Africa - Tanzania, Kenya, Uganda | Example |
13 | Japanese | Altaic | Chinese and 2 Japanese Alphabets | 132 | SE Asia - Japan | Example |
14 | Farsi (Persian) | Indo-European | Nastaliq | 110 | Asia - Iran, Afghanistan | Example |
15 | Urdu | Indo-European | Nastaliq | 104 | India - Pakistan | Example |
16 | Punjabi | Indo-European | Gurumukhi | 103 | India - Pakistan | Example |
17 | Wu | Sino-Tibetan | Chinese Characters | 90 | Asia - China | Example |
18 | Vietnamese | Austroasiatic | Based on Latin | 86 | SE Asia - Vietnam, China | Example |
19 | Javanese | Malayo-Polynesian | Javanese | 85 | SE Asia - Indonesia | Example |
20 | Tamil | Dravidian | Tamil | 78 | India - South, Sri Lanka, Malyasia | Example |
21 | Korean | Altaic | Hangul | 78 | SE Asia - Korean Peninsula | Example |
22 | Turkish | Altaic | Latin | 75 | Asia - Turkey | Example |
23 | Telugu | Dravidian | Telugu | 74 | India - South | Example |
24 | Marathi | Indo-European | Devanagari | 72 | India - West | Example |
25 | Italian | Indo-European | Latin | 62 | Europe - Italy, Central Europe | Example |
26 | Thai | Sino-Tibetan | Thai | 60 | SE Asia - Thailand, Laos | Example |
27 | Cantonese | Sino-Tibetan | Chinese Characters | 55 | Asia - Southern China | Example |
28 | Kannada | Dravidian | Kannada | 47 | India - South | Example |
29 | Gujarati | Indo-European | Gujarati | 46 | India - West, Kenya | Example |
30 | Polish | Indo-European | Latin | 46 | Europe - Poland, Central Europe | Example |
31 | Hausa | Afro-Asiatic | Latin, Arabic | 43 | Africa - Cameroon, Ghana, Niger, Nigeria, Sudan | Example |
32 | Burmese | Sino-Tibetan | Burmese | 42 | SE Asia - Burma, Thailand, Malaysia | Example |
33 | Pashto | Indo-European | Arabic | 40 | Asia - Pakistan, Aghanistan | Example |
34 | Sundanese | Austronesian | Latin | 39 | SE Asia - Indonesia | Example |
35 | Malayalam | Dravidian | Malayalam | 38 | India - Kerala | Example |
36 | Ukrainian | Indo-European | Cyrillic | 37 | Europe - Ukraine | Example |
37 | Oriya | Indo-European | Oriya | 33 | India - Odisha | Example |
38 | Marwari | Indo-European | Devanagari | 31 | India - Rajasthan, Pakistan | Example |
39 | Dutch | Indo-European | Latin | 28 | Europe - Netherlands, Belgium, and Suriname | Example |
40 | Haryanvi | Indo-European | Devanagari | 28 | India - Haryana, Delhi | Example |
41 | Romanian | Indo-European | Latin | 28 | Europe - Romania, Moldova | Example |
42 | Tagalog | Austronesian | Latin | 28 | SE Asia - Phillipines | Example |
43 | Yoruba | Niger-Congo | Latin | 28 | Africa - Benin, Nigeria | Example |
44 | Sindhi | Indo-European | Arabic, Khudabadi, Laṇḍā | 26 | India - Pakistan India, Singapore | Example |
45 | Nepali | Indo-European | Devanagari | 17 | India - Nepal, Bhutan | Example |
46 | Sinhalese | Indo-European | Sinhala | 16 | Asia - Sri Lanka | Example |
47 | Assamese | Indo-European | Assamese | 15 | India - Assam | Example |
48 | Hungarian | Uralic | Latin | 15 | Europe - Hungary | Example |
49 | Greek | Indo-European | Greek | 13.1 | Europe - Greece, Cyprus | Example |
50 | Chittagonian | Indo-European | Bengali? | 13 | Asia - Bangladesh | Example |
51 | Azerbaijani, South | Turkic | Arabic | 12 | Asia - Iran | Example |
52 | Czech | Indo-European | Latin | 10 | Europe - Czech Republic | Example |
53 | Bulgarian | Indo-European | Cyrillic | 9.1 | Europe - Balkans | Example |
54 | Swedish | Indo-European | Latin | 8.7 | Europe - Sweden, Finland | Example |
55 | Albanian | Indo-European | Latin | 7.6 | Europe - Albania | Example |
56 | Armenian | Indo-European | Armenian | 7 | Europe - Armenia | Example |
57 | Slovak | Indo-European | Latin | 7 | Europe - Slovakia, Czech Republic | Example |
58 | Danish | Indo-European | Latin | 5.6 | Europe - Denmark, Greenland | Example |
59 | Croatian | Indo-European | Latin | 5.5 | Europe - Croatia, Bosnia, Serbia | Example |
60 | Hebrew | Afro-Asiatic | Hebrew | 5.3 | Asia - Israel | Example |
61 | Finnish | Uralic | Latin | 5 | Europe - Finland | Example |
62 | Norwegian | Indo-European | Latin | 5 | Europe - Norway | Example |
63 | Lithuanian | Indo-European | Latin | 3.2 | Europe - Lithuania | Example |
64 | Macedonian | Indo-European | Cyrillic | 2.5 | Europe - Macedonia | Example |
65 | Slovenian | Indo-European | Latin | 2.5 | Europe - Slovenia | Example |
66 | Latvian | Indo-European | Latin | 1.5 | Europe - Latvia | Example |
67 | Estonian | Uralic | Latin | 1 | Europe - Estonia | Example |