Difference between revisions of "Table: Translating Teams for Vanimedia"
From Vanimedia
Visnu Murti (talk | contribs) |
|||
Line 89: | Line 89: | ||
| 0035 || Russian || - || Irena Arinochkina || Russian || Russian || France || align="center"|017 | | 0035 || Russian || - || Irena Arinochkina || Russian || Russian || France || align="center"|017 | ||
|- | |- | ||
− | | 0036 || Czech || Vijaya Baladeva Dasa || - || Czech || Czech || South Africa || align="center"| | + | | 0036 || Czech || Vijaya Baladeva Dasa || - || Czech || Czech || South Africa || align="center"|071 |
|- | |- | ||
| 0037 || Dutch || Madhu Gopal Dasa || - || Dutch || Dutch || Belgium, Radhadesh || align="center"|001 | | 0037 || Dutch || Madhu Gopal Dasa || - || Dutch || Dutch || Belgium, Radhadesh || align="center"|001 |
Revision as of 08:27, 11 July 2013
Tables Relating to the Project
- In these tables - with sortable columns - is information relating to the Multi-language subtitle project of Vanimedia. You can read about the whole project here and some instructions for translators here.
--- Multi-language Subtitle Results --- Clips to Subtitle --- Languages to Subtitle --- YouTube Videos With Themes --- Spreadsheet of Results ---
Vaniquotes Pages ---
Introduction
In these sortable tables we place information relating to the Multi-language subtitle project of Vanimedia. You can read about the whole project here. There are two tables in this page. One table Translators is for devotees who have already translated at least one clip and the other Potential Translators is for devotees who are in the process of translating or have shown interest to translate. As soon as someone has finished their first translation their names will appear in the Translators list.
Translators
Devotee ID | Language Translated | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|---|
0001 | Latvian | - | Linda Berce | Latvian | Latvian | Latvia | 229 |
0002 | Bengali | - | Parthsarathy Mitra | Indian | Hindi | India, Kolkata | 010 |
0003 | Bulgarian | Barada Hari Dasa | - | Bulgarian | Bulgarian | India, Mayapur | 009 |
0004 | Croatian | Akincana Balarama Dasa | - | - | - | - | 001 |
0005 | Czech | Tirtha Kara Dasa | - | Czech | Czech | India, Mayapur | 001 |
0006 | Danish | Jahnudvip Dasa | Jesper Werneburg | Danish | Danish | India, Mayapur | 001 |
0007 | Dutch | Janesvari Dasi | - | Belgian | Dutch | India, Mayapur | 001 |
0008 | Estonian | - | Lennart Eistre | Estonian | Estonian | Estonia | 001 |
0009 | Finnish | Asvahari Dasa | - | Finnish | Finnish | India, Mayapur | 001 |
0010 | French | Gopa Swami Dasa | - | French | French | France | 001 |
0011 | German | Aditi Devi Dasi | - | German | German | India, Mayapur | 001 |
0012 | Greek | - | Adamantios Pappas | Greek | Greek | Greece | 008 |
0013 | Hindi | - | Balkrishna Darji | Indian | Gujarati | India, Gandhinagar | 001 |
0013 | Gujarati | - | Balkrishna Darji | Indian | Gujarati | India, Gandhinagar | 001 |
0014 | Hungarian | Madhupati Dasa | Matyas Mero | Hungarian | Hungarian | Hungary | 005 |
0015 | Italian | Rasaraja Dasa | - | Italian | Italian | Canada | 001 |
0016 | Japanese | Ameya Prabhu | - | - | - | - | 001 |
0017 | Lithuanian | Ananda Caitanya Dasa | - | Lithuanian | Lithuanian | Lithuania | 001 |
0018 | Macedonian | - | Gyorgy Joe Anastasovski | Macedonian | Macedonian | Macedonia | 001 |
0019 | Marathi | - | Anuya Brahme | - | - | - | 001 |
0020 | Norwegian | - | Eivind Morland | Norwegian | Norwegian | India, Mayapur | 001 |
0021 | Polish | Maha Vidya devi Dasi | - | Polish | Polish | Germany | 001 |
0022 | Polish | Madana-mohana Mohini Devi Dasi | Michalina Pabianczyk | Polish | Polish | Belgium, Radhadesh | 044 |
0023 | Portuguese (Pt.) | Ananda Krishna Lila Devi Dasi | - | Portuguese | Portuguese | Portugal | 005 |
0024 | Portuguese (Brazil) | Kalakantha Dasa | - | Brazilian | Portuguese | India, Mayapur | 001 |
0025 | Romanian | Sri Caitanya Dasa | Nicolici Milos | Romanian | Romanian | Romania | 001 |
0026 | Russian | Uttama Sloka Dasa | - | Russian | Russian | Russia | 001 |
0027 | Slovak | Lakshmi Priya Devi Dasi | Lenka Horinkova | Slovakian | Slovakian | Belgium, Radhadesh | 003 |
0028 | Slovenian | Kunti devi Dasi | Kristina Klemenc | Slovenian | Slovenian | India, Mayapur | 001 |
0029 | Spanish | Sri Sundari Devi Dasi | Susana Martinez | Spanish | Spanish | Belgium, Radhadesh | 001 |
0030 | Swahili | - | Chandan Sharma | - | - | - | 001 |
0031 | Swedish | Keshava Madhava Dasa | - | Finnish | Finnish | India, Mayapur | 001 |
0032 | Turkish | Nrsimha Krsna Dasa | Serhat Sen | - | - | - | 001 |
0033 | Ukranian | - | Tamara Komissarova | Ukrainian | Ukrainian | Belgium, Radhadesh | 001 |
0034 | Dutch | Vrndaranya Priya Das | Bruno | Belgian | Dutch | Belgium | 006 |
0035 | Russian | - | Irena Arinochkina | Russian | Russian | France | 017 |
0036 | Czech | Vijaya Baladeva Dasa | - | Czech | Czech | South Africa | 071 |
0037 | Dutch | Madhu Gopal Dasa | - | Dutch | Dutch | Belgium, Radhadesh | 001 |
0038 | German | Revati Devi Dasi | Renate Nolke | German | German | Germany | 094 |
0039 | Chinese | - | Suan | Singapore | Chinese | England | 002 |
0040 | Portuguese (Brazil) | - | Diego Delrosso Melo | Brazilian | Portuguese | Brazil | 014 |
0041 | Estonian | Kishori Dasi | - | - | - | - | 007 |
0042 | Danish | - | Jacob Christiansen | Danish | Danish | Denmark | 001 |
0043 | Akan | Prahlada Bhakta Dasa | - | Ghanaian | Akan | Ghana | 008 |
0044 | French | Mayapur Dasa | - | Mauritian | French | United Kingdom | 005 |
0045 | Portuguese (Brazil) | - | Marc Nathaniel Allman | English | English | Brazil | 019 |
0046 | French | Ahovalam Nrsimha Dasa | - | French | French | France | 016 |
0047 | Dutch | Subhadramayi Dasi | - | Belgian | Dutch | Belgium | 082 |
0048 | Estonian | - | Vaiko | Estonian | Estonian | Belgium, Radhadesh | 001 |
0049 | French | Rasala Dasa | Remi Fiengo | French | French | Belgium, Radhadesh | 002 |
0050 | Italian | Guru Daksina Dasa | - | Croatian | Croatian | Italy | 025 |
0051 | English | Ṛṣabhadeva Dasa | - | New Zealand | English | Belgium, Radhadesh | 219 |
0052 | English | - | Alexander Lanz | German | German | India, Mayapur | 010 |
0053 | Croatian | - | Tanya | Croatian | Croatian | United Kingdom | 006 |
0054 | Danish | Gunamani Dasi | - | Danish | Danish | Denmark | 060 |
0055 | Hungarian | - | Tamás Garamszegi | Hungarian | Hungarian | Hungary | 013 |
0056 | Marathi | - | Mahesh Thali | Indian | Marathi | India, Bombay | 008 |
0057 | Polish | - | Marta Bugajska | - | - | - | 001 |
0058 | Czech | Vrndavan Priya devi dasi | - | Czech | Czech | Czech | 002 |
0059 | Marathi | Vraja Priyasakhi Devi dasi | - | Indian | Marathi | Bahrain | 001 |
0060 | Tamil | - | Serene | Indian | Tamil | Singapore | 002 |
0061 | Dutch | Rupa Sanatana Dasa | Rogier | Dutch | Dutch | Radhadesh, Belgium | 001 |
0062 | German | Manorama Dasa | Manu | German | German | USA | 001 |
0063 | Italian | Prabhu Dasa | Pietro Giarola | Italian | Italian | Italy | 016 |
0064 | Catalan | Hanuman Dasa | - | Spanish | Spanish/Catalan | Spanish | 001 |
0064 | Spanish | Hanuman Dasa | - | Spanish | Spanish/Catalan | Spanish | 001 |
0065 | Slovenian | Mangala Candrika Dasi | - | Slovenian | Slovenian | Radhadesh, Belgium | 001 |
0066 | Swati | - | Sibusise Nkambule | Swazi | Swati | Radhadesh, Belgium | 001 |
0067 | Mongolian | - | Tsevelmaa Tumurkhuyag | Mongolian | Mongolian | Mongolia | 011 |
0068 | Hindi | - | Mohnish Goel | Indian | Hindi | India, Delhi | 001 |
0069 | Serbian | Mahalaxmi Dasi | - | - | - | - | 005 |
Potential Translators
Number | Language to Translate | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | Notes |
---|---|---|---|---|---|---|---|
AA | Yoruba | Yamuna Jivan Dasa | - | - | - | - | - |
AB | Tagalog | Balarama Dasa | - | - | - | - | - |
AC | Farsi | Subuddhi Raya Dasa | - | - | - | - | - |
AD | Croatian, Swedish | Nama Rupa Dasi | - | - | - | - | - |
AE | French | - | Ludivine | - | - | India, Mayapur | - |
AF | Spanish | Vrajadevi | - | - | - | India, Mayapur | - |
AG | German | Hrimati Devi Dasi | - | - | - | India, Mayapur | - |
AH | - | - | - | - | - | - | - |
AI | Croatian | Vinata Devi Dasi | - | - | - | - | - |
AJ | Croatian | Mandali Devi Dasi | - | - | - | - | - |
AK | - | - | - | - | - | - | - |
AL | - | - | - | - | - | - | - |
AM | German | - | Dennis Krafft | German | German | Germany | - |
AN | German | - | Petra | - | - | - | - |
AO | Dutch | Mukunda Datta Dasa | - | - | - | - | - |
AP | Russian | Mani Kundala | - | Russian | Russian | Antwerp | - |
AQ | Russian | Krpa Siddhi | - | Russian | Russian | Antwerp | - |
AR | - | - | - | - | - | - | - |
AS | - | - | - | - | - | - | - |
AT | - | - | - | - | - | - | - |
AU | - | - | - | - | - | - | - |
AV | - | - | - | - | - | - | - |
AW | - | - | - | - | - | - | - |
AX | - | - | - | - | - | - | - |
AY | - | - | - | - | - | - | - |
AZ | - | - | - | - | - | - | - |
BA | - | - | - | - | - | - | - |
BB | - | - | - | - | - | - | - |
BC | - | - | - | - | - | - | - |
BD | - | - | - | - | - | - | - |
BE | - | - | - | - | - | - | - |
BF | - | - | - | - | - | - | - |