Difference between revisions of "Saha/Sandbox2"
From Vanimedia
< User:Saha
Line 61: | Line 61: | ||
! Language !! Translators !! Translations !! Vani-Stars | ! Language !! Translators !! Translations !! Vani-Stars | ||
|- | |- | ||
− | | Afrikaans||1||1|| | + | | '''Afrikaans'''||1||1|| |
|- | |- | ||
− | | Akan||1||131||[[File:Star-100.png|60px|link=]][[File:Star-25.png|60px|link=]] | + | | '''Akan'''||1||131||[[File:Star-100.png|60px|link=]][[File:Star-25.png|60px|link=]] |
|- | |- | ||
− | | Amharic||1||123||[[File:Star-100.png|60px|link=]] | + | | '''Amharic'''||1||123||[[File:Star-100.png|60px|link=]] |
|- | |- | ||
− | | Arabic||1||42||[[File:Star-25.png|60px|link=]] | + | | '''Arabic'''||1||42||[[File:Star-25.png|60px|link=]] |
|- | |- | ||
| Basque||3||1|| | | Basque||3||1|| | ||
Line 147: | Line 147: | ||
| Norweigian||1||1|| | | Norweigian||1||1|| | ||
|- | |- | ||
− | | Oriya||1||16||[[File:Star- | + | | Oriya||1||16||[[File:Star-11.png|60px|link=]] |
|- | |- | ||
| Persian||16||650||[[File:Star-200.png|60px|link=]][[File:Star-200.png|60px|link=]][[File:Star-200.png|60px|link=]][[File:Star-50.png|60px|link=]] | | Persian||16||650||[[File:Star-200.png|60px|link=]][[File:Star-200.png|60px|link=]][[File:Star-200.png|60px|link=]][[File:Star-50.png|60px|link=]] |
Revision as of 11:06, 4 August 2014
Draft Page Title:
- Our Multilingual Vaniseva of Translating Videos
- Our Multilingual Video Translating Vaniseva
Hours by Videos | or | Videos by Hours | ||||
---|---|---|---|---|---|---|
complimentary coupons | complimentary coupons | |||||
- | my vaniseva - 02 hours = ..... videos | - | or | - | my vaniseva - 02 videos = ..... hours | - |
- | my vaniseva - 04 hours = ..... videos | - | or | - | my vaniseva - 04 videos = ..... hours | - |
- | my vaniseva - 06 hours = ..... videos | - | or | - | my vaniseva - 06 videos = ..... hours | - |
- | my vaniseva - 08 hours = ..... videos | - | or | - | my vaniseva - 08 videos = ..... hours | - |
- | my vaniseva - 10 hours = ..... videos | - | or | - | my vaniseva - 10 videos = ..... hours | - |
- | my vaniseva - 12 hours = ..... videos | - | or | - | my vaniseva - 15 videos = ..... hours | - |
- | my vaniseva - 14 hours = ..... videos | - | or | - | my vaniseva - 20 videos = ..... hours | - |
- | my vaniseva - 16 hours = ..... videos | - | or | - | my vaniseva - 25 videos = ..... hours | - |
- | my vaniseva - 18 hours = ..... videos | - | or | - | my vaniseva - 30 videos = ..... hours | - |
- | my vaniseva - 20 hours = ..... videos | - | or | - | my vaniseva - 35 videos = ..... hours | - |
- | my vaniseva - 22 hours = ..... videos | - | or | - | my vaniseva - 40 videos = ..... hours | - |
- | my vaniseva - 24 hours = ..... videos | - | or | - | my vaniseva - 45 videos = ..... hours | - |
- | my vaniseva - 26 hours = ..... videos | - | or | - | my vaniseva - 50 videos = ..... hours | - |
- | my vaniseva - 28 hours = ..... videos | - | or | - | my vaniseva - 55 videos = ..... hours | - |
- | my vaniseva - 30 hours = ..... videos | - | or | - | my vaniseva - 60 videos = ..... hours | - |
- | my vaniseva - 32 hours = ..... videos | - | or | - | my vaniseva - 64 videos = ..... hours | - |
Table of Languages
Language | Translators | Translations | Vani-Stars |
---|---|---|---|
Afrikaans | 1 | 1 | |
Akan | 1 | 131 | |
Amharic | 1 | 123 | |
Arabic | 1 | 42 | |
Basque | 3 | 1 | |
Bengali | 2 | 29 | |
Bulgarian | 7 | 650 | |
Burmese (Myanmar) | 1 | 1 | |
Catalan | 1 | 2 | |
Chinese (Simplified) | 3 | 44 | |
Chinese (Traditional) | 2 | 25 | |
Croatian | 5 | 56 | |
Czech | 4 | 154 | |
Danish | 4 | 589 | |
Dutch | 9 | 228 | |
English | 2 | 650 | |
Estonian | 3 | 87 | |
Ewe | 4 | 6 | |
Finnish | 2 | 12 | |
French | 18 | 643 | |
German | 6 | 230 | |
Greek | 1 | 14 | |
Gujarati | 2 | 38 | |
Hausa | 1 | 4 | |
Hebrew | 1 | 11 | |
Hindi | 6 | 650 | |
Hungarian | 3 | 176 | |
Igbo | 1 | 8 | |
Indonesian | 1 | 30 | |
Italian | 7 | 177 | |
Japanese | 3 | 6 | |
Kannada | 3 | 10 | |
Korean | 1 | 2 | |
Kurdish | 1 | 1 | |
Latvian | 1 | 650 | |
Limburgisch | 1 | 1 | |
Lingala | 1 | 9 | |
Lithuanian | 1 | 1 | |
Macedonian | 1 | 1 | |
Marathi | 4 | 52 | |
Mongolian | 3 | 154 | |
Nepali | 4 | 43 | |
Norweigian | 1 | 1 | |
Oriya | 1 | 16 | |
Persian | 16 | 650 | |
Polish | 3 | 193 | |
Portuguese | 2 | 20 | |
Portuguese Brazilian | 6 | 83 | |
Romanian | 1 | 1 | |
Russian | 10 | 232 | |
Serbian | 2 | 28 | |
Slovak | 3 | 24 | |
Slovenian | 7 | 50 | |
Spanish | 5 | 21 | |
Swahili | 2 | 2 | |
Swati | 1 | 1 | |
Swedish | 1 | 12 | |
Tamil | 1 | 43 | |
Telugu | 2 | 25 | |
Turkish | 9 | 443 | |
Twi | 2 | 3 | |
Ukranian | 3 | 7 | |
Welsh | 1 | 3 | |
Yoruba | 2 | 300 |
Devotional Wall of Glory
Bhaktin Linda's vaniseva of fidelity checks | ||
Bhaktin Zeyneb's vaniseva of fidelity checks | ||
Bhakta Newbie's vaniseva of fidelity checks | ||
Vani Achievements for Yamuna Jivan | ||
This star is awarded when 25 videos have been translated.
This star is awarded when 50 videos have been translated.
This star is awarded when 100 videos have been translated.
This star is awarded when 200 videos have been translated.