Difference between revisions of "Site Map - Vanimedia"
From Vanimedia
(Created page with "1 Please also see: *Vanipedia site map *Vaniquotes:Category:Site Map - Vaniquotes|...") |
|||
Line 1: | Line 1: | ||
[[Category:Administrative Development Pages - Vanimedia|1]] | [[Category:Administrative Development Pages - Vanimedia|1]] | ||
− | + | <div style="background-color: #F9F9F9; border: 0.1em solid #AAAAAA; margin-top:0em; margin-bottom:0em; text-align:center; font-size:150%; vertical-align:center; padding:3px"> | |
+ | '''[[Vanipedia:Category:Site Map|Vanipedia site map]] · ''' | ||
+ | '''[[Vaniquotes:Category:Site Map - Vaniquotes|Vaniquotes site map]] · ''' | ||
+ | '''[[Vanisource:Category:Site Map - Vanisource|Vanisource site map]]''' | ||
+ | </div> | ||
+ | Vanipedia is divided into seven petals. The following four petals are currently active: | ||
+ | *'''Vanipedia petal''' - Offers thematic articles researched from Vaniquotes plus current projects; | ||
+ | *'''Vaniquotes petal''' - Quotes by Srila Prabhupada categorized by subject, themes, personalities, scriptures and usage of language; | ||
+ | *'''Vanisource petal''' - Archived collection of Srila Prabhupada’s source material - books, lectures, letters and conversations ; | ||
+ | *'''Vanimedia petal''' - Repository for images, audio and video of Srila Prabhupada. | ||
+ | More information about the Vanipedia project '''[https://vanimedia.org/w/images/3/3f/2014-12page-Summary-of-the-Vanipedia-project.pdf can be found here]'''. | ||
− | *[[Vanipedia: | + | *Site Maps are a way to navigate and explore Vanipedia. Other navigation options include: |
− | * | + | **visiting the '''[[Vanipedia:What's in Vanipedia now]]''' page; |
− | *[[ | + | **using the Search box and Navigation button found at the top right of every page; |
+ | **using the menus to the left of every page; | ||
+ | **clicking the related categories at the bottom of every page. | ||
+ | *The Site Map categories listed below are like doors leading to various areas and Vanipedia projects. | ||
+ | *If you are unable to find something related to Srila Prabhupada's vani, please '''[[Vanipedia:Contact|email us]]''' for a prompt reply. |
Latest revision as of 18:13, 25 March 2018
Vanipedia is divided into seven petals. The following four petals are currently active:
- Vanipedia petal - Offers thematic articles researched from Vaniquotes plus current projects;
- Vaniquotes petal - Quotes by Srila Prabhupada categorized by subject, themes, personalities, scriptures and usage of language;
- Vanisource petal - Archived collection of Srila Prabhupada’s source material - books, lectures, letters and conversations ;
- Vanimedia petal - Repository for images, audio and video of Srila Prabhupada.
More information about the Vanipedia project can be found here.
- Site Maps are a way to navigate and explore Vanipedia. Other navigation options include:
- visiting the Vanipedia:What's in Vanipedia now page;
- using the Search box and Navigation button found at the top right of every page;
- using the menus to the left of every page;
- clicking the related categories at the bottom of every page.
- The Site Map categories listed below are like doors leading to various areas and Vanipedia projects.
- If you are unable to find something related to Srila Prabhupada's vani, please email us for a prompt reply.
Subcategories
This category has the following 5 subcategories, out of 5 total.