Quotes-star-table
From Vanimedia
Revision as of 15:07, 30 July 2015 by Visnu Murti (talk | contribs)
Revision as of 15:07, 30 July 2015 by Visnu Murti (talk | contribs)
Devotional Wall of Glory - Compiled Quotes
Below is a list of all devotees participating in compiling Vaniquotes pages, the number of quotes compiled and a visual expression of totals using Vanistars. Each column is sortable.
Name | Number of Quotes Compiled |
Vanistars |
---|---|---|
Rupa Manjari | 502,000 | |
Jaya Mayapura | 431,000 | |
Visnu Murti | 236,000 | |
Sumangala Laksmi | 178,000 | |
Madhu Gopal | 110,000 | |
Gopinath | 83,500 | |
Rishab | 62,000 | |
Jaya Nitai Gaur | 59,500 | |
Labangalatika | 53,000 | |
Alakananda | 46,500 | |
Matea | 46,250 | |
Partha-sarathi | 32,250 | |
Chandrasekhara Acarya | 32,250 | |
Priya | 19,100 | |
Sureshwar | 15,100 | |
Sahadeva | 12,500 | |
Krsnadas | 12,100 | |
Sunita | 10,800 | |
Parameswara Parthsarathi | 9,500 | |
Laksmipriya | 8,100 | |
Tugomera | 5,500 | |
Archana | 5,250 | |
Kanupriya | 4,550 | |
Marc | 4,400 | |
Mangalavati Citra | 4,200 | |
Parthasarathi | 3,050 | |
Ingrid | 2,700 | |
Jahnu | 2,500 | |
Ujjvala Rasika | 2,250 | |
Ramananda Roya | 1,950 | |
Parvati | 1,800 | |
Bhaktavasagovinda | 1,800 | |
Rafael | 1,750 | |
Floyd | 1,700 | |
Gaurahari | 1,650 | |
Rajnish | 1,450 | |
Bindya | 1,450 | |
Sri Sundari | 1,600 | |
Madri | 1,300 | |
Acaryavan | 1,150 | |
TEST | 101,150 | 70px |
BLANK | 000000 |
Place this code on a page: {{Quotes-star-table}}