Table: Translating Teams for Vanimedia
From Vanimedia
Tables Relating to the Project
- In these tables - with sortable columns - is information relating to the Multi-language subtitle project of Vanimedia. You can read about the whole project here and some instructions for translators here.
-- Multi-language Subtitle Results -- Clips to Subtitle -- Languages to Subtitle -- YouTube Videos With Themes -- Spreadsheet of Results --
Vaniquotes Pages --
Introduction
In these sortable tables we place information relating to the Multi-language subtitle project of Vanimedia. You can read about the whole project here. There are two tables in this page. One table Translators is for devotees who have already translated at least one clip and the other Potential Translators is for devotees who are in the process of translating or have shown interest to translate. As soon as someone has finished their first translation their names will appear in the Translators list.
Translators
Devotee ID | Language Translated | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | No. of Clips Translated |
---|---|---|---|---|---|---|---|
0001 | Latvian | - | Linda Berce | Latvian | Latvian | Latvia | 640 |
0002 | Bengali | - | Parthsarathy Mitra | Indian | Hindi | India, Kolkata | 019 |
0002 | Hindi | - | Parthsarathy Mitra | Indian | Hindi | India, Kolkata | 020 |
0003 | Bulgarian | Barada Hari Dasa | - | Bulgarian | Bulgarian | India, Mayapur | 020 |
0004 | Croatian | Akincana Balarama Dasa | - | - | - | - | 001 |
0005 | Czech | Tirtha Kara Dasa | - | Czech | Czech | India, Mayapur | 001 |
0006 | Danish | Jahnudvip Dasa | Jesper Werneburg | Danish | Danish | India, Mayapur | 001 |
0007 | Dutch | Janesvari Devi Dasi | - | Belgian | Dutch | India, Mayapur | 001 |
0008 | Estonian | - | Lennart Eistre | Estonian | Estonian | Estonia | 001 |
0009 | Finnish | Asvahari Dasa | - | Finnish | Finnish | India, Mayapur | 001 |
0010 | French | Gopa Swami Dasa | - | French | French | France | 001 |
0011 | German | Aditi Devi Dasi | - | German | German | India, Mayapur | 001 |
0012 | Greek | - | Adamantios Pappas | Greek | Greek | Greece | 014 |
0013 | Hindi | - | Balkrishna Darji | Indian | Gujarati | India, Gandhinagar | 001 |
0013 | Gujarati | - | Balkrishna Darji | Indian | Gujarati | India, Gandhinagar | 001 |
0014 | Hungarian | Madhupati Dasa | Matyas Mero | Hungarian | Hungarian | Hungary | 009 |
0015 | Italian | Rasaraja Dasa | - | Italian | Italian | Canada | 001 |
0016 | Japanese | Ameya Prabhu | - | - | - | - | 001 |
0017 | Lithuanian | Ananda Caitanya Dasa | - | Lithuanian | Lithuanian | Lithuania | 001 |
0018 | Macedonian | - | Gyorgy Joe Anastasovski | Macedonian | Macedonian | Macedonia | 001 |
0019 | Marathi | - | Anuya Brahme | - | - | - | 001 |
0020 | Norwegian | - | Eivind Morland | Norwegian | Norwegian | India, Mayapur | 001 |
0021 | Polish | Maha Vidya Devi Dasi | - | Polish | Polish | Germany | 001 |
0022 | Polish | Madana-mohana Mohini Devi Dasi | Michalina Pabianczyk | Polish | Polish | Belgium, Radhadesh | 152 |
0023 | Portuguese (Pt.) | Ananda Krishna Lila Devi Dasi | - | Portuguese | Portuguese | Portugal | 017 |
0024 | Portuguese (Brazil) | Kalakantha Dasa | - | Brazilian | Portuguese | India, Mayapur | 001 |
0025 | Romanian | Sri Caitanya Dasa | Nicolici Milos | Romanian | Romanian | Romania | 001 |
0026 | Russian | Uttama Sloka Dasa | - | Russian | Russian | Russia | 001 |
0027 | Slovak | Lakshmi Priya Devi Dasi | Lenka Horinkova | Slovakian | Slovakian | Belgium, Radhadesh | 005 |
0028 | Slovenian | Kunti Devi Dasi | Kristina Klemenc | Slovenian | Slovenian | India, Mayapur | 001 |
0029 | Spanish | Sri Sundari Devi Dasi | Susana Martinez | Spanish | Spanish | Belgium, Radhadesh | 001 |
0030 | Swahili | - | Chandan Sharma | - | - | - | 001 |
0031 | Swedish | Keshava Madhava Dasa | - | Finnish | Finnish | India, Mayapur | 001 |
0032 | Turkish | Nrsimha Krsna Dasa | Serhat Sen | - | - | - | 013 |
0033 | Ukranian | - | Tamara Komissarova | Ukrainian | Ukrainian | Belgium, Radhadesh | 001 |
0034 | Dutch | Vrndaranya Priya Dasa | Bruno | Belgian | Dutch | Belgium | 006 |
0035 | Russian | - | Irina | Russian | Russian | France | 070 |
0036 | Czech | Vijaya Baladeva Dasa | - | Czech | Czech | South Africa | 150 |
0037 | Dutch | Madhu Gopal Dasa | - | Dutch | Dutch | Belgium, Radhadesh | 001 |
0038 | German | Revati Devi Dasi | Renate Nolke | German | German | Germany | 190 |
0039 | Chinese-Si | - | Suan | Singapore | Chinese | England | 024 |
0040 | Portuguese (Brazil) | - | Diego Delrosso Melo | Brazilian | Portuguese | Brazil | 014 |
0041 | Estonian | Kishori Devi Dasi | - | Estonian | Estonian | Estonia | 044 |
0042 | Danish | - | Jacob Christiansen | Danish | Danish | Denmark | 001 |
0043 | Akan | Prahlada Bhakta Dasa | - | Ghanaian | Akan | Ghana | 123 |
0044 | French | Mayapur Dasa | - | Mauritian | French | United Kingdom | 006 |
0045 | Portuguese (Brazil) | - | Marc Nathaniel Allman | English | English | Brazil | 053 |
0046 | French | Ahovalam Nrsimha Dasa | - | French | French | France | 016 |
0047 | Dutch | Subhadramayi Devi Dasi | - | Belgian | Dutch | Belgium | 082 |
0048 | Estonian | - | Vaiko | Estonian | Estonian | Belgium, Radhadesh | 002 |
0049 | French | Rasala Dasa | Remi Fiengo | French | French | Belgium, Radhadesh | 004 |
0050 | Italian | Guru Daksina Dasa | - | Croatian | Croatian | Italy | 025 |
0051 | English | Rsabhadeva Dasa | - | New Zealand | English | Belgium, Radhadesh | 630 |
0052 | English | - | Alexander Lanz | German | German | India, Mayapur | 010 |
0053 | Croatian | - | Tanya | Croatian | Croatian | United Kingdom | 015 |
0054 | Danish | Gunamani Devi Dasi | - | Danish | Danish | Denmark | 348 |
0055 | Hungarian | - | Tamas Garamszegi | Hungarian | Hungarian | Hungary | 133 |
0056 | Marathi | - | Mahesh Thali | Indian | Marathi | India, Bombay | 049 |
0057 | Polish | - | Marta Bugajska | - | - | - | 001 |
0058 | Czech | Vrndavan Priya Devi Dasi | - | Czech | Czech | Czech | 002 |
0059 | Marathi | Vraja Priyasakhi Devi Dasi | - | Indian | Marathi | Bahrain | 001 |
0060 | Tamil | - | Serene | Indian | Tamil | Singapore | 037 |
0061 | Dutch | Rupa Sanatana Dasa | Rogier | Dutch | Dutch | Radhadesh, Belgium | 001 |
0062 | German | Manorama Dasa | Manu | German | German | USA | 001 |
0063 | Italian | Prabhu Dasa | Pietro Giarola | Italian | Italian | Italy | 028 |
0064 | Catalan | Hanuman Dasa | - | Spanish | Spanish/Catalan | Spanish | 002 |
0064 | Spanish | Hanuman Dasa | - | Spanish | Spanish/Catalan | Spanish | 010 |
0065 | Slovenian | Mangala Candrika Devi Dasi | - | Slovenian | Slovenian | Radhadesh, Belgium | 001 |
0066 | Swati | - | Sibusise Nkambule | Swazi | Swati | Radhadesh, Belgium | 001 |
0067 | Mongolian | Tulasi Maharani Devi Dasi | Tsevelmaa Tumurkhuyag | Mongolian | Mongolian | Mongolia | 138 |
0068 | Hindi | - | Mohnish Goel | Indian | Hindi | India, Delhi | 001 |
0069 | Serbian | Mahalaxmi Devi Dasi | - | Serbian | Serbian | Serbia | 026 |
0070 | Swahili | ? | ? | - | - | - | 001 |
0071 | Spanish | - | Daniel Sebastian Amador | Colombian | Spanish | Colombia | 005 |
0072 | Italian | Rama Priya Dasa | - | Italian | Italian | United Kingdom | 122 |
0073 | Hindi | Suvilasi Madhavi Devi Dasi | Sheela Ravishankar | - | - | Singapore | 598 |
0074 | Spanish | Ananda Dasa | - | - | Spanish | Costa Rica | 001 |
0075 | German | - | Dennis Krafft | German | German | Germany | 003 |
0076 | Croatian | Madhava Gauranga Dasa | - | Bosnian | Croatian | Netherlands | 017 |
0077 | French | - | Vanessa | French | French | Radhadesh, Belgium | 011 |
0078 | French | Sarada Devi Devi Dasi | - | Belgian | French | Germany | 001 |
0079 | Czech | Krsnavalli Devi Dasi | - | Czech | Czech | Czech | 001 |
0080 | Dutch | - | Tom Scharre | Belgian | Dutch | Belgium | 114 |
0080 | French | - | Tom Scharre | Belgian | Dutch | Belgium | 001 |
0081 | French | - | Sabrina and Yohann | French | French | France | 421 |
0082 | Chinese-Si | Ajita Devi Dasi | - | - | - | - | 001 |
0083 | French | - | Sylvie Manjoo | French | French | France | 006 |
0084 | Indonesian | - | Ravinjaya Kuckreja | Indonesian | Indonesian | Indonesia | 030 |
0085 | Hindi | Giri-vallabha Dasa | - | American | English | India, Govardhana | 019 |
0086 | Russian | - | Timur Dyussembekov | Kazakh | Russian | Kazakhstan | 082 |
0087 | Portuguese (Br) | Guru Sevananda Dasa | - | Brazilian | Portuguese | Radhadesh, Belgium | 002 |
0088 | Italian | Jahnava Lila Devi Dasi | - | Italian | Italian | Belgium | 001 |
0089 | Croatian | Revati Devi Dasi | Željka Kakarigi | - | - | - | 003 |
0090 | Dutch | - | Mihir | Indian | Sindhi | Belgium | 007 |
0091 | French | Gaura Bhakta Dasa | Mehenni Lassouane | Tunisian | Arabic | France | 001 |
0092 | Arabic | - | Micha | Lebanonese | Arabic | Lebanon | 040 |
0093 | Slovenian | - | Borut Petkovsek | Slovenian | Slovenian | Slovenia | 005 |
0094 | Slovenian | - | Jasmina Balon | Slovenian | Slovenian | Slovenia | 024 |
0095 | Russian | Rukmavati Devi Dasi | - | Russian | Russian | India, Mayapur | 001 |
0096 | Slovenian | Indulekha Devi Dasi | - | Slovenian | Slovenian | India, Mayapur | 002 |
0097 | Croatian | Alaukika Prema Dasa | Croatian | Croatian | India, Mayapur | 015 | |
0098 | French | - | Ludivine | - | - | - | 001 |
0099 | French | Varaha Dasa | - | Nigerian | Yoruba | Togo | 003 |
0099 | Yoruba | Varaha Dasa | - | Nigerian | Yoruba | Togo | 091 |
0100 | Persian | Siddhesvari Devi Dasi | - | Iranian | Persian | Iran | 026 |
0101 | Persian | - | Bhn. Nasrin | Iranian | Persian | Iran | 106 |
0102 | Persian | - | Bhn. Najva | Iranian | Persian | Iran | 114 |
0103 | Persian | Ashesh Gaura Hari Dasa | - | Iranian | Persian | USA | 023 |
0104 | Persian | - | Bhn. Nahid | Iranian | Persian | USA | 015 |
0105 | Twi | Bakula Dasa and Jnana Caksus Dasa | - | Ghanaian | Twi | Ghana | 003 |
0106 | French | - | Coralie | French | French | France | 028 |
0107 | Danish | - | Torben Nielsen | Danish | Danish | Denmark | 194 |
0108 | Amharic | Maha Prasad Dasa | Eithopia | Amahric | Bristish | United Kingdom | 119 |
0109 | Hungarian | - | Peter Majzik | Hungarian | Hungarian | United Kingdom | 001 |
0110 | Persian | - | Bhn. Nooshin | Iranian | Persian | Iran | 185 |
0111 | Persian | Radha Krishna Dasa | Bh. Roozbeh | Iranian | Persian | USA | 010 |
0112 | Persian | - | Bh. Hooman | Iranian | Persian | Iran | 008 |
0113 | Persian | Mukunda Gopal Dasa | - | Iranian | Persian | Holland | 001 |
0114 | Persian | - | Bhn. Zoha | Iranian | Persian | Iran | 010 |
0115 | Persian | Vraja Kishor Dasa | - | Iranian | Persian | Iran | 001 |
0116 | Persian | - | Bhn. Maryam | Iranian | Persian | USA | 003 |
0117 | Persian | - | Bhn.Farzaneh | Iranian | Persian | Iran | 041 |
0118 | Hausa | Ananda Kirtan Dasa | - | - | - | - | 004 |
0119 | Lingala | - | Bhakta Charnell | Congolese | Lingala | Brazaville | 001 |
0120 | Mongolian | - | Erka | Mongolian | Mongolian | Mongolia | 006 |
0121 | French | - | Rohit | French | French | France | 081 |
0122 | Russian | - | Tamara Komissarova | Russian | Russian | Ukraine | 011 |
0123 | Russian | - | Sofiya Perfilyeva | - | Russian | Nederlands | 019 |
0124 | Oriya | - | Mangesh | Indian | Oriya | India, Balasore | 016 |
0125 | Igbo | Prabhupada Lila Dasa | - | Nigerian | Igbo | South Africa | 003 |
0126 | Persian | Damodar Dasa | - | Iranian | Persian | Australia | 004 |
0127 | Persian | Amarananda Dasa | - | Iranian | Persian | Bosnia | 001 |
0128 | Persian | - | Pooya | Iranian | Persian | Iran | 002 |
0129 | Spanish | Kavi Karnapura Dasa | - | English | English | Trinadad | 002 |
0130 | Kannada | Poorna Prema Devi Dasi | - | Indian | Konhani | Singapore | 004 |
0131 | Marathi | Archana Devi Dasi | - | Indian | Konhani | Singapore | 002 |
0132 | Ewe | Adideva Dasa | - | Togolese | Ewe | Togo | 001 |
0133 | Ewe | - | Bhakta Bright | Togolese | Ewe | Togo | 001 |
0134 | Russian | Vrindavana Viharini Devi Dasi | - | Ukrainian | Russian | Lebanon | 012 |
0135 | Ewe | Ishwara Dasa | - | Togolese | Ewe | Togo | 002 |
0136 | Ewe | Ekadasi Dasa | - | Togolese | Ewe | Togo | 003 |
0137 | Bulgarian | Sarvabhauma Dasa | - | Bulgarian | Bulgarian | Bulgaria | 109 |
0138 | Bulgarian | Mahabhava Svarupa Devi Dasi | - | Bulgarian | Bulgarian | Bulgaria | 140 |
0139 | Nepali | Nanda Gopal Dasa | - | Nepalese | Nepali | Netherlands | 001 |
0140 | Hindi | - | Chahat | Indian | Hindi | India | 001 |
0141 | Slovenian | - | Anze | Slovenian | Slovenian | Slovenia | 014 |
0142 | Basque | - | Elina&Damananda&Hanuman | Spanish | Basque | Spain | 001 |
0143 | Bulgarian | Pundarika Vidyanidhi Dasa | - | Bulgarian | Bulgarian | Bulgaria | 007 |
0144 | Bulgarian | Jagannatha Misra Dasa | - | Bulgarian | Bulgarian | India, Vrndavana | 010 |
0145 | Bulgarian | Manohari Dasi | - | Bulgarian | Bulgarian | Bulgaria | 056 |
0146 | Spanish | Vedavyasa Dasa | - | German | German | Spain | 001 |
0147 | French | Sundar Gopal Dasa | - | French | French | India, Mayapur | 001 |
0148 | Marathi | Visvambara Mahaprabhu Dasa | - | Indian | Marathi | India, Pune | 001 |
0149 | Bulgarian | - | Kris | Bulgarian | Bulgarian | Bulgaria | 004 |
0150 | Nepali | - | Bijayananda Caitanya | Nepalese | Nepali | Nepal | 012 |
0151 | Nepali | Sanatana Gauranga Dasa | - | Nepalese | Hindi | India, Mumbai | 001 |
0152 | Nepali | Advaita Caitanya Dasa | - | Nepalese | Nepali | India, Pune | 002 |
0153 | Mongolian | - | Fylomina | Mongolian | Mongolian | Mongolia | 001 |
0154 | Gujarati | Rukmini Govind Dasa | - | Gujarati | Indian | India | 011 |
0155 | Chinesese-Tr | Radhananda Dasi | - | Chinese | Chinese | Belgium, Antwerpen | 001 |
0156 | Telugu | - | Kiran Cheetirala | Telugu | Indian | India, Pune | 001 |
0157 | Russian | Madhava Murari Dasa | - | Russian | Russian | India, Mayapur | 001 |
0158 | Portuguese | - | Diogo Segovia | Brazilian | Portuguese | Brazil | 002 |
0159 | Telugu | - | Surya | Telugu | Indian | India, Mumbai | 008 |
0160 | Turkish | - | Zeyneb | Turkish | Turkish | Turkey | 053 |
0161 | Turkish | - | Gizim | Turkish | Turkish | Turkey | 008 |
0162 | Turkish | - | Asli | Turkish | Turkish | Turkey | 020 |
0163 | Turkish | - | Elvan | Turkish | Turkish | Turkey | 005 |
0164 | Turkish | - | Sohret | Turkish | Turkish | Turkey | 007 |
0165 | Hebrew | Sukhayanti Dasi | - | Hebrew | Israeli | Canada | 003 |
0166 | Turkish | - | Gaush | Turkish | Turkish | Turkey | 007 |
0167 | Dutch | Jayadeva Dasa | - | Dutch | Dutch | Holland | 003 |
0168 | German | - | - | German | Swiss | Switzerland | 003 |
Potential Translators
Number | Language to Translate | Spiritual Name | Civil Name | Nationality | Mother Tongue | Residence | Notes |
---|---|---|---|---|---|---|---|
AR | - | - | - | - | - | - | - |
AS | - | - | - | - | - | - | - |
AT | - | - | - | - | - | - | - |
AU | - | - | - | - | - | - | - |
AV | - | - | - | - | - | - | - |
AW | - | - | - | - | - | - | - |
AX | - | - | - | - | - | - | - |
AY | - | - | - | - | - | - | - |
AZ | - | - | - | - | - | - | - |
BA | - | - | - | - | - | - | - |
BB | - | - | - | - | - | - | - |
BC | - | - | - | - | - | - | - |
BD | - | - | - | - | - | - | - |
BE | - | - | - | - | - | - | - |
BF | - | - | - | - | - | - | - |