Language-star-table
From Vanimedia
Revision as of 09:34, 6 September 2015 by Visnu Murti (talk | contribs) (→84 Participating Languages)
84 Participating Languages
Via the simple platform of translating 4 to 5 minute video clips of Śrīla Prabhupāda's lectures and conversations we aspire to stimulate access to Śrīla Prabhupāda's teachings through more and more languages. To date, the 'Bhagavad-gītā As It Is' exists in only 59 languages, and only 86 languages are represented in at least one of Śrīla Prabhupāda's other books. This compares to the Bible's results of complete translations in 518 languages and partial translations in 2800+ languages. Therefore, our present efforts to bring Śrīla Prabhupāda's teachings to all languages can surely be expanded. In this light, we invite devotees to join the collaborative Uniting Śrīla Prabhupāda's Multi-lingual Family project to translate individually and/or build teams of translators all over the world.
Below is a list of all participating languages, the number of translators per language, the number of completed translations and a visual expression of totals using Vanistars. Each column is sortable.
Language | Number of Translators |
Number of Translations |
Vanistars | ||||
---|---|---|---|---|---|---|---|
Afrikaans | 02 | 0094 | |||||
Akan | 01 | 0162 | |||||
Albanian | 01 | 0002 | |||||
Amharic | 01 | 0250 | |||||
Arabic | 01 | 0042 | |||||
Azerbaijani | 01 | 0122 | |||||
Basque | 03 | 0001 | |||||
Bengali | 03 | 0056 | |||||
Bhojpuri | 01 | 0024 | |||||
Bosnian | 02 | 0018 | |||||
Bulgarian | 11 | 1080 | |||||
Burmese (Myanmar) | 01 | 0019 | |||||
Catalan | 01 | 0003 | |||||
Chinese (simplified) | 03 | 0079 | |||||
Chinese (traditional) | 03 | 0129 | |||||
Creole | 01 | 0017 | |||||
Croatian | 13 | 0306 | |||||
Czech | 05 | 0546 | |||||
Danish | 04 | 0669 | |||||
Dutch | 15 | 0287 | |||||
English | 02 | 1080 | |||||
Esperanto | 01 | 0036 | |||||
Estonian | 03 | 0101 | |||||
Ewe | 06 | 0012 | |||||
Fanti | 01 | 0012 | |||||
Finnish | 03 | 0017 | |||||
French | 20 | 1080 | |||||
German | 11 | 0461 | |||||
Greek | 02 | 0020 | |||||
Gujarati | 10 | 0217 | |||||
Hausa | 01 | 0004 | |||||
Hebrew | 02 | 0065 | |||||
Hindi | 11 | 1080 | |||||
Hungarian | 06 | 0228 | |||||
Igbo | 01 | 0008 | |||||
Irish | 01 | 0002 | |||||
Indonesian | 01 | 0030 | |||||
Italian | 13 | 0897 | |||||
Japanese | 04 | 0052 | |||||
Kannada | 04 | 0050 | |||||
Kyrgyz | 01 | 0006 | |||||
Kazakh | 01 | 0006 | |||||
Korean | 01 | 0002 | |||||
Kurdish | 02 | 0005 | |||||
Latvian | 01 | 1080 | |||||
Limburgisch | 01 | 0001 | |||||
Lingala | 01 | 0009 | |||||
Lithuanian | 11 | 0751 | Macedonian | 02 | 0036 | ||
Magar | 03 | 0006 | |||||
Malay | 07 | 0030 | |||||
Marathi | 07 | 0065 | |||||
Igbo | 01 | 0004 | |||||
Mongolian | 03 | 0182 | |||||
Nepali | 07 | 0092 | |||||
Newari | 03 | 0003 | |||||
Norwegian | 02 | 0011 | |||||
Oriya | 02 | 0018 | |||||
Persian | 16 | 1080 | |||||
Polish | 04 | 0244 | |||||
Portuguese (Pt.) | 04 | 0153 | |||||
Portuguese (Brazil) | 10 | 0533 | |||||
Romanian | 02 | 0004 | |||||
Russian | 15 | 0477 | |||||
Serbian | 06 | 0130 | |||||
Serbo-Croatian | 02 | 0038 | |||||
Slovak | 07 | 0550 | |||||
Slovenian | 11 | 0318 | |||||
Spanish | 11 | 0561 | |||||
Swahili | 05 | 0056 | |||||
Swati | 01 | 0001 | |||||
Swedish | 03 | 0115 | to confirm | ||||
Tamil | 05 | 0133 | |||||
Telugu | 08 | 0051 | |||||
Thai | 01 | 0018 | |||||
Tswana | 01 | 0003 | |||||
Turkish | 11 | 1080 | |||||
Turkmen | 02 | 0001 | |||||
Twi | 02 | 0003 | |||||
Ukrainian | 05 | 0046 | |||||
Welsh | 02 | 0012 | |||||
Xhosa | 01 | 0011 | |||||
Yoruba | 03 | 0733 | |||||
Zulu | 01 | 0011 |
Place this code on a page: {{Language-star-table}}